DistanceToCoastalWaters - Spectrum_OnDemand - Latest

Spectrum OnDemand Web Services (SOAP)

Product type
Software
Portfolio
Verify
Product family
Product
Spectrum OnDemand
Version
Latest
Language
English
Product name
Spectrum OnDemand
Title
Spectrum OnDemand Web Services (SOAP)
First publish date
2006

DistanceToCoastalWaters takes an address and returns any coastline features within 25 miles of the address. The service also returns the standardized address and the latitude/longitude of the address. The coastal water features are from the U.S. Coastal Waters database which is a region file of coastal water boundaries within three miles of the coastline. A single input address record may yield multiple coastal water records.

Resource URL

https://OnDemandServer/soap/DistanceToCoastalWaters

For a list of Spectrum OnDemand servers, see Connecting to Spectrum OnDemand Servers.

Example

The following shows a SOAP request:

<soapenv:Envelope
	xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"
	xmlns:dis="http://www.pb.com/spectrum/services/DistanceToCoastalWaters">
	<soapenv:Header/>
	<soapenv:Body>
		<dis:DistanceToCoastalWatersRequest>
			<dis:Input>
				<!--Zero or more repetitions:-->
				<dis:Row>
					<!--You may enter the following 7 items in any order-->
					<!--Optional:-->
					<dis:AddressLine1>4412 Swordfish Dr</dis:AddressLine1>
					<!--Optional:-->
					<dis:AddressLine2></dis:AddressLine2>
					<!--Optional:-->
					<dis:City>Bradenton</dis:City>
					<!--Optional:-->
					<dis:StateProvince>FL</dis:StateProvince>
					<!--Optional:-->
					<dis:PostalCode></dis:PostalCode>
					<!--Optional:-->
					<dis:MaxDistance>10</dis:MaxDistance>
					<!--Optional:-->
					<dis:user_fields>
						<!--Zero or more repetitions:-->
						<dis:user_field>
							<dis:name></dis:name>
							<dis:value></dis:value>
						</dis:user_field>
					</dis:user_fields>
				</dis:Row>
			</dis:Input>
		</dis:DistanceToCoastalWatersRequest>
	</soapenv:Body>
</soapenv:Envelope>

This would be the response:

 
<soap:Envelope
	xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/">
	<soap:Body>
		<ns3:DistanceToCoastalWatersResponse
			xmlns:ns2="http://spectrum.pb.com/"
			xmlns:ns3="http://www.pb.com/spectrum/services/DistanceToCoastalWaters">
			<ns3:Output>
				<ns3:Row>
					<ns3:Coastal.Distance>0.012855252248622065</ns3:Coastal.Distance>
					<ns3:Coastal.Name>Manatee River</ns3:Coastal.Name>
					<ns3:Coastal.FIPS_Cnty>12081</ns3:Coastal.FIPS_Cnty>
					<ns3:Coastal.State_Abbr>FL</ns3:Coastal.State_Abbr>
					<ns3:Coastal.AdjacentName>Terra Ceia Bay</ns3:Coastal.AdjacentName>
					<ns3:Coastal.Dataset>US Coastal Waters</ns3:Coastal.Dataset>
					<ns3:Coastal.Vintage>20210715</ns3:Coastal.Vintage>
					<ns3:Coastal.Source>PB / StreetPro</ns3:Coastal.Source>
					<ns3:Status/>
					<ns3:Status.Code/>
					<ns3:Status.Description/>
					<ns3:Confidence>89</ns3:Confidence>
					<ns3:LocationCode>AP05</ns3:LocationCode>
					<ns3:MatchCode>S90</ns3:MatchCode>
					<ns3:AddressLine1>4412 Swordfish Dr</ns3:AddressLine1>
					<ns3:AddressLine2/>
					<ns3:LastLine>Bradenton, FL  34208-8469</ns3:LastLine>
					<ns3:PostalCode>34208-8469</ns3:PostalCode>
					<ns3:StateProvince>FL</ns3:StateProvince>
					<ns3:Latitude>27.502353</ns3:Latitude>
					<ns3:Longitude>-82.508521</ns3:Longitude>
					<ns3:USFIPSStateCountyCode>12081</ns3:USFIPSStateCountyCode>
					<ns3:LocationCode.Description>Point data, structure centroid.</ns3:LocationCode.Description>
					<ns3:MatchCode.Description>Standardized to USPS data.  LastLine changes: PostalCode and ZIP4.  AddressLine1 changes: none.</ns3:MatchCode.Description>
					<ns3:MaxDistance>10</ns3:MaxDistance>
					<ns3:Coastal.Type>7</ns3:Coastal.Type>
					<ns3:user_fields>
						<ns3:user_field>
							<ns3:name/>
							<ns3:value/>
						</ns3:user_field>
					</ns3:user_fields>
				</ns3:Row>
				<ns3:Row>
					<ns3:Coastal.Distance>5.044635908252902</ns3:Coastal.Distance>
					<ns3:Coastal.Name>Terra Ceia Bay</ns3:Coastal.Name>
					<ns3:Coastal.FIPS_Cnty>12081</ns3:Coastal.FIPS_Cnty>
					<ns3:Coastal.State_Abbr>FL</ns3:Coastal.State_Abbr>
					<ns3:Coastal.AdjacentName>Terra Ceia River</ns3:Coastal.AdjacentName>
					<ns3:Coastal.Dataset>US Coastal Waters</ns3:Coastal.Dataset>
					<ns3:Coastal.Vintage>20210715</ns3:Coastal.Vintage>
					<ns3:Coastal.Source>PB / StreetPro</ns3:Coastal.Source>
					<ns3:Status/>
					<ns3:Status.Code/>
					<ns3:Status.Description/>
					<ns3:Confidence>89</ns3:Confidence>
					<ns3:LocationCode>AP05</ns3:LocationCode>
					<ns3:MatchCode>S90</ns3:MatchCode>
					<ns3:AddressLine1>4412 Swordfish Dr</ns3:AddressLine1>
					<ns3:AddressLine2/>
					<ns3:LastLine>Bradenton, FL  34208-8469</ns3:LastLine>
					<ns3:PostalCode>34208-8469</ns3:PostalCode>
					<ns3:StateProvince>FL</ns3:StateProvince>
					<ns3:Latitude>27.502353</ns3:Latitude>
					<ns3:Longitude>-82.508521</ns3:Longitude>
					<ns3:USFIPSStateCountyCode>12081</ns3:USFIPSStateCountyCode>
					<ns3:LocationCode.Description>Point data, structure centroid.</ns3:LocationCode.Description>
					<ns3:MatchCode.Description>Standardized to USPS data.  LastLine changes: PostalCode and ZIP4.  AddressLine1 changes: none.</ns3:MatchCode.Description>
					<ns3:MaxDistance>10</ns3:MaxDistance>
					<ns3:Coastal.Type>1</ns3:Coastal.Type>
					<ns3:user_fields>
						<ns3:user_field>
							<ns3:name/>
							<ns3:value/>
						</ns3:user_field>
					</ns3:user_fields>
				</ns3:Row>
				<ns3:Row>
					<ns3:Coastal.Distance>5.466493667901059</ns3:Coastal.Distance>
					<ns3:Coastal.Name>McMullen Creek</ns3:Coastal.Name>
					<ns3:Coastal.FIPS_Cnty>12081</ns3:Coastal.FIPS_Cnty>
					<ns3:Coastal.State_Abbr>FL</ns3:Coastal.State_Abbr>
					<ns3:Coastal.AdjacentName>Terra Ceia Bay</ns3:Coastal.AdjacentName>
					<ns3:Coastal.Dataset>US Coastal Waters</ns3:Coastal.Dataset>
					<ns3:Coastal.Vintage>20210715</ns3:Coastal.Vintage>
					<ns3:Coastal.Source>PB / StreetPro</ns3:Coastal.Source>
					<ns3:Status/>
					<ns3:Status.Code/>
					<ns3:Status.Description/>
					<ns3:Confidence>89</ns3:Confidence>
					<ns3:LocationCode>AP05</ns3:LocationCode>
					<ns3:MatchCode>S90</ns3:MatchCode>
					<ns3:AddressLine1>4412 Swordfish Dr</ns3:AddressLine1>
					<ns3:AddressLine2/>
					<ns3:LastLine>Bradenton, FL  34208-8469</ns3:LastLine>
					<ns3:PostalCode>34208-8469</ns3:PostalCode>
					<ns3:StateProvince>FL</ns3:StateProvince>
					<ns3:Latitude>27.502353</ns3:Latitude>
					<ns3:Longitude>-82.508521</ns3:Longitude>
					<ns3:USFIPSStateCountyCode>12081</ns3:USFIPSStateCountyCode>
					<ns3:LocationCode.Description>Point data, structure centroid.</ns3:LocationCode.Description>
					<ns3:MatchCode.Description>Standardized to USPS data.  LastLine changes: PostalCode and ZIP4.  AddressLine1 changes: none.</ns3:MatchCode.Description>
					<ns3:MaxDistance>10</ns3:MaxDistance>
					<ns3:Coastal.Type>7</ns3:Coastal.Type>
					<ns3:user_fields>
						<ns3:user_field>
							<ns3:name/>
							<ns3:value/>
						</ns3:user_field>
					</ns3:user_fields>
				</ns3:Row>
				<ns3:Row>
					<ns3:Coastal.Distance>6.148101914360618</ns3:Coastal.Distance>
					<ns3:Coastal.Name>Terra Ceia River</ns3:Coastal.Name>
					<ns3:Coastal.FIPS_Cnty>12081</ns3:Coastal.FIPS_Cnty>
					<ns3:Coastal.State_Abbr>FL</ns3:Coastal.State_Abbr>
					<ns3:Coastal.AdjacentName>Terra Ceia Bay</ns3:Coastal.AdjacentName>
					<ns3:Coastal.Dataset>US Coastal Waters</ns3:Coastal.Dataset>
					<ns3:Coastal.Vintage>20210715</ns3:Coastal.Vintage>
					<ns3:Coastal.Source>PB / StreetPro</ns3:Coastal.Source>
					<ns3:Status/>
					<ns3:Status.Code/>
					<ns3:Status.Description/>
					<ns3:Confidence>89</ns3:Confidence>
					<ns3:LocationCode>AP05</ns3:LocationCode>
					<ns3:MatchCode>S90</ns3:MatchCode>
					<ns3:AddressLine1>4412 Swordfish Dr</ns3:AddressLine1>
					<ns3:AddressLine2/>
					<ns3:LastLine>Bradenton, FL  34208-8469</ns3:LastLine>
					<ns3:PostalCode>34208-8469</ns3:PostalCode>
					<ns3:StateProvince>FL</ns3:StateProvince>
					<ns3:Latitude>27.502353</ns3:Latitude>
					<ns3:Longitude>-82.508521</ns3:Longitude>
					<ns3:USFIPSStateCountyCode>12081</ns3:USFIPSStateCountyCode>
					<ns3:LocationCode.Description>Point data, structure centroid.</ns3:LocationCode.Description>
					<ns3:MatchCode.Description>Standardized to USPS data.  LastLine changes: PostalCode and ZIP4.  AddressLine1 changes: none.</ns3:MatchCode.Description>
					<ns3:MaxDistance>10</ns3:MaxDistance>
					<ns3:Coastal.Type>7</ns3:Coastal.Type>
					<ns3:user_fields>
						<ns3:user_field>
							<ns3:name/>
							<ns3:value/>
						</ns3:user_field>
					</ns3:user_fields>
				</ns3:Row>
				<ns3:Row>
					<ns3:Coastal.Distance>6.712664244964859</ns3:Coastal.Distance>
					<ns3:Coastal.Name>Tillette Bayou</ns3:Coastal.Name>
					<ns3:Coastal.FIPS_Cnty>12081</ns3:Coastal.FIPS_Cnty>
					<ns3:Coastal.State_Abbr>FL</ns3:Coastal.State_Abbr>
					<ns3:Coastal.AdjacentName>Miguel Bay</ns3:Coastal.AdjacentName>
					<ns3:Coastal.Dataset>US Coastal Waters</ns3:Coastal.Dataset>
					<ns3:Coastal.Vintage>20210715</ns3:Coastal.Vintage>
					<ns3:Coastal.Source>PB / StreetPro</ns3:Coastal.Source>
					<ns3:Status/>
					<ns3:Status.Code/>
					<ns3:Status.Description/>
					<ns3:Confidence>89</ns3:Confidence>
					<ns3:LocationCode>AP05</ns3:LocationCode>
					<ns3:MatchCode>S90</ns3:MatchCode>
					<ns3:AddressLine1>4412 Swordfish Dr</ns3:AddressLine1>
					<ns3:AddressLine2/>
					<ns3:LastLine>Bradenton, FL  34208-8469</ns3:LastLine>
					<ns3:PostalCode>34208-8469</ns3:PostalCode>
					<ns3:StateProvince>FL</ns3:StateProvince>
					<ns3:Latitude>27.502353</ns3:Latitude>
					<ns3:Longitude>-82.508521</ns3:Longitude>
					<ns3:USFIPSStateCountyCode>12081</ns3:USFIPSStateCountyCode>
					<ns3:LocationCode.Description>Point data, structure centroid.</ns3:LocationCode.Description>
					<ns3:MatchCode.Description>Standardized to USPS data.  LastLine changes: PostalCode and ZIP4.  AddressLine1 changes: none.</ns3:MatchCode.Description>
					<ns3:MaxDistance>10</ns3:MaxDistance>
					<ns3:Coastal.Type>1</ns3:Coastal.Type>
					<ns3:user_fields>
						<ns3:user_field>
							<ns3:name/>
							<ns3:value/>
						</ns3:user_field>
					</ns3:user_fields>
				</ns3:Row>
			</ns3:Output>
		</ns3:DistanceToCoastalWatersResponse>
	</soap:Body>
</soap:Envelope>