Refer to the table below for the updated GeoTAX Premium:
| State Code | Added - District Name (Tax Code) | Removed - District Name (Tax Code) | Modified - District Name (Tax Code) |
|---|---|---|---|
| IL | KEITHSBURG FPD (7579) | ||
| RICHWOODS TOWNSHIP FPD (5253) | |||
| KEITHSBURG, C. (1842,39298) merged into new district | |||
| SEATONVILLE FPD (7266) merged into existing district | |||
| KY | KEVIL (1053,42292) | ||
| BRADFORDSVILLE (0254,09100) Rate change | |||
| FLATWOODS (0015,27802) Rate change | |||
| FLORENCE (0016,27982) Rate change | |||
| GRAYSON (0063,32572) Rate change | |||
| HENDERSON COUNTY (0900,101) Note and Rate change | |||
| MCCRACKEN COUNTY (1040,145) Rate change | |||
| MIDWAY (0195,52140) Rate change | |||
| PLANTATION (0212,61554) | |||
| ROBARDS (0461) Note change |