Spectrum Technology Platform routing supports the below countries and data vintages.
EMEA bundle data
| Country name | ISO 3116-1 Alpha-2 | Product code | Data vintage | Product file name | Support for Speed Profile |
|---|---|---|---|---|---|
| Austria* | AT | A1T |
2025.09 |
A1T122025.zip | Historic Speed Profile |
| Belgium | BE | B1E | 2025.03 | B1E122025.zip | Historic Speed Profile |
| Bulgaria | BG | B1G | 2024.09 | B1G122025.zip | Historic Speed Profile |
| Switzerland | CH | C1H | 2025.09 | C1H122025.zip | Historic Speed Profile |
| Germany* | DE | D1E | 2025.09 | D1E122025.zip | Historic Speed Profile |
| Denmark | DK | D1K | 2025.03 | D1K122025.zip | Historic Speed Profile |
| Estonia | EE | E1E | 2025.03 | E1E122025.zip | Historic Speed Profile |
| Finland | FI | F1I | 2025.03 | F1I122025.zip | Historic Speed Profile |
| United Kingdom | GB | G1B | 2025.09 | G1B122025.zip | Historic Speed Profile |
| Hungary | HU | H1U | 2024.09 | H1U122025.zip | Historic Speed Profile |
| Ireland | IE | I1E | 2025.09 | I1E122025.zip | Historic Speed Profile |
| Israel | IL | I1L | 2024.12 | I1L122025.zip | Historic Speed Profile |
| Latvia | LV | L1V | 2025.03 | L1V122025.zip | Historic Speed Profile |
| Lithuania | LT | L1T | 2025.03 | L1T122025.zip | Historic Speed Profile |
| Netherlands | NL | N1L | 2025.09 | N1L122025.zip | Historic Speed Profile |
| Romania | RO | R1O | 2025.09 | R1O122025.zip | Historic Speed Profile |
| Saudi Arabia | SA | S1A | 2025.06 | S1A122025.zip | Historic Speed Profile |
| Slovakia | SK | S1K | 2025.09 | S1K122025.zip | Historic Speed Profile |
| Slovenia | SI | S1I | 2025.09 | S1K122025.zip | Historic Speed Profile |
| South Africa | ZA | Z1A | 2025.06 | Z1A122025.zip | Historic Speed Profile |
| Spain* | ES | E0S | 2025.09 | E0S122025.zip | Historic Speed Profile |
| Turkey | TR | T1R | 2025.09 | T1R122025.zip | Historic Speed Profile |
| Kenya | KE | K1E | 2025.06 | K1E122025.zip | Segment-wise Speed |
| Lesotho | LS | L1S | 2025.06 | L1S122025.zip | Segment-wise Speed |
| Mozambique | MZ | M1Z | 2025.06 | M1Z122025.zip | Segment-wise Speed |
| Democratic Republic of Congo | CD | C1G | 2025.06 | C1G122025.zip | Segment-wise Speed |
| Ghana | GH | G1H | 2025.06 | G1H122025.zip | Segment-wise Speed |
| Albania | AL | A1L | 2025.09 | A1L122025.zip | Historic Speed Profile |
| Belarus | BY | B1Y | 2025.09 | B1Y122025.zip | Segment-wise Speed |
| Bosnia & Herzegovina | BA | B1A | 2025.09 | B1A122025.zip | Historic Speed Profile |
| Moldova | MD | M1D | 2025.09 | M1D122025.zip | Segment-wise Speed |
| Tanzania | TZ | T1Z | 2025.06 | T1Z122025.zip | Segment-wise Speed |
| Jordan | JO | J1O | 2025.06 | J1O122025.zip | Segment-wise Speed |
| Bahrain | BH | B1H | 2025.06 | B1H122025.zip | Historic Speed Profile |
| Croatia | HR | H1R | 2025.09 | H1R122025.zip | Historic Speed Profile |
| Czech Republic | CZ | C1Z | 2025.09 | C1Z122025.zip | Historic Speed Profile |
| Egypt | EG | E1G | 2025.06 | E1G122025.zip | Historic Speed Profile |
| France | FR | F1R | 2025.09 | F1R122025.zip | Historic Speed Profile |
| Greece | GR | G1R | 2025.09 | G1R122025.zip | Historic Speed Profile |
| Italy | IT | I1T | 2025.09 | I1T122025.zip | Historic Speed Profile |
| Kuwait | KW | K1W | 2025.06 | K1W122025.zip | Historic Speed Profile |
| Malta | MT | M1T | 2025.09 | M1T122025.zip | Historic Speed Profile |
| Morocco | MA | M2A | 2025.06 | M2A122025.zip | Historic Speed Profile |
| Nigeria | NG | N1G | 2025.06 | N1G122025.zip | Segment-wise Speed |
| Norway | NO | N1O | 2025.03 | N1O122025.zip | Historic Speed Profile |
| Oman | OM | O1M | 2025.06 | O1M122025.zip | Historic Speed Profile |
| Poland | PL | P1L | 2025.03 | P1L122025.zip | Historic Speed Profile |
| Portugal | PT | P1T | 2025.03 | P1T122025.zip | Historic Speed Profile |
| Qatar | QA | Q1A | 2025.06 | Q1A122025.zip | Historic Speed Profile |
| Russia | RU | R1U | 2025.09 | R1U122025.zip | Historic Speed Profile |
| Sweden | SE | S1E | 2025.09 | S1E122025.zip | Historic Speed Profile |
| Ukraine | UA | U1A | 2025.09 | U1A122025.zip | Historic Speed Profile |
| United Arab Emirates | AE | A1E | 2025.06 | A1E122025.zip | Historic Speed Profile |
Countries marked with an asterisk (*) support Commercial Vehicle Restrictions (CVR).
APAC bundle data
| Country name | ISO 3116-1 Alpha-2 | Product code | Data vintage | Product file name | Support for Speed Profile |
|---|---|---|---|---|---|
| Australia* | AU | A1U | 2025.09 | A1U122025.zip | Historic Speed Profile |
| China | CN | C1N | 2025.10 | C1N122025.zip | RTD-based Speeds |
| Hong Kong | HK | H1K | 2025.03 | H1K122025.zip | Historic Speed Profile |
| India | IN | I1N | 2025.06 | I1N122025.zip | Historic Speed Profile |
| Indonesia | ID | I1D | 2025.03 | I1D122025.zip | Historic Speed Profile |
| Japan | JP | J1P | 2024.04 | J1P122025.zip | RTD-based Speeds |
| Macau | MO | M1O | 2025.09 | M1O122025.zip | Historic Speed Profile |
| Malaysia | MY | M1Y | 2025.09 | M1Y122025.zip | Historic Speed Profile |
| New Zealand | NZ | N1Z | 2019.11 | N1Z122025.zip | RTD-based Speeds |
| Philippines | PH | P1H | 2025.09 | P1H122025.zip | Historic Speed Profile |
| Singapore | SG | S1G | 2025.03 | S1G122025.zip | Historic Speed Profile |
| Taiwan | TW | T1W | 2025.09 | T1W122025.zip | Historic Speed Profile |
| Thailand | TH | T1H | 2025.03 | T1H122025.zip | Historic Speed Profile |
| Vietnam | VN | V1N | 2025.03 | V1N122025.zip | Historic Speed Profile |
Countries marked with an asterisk (*) support Commercial Vehicle Restrictions (CVR).
AMER bundle data
| Country name | ISO 3116-1 Alpha-2 | Product code | Data vintage | Product file name | Support for Speed Profile |
|---|---|---|---|---|---|
| Argentina | AR | A1R | 2025.09 | A1R122025.zip | Historic Speed Profile |
| Bermuda | BM | B1M | 2025.09 | B1M122025.zip | Segment-wise Speed |
| Brazil | BR | B1R | 2025.09 | B1R122025.zip | Historic Speed Profile |
| Bahamas | BS | B1S | 2025.09 | B1S122025.zip | Segment-wise Speed |
| Cuba | CU | C1U | 2025.09 | C1U122025.zip | Segment-wise Speed |
| Paraguay | PY | P1Y | 2025.03 | P1Y122025.zip | Segment-wise Speed |
| Uruguay | UY | U1Y | 2025.03 | U1Y122025.zip | Historic Speed Profile |
| Colombia | CO | C1O | 2025.03 | C1O122025.zip | Historic Speed Profile |
| Chile | CL | C1L | 2025.09 | C1L122025.zip | Historic Speed Profile |
| Mexico | MX | M1X | 2025.09 | M1X122025.zip | Historic Speed Profile |
| Canada | CA | C1A | 2025.09 | C1A122025.zip | Historic Speed Profile |
| United States of America* | US | U1S | 2025.09 | U1S122025.zip | Historic Speed Profile |
Countries marked with an asterisk (*) support Commercial Vehicle Restrictions (CVR).