Refer to the table below for the updated GeoTAX Premium:
| State Code | Added - District Name (Tax Code) | Removed - District Name (Tax code FIPS) | Modified - District Name (Tax Code) |
|---|---|---|---|
| AL | CITRONELLE PJ (450375) | ||
| KY | CLINTON (1051,15742) | CYNTHIANA (0044) Rate fields updated | |
| WARREN COUNTY (1052,21227) | FOREST HILLS (0299) Rate fields updated | ||
| GRAYMOOR-DEVONDALE (0312) Rate fields updated | |||
| GREEN SPRING (0313) Rate fields updated | |||
| JEFFERSONTOWN (0072) Rate fields updated | |||
| OAKLAND (0357) Note field updated | |||
| PLUM SPRINGS (0368) Note field updated | |||
| SEBREE (0219) Rate fields updated | |||
| WINCHESTER (0029) Rate fields updated |