Refer to the table below for the updated GeoTAX Premium:
State Code | Added - District Name (Tax Code) | Removed - District Name (Tax code FIPS) |
---|---|---|
IL | DALE TOWNSHIP FPD (7387) | WAVERLY, C. (2761,79358) merged with WAVERLY FPD (7571) |
WAVERLY FPD (7571) | ||
MA | ABINGTON (010,00170) | |
ACTON (630,00380) | ||
ACUSHNET (230,00520) | ||
ADAMS (110,00555) | ||
AGAWAM (420,00840) | ||
ALFORD (170,00975) | ||
AMESBURY (310,01260) | ||
AMHERST (510,01370) | ||
ANDOVER (311,01465) | ||
ARLINGTON (610,01605) | ||
ASHBURNHAM (930,01885) | ||
ASHBY (670,01955) | ||
ASHFIELD (470,02095) | ||
ASHLAND (631,02130) | ||
ATHOL (910,02480) | ||
ATTLEBORO (210,02690) | ||
AUBURN (931,02760) | ||
AVON (730,02935) | ||
AYER (632,03005) | ||
BARNSTABLE (021,03690) | ||
BARRE (932,03740) | ||
BECKET (171,04545) | ||
BEDFORD (633,04615) | ||
BELCHERTOWN (530,04825) | ||
BELLINGHAM (731,04930) | ||
BELMONT (611,05070) | ||
BERKLEY (231,05280) | ||
BERLIN (933,05490) | ||
BERNARDSTON (471,05560) | ||
BEVERLY (312,05595) | ||
BILLERICA (634,05805) | ||
BLACKSTONE (934,06015) | ||
BLANDFORD (490,06085) | ||
BOLTON (970,06365) | ||
BOSTON CENTRAL (821) | ||
BOURNE (050,07175) | ||
BOXBOROUGH (671,07350) | ||
BOXFORD (370,07420) | ||
BOYLSTON (971,07525) | ||
BRAINTREE (710,07740) | ||
BREWSTER (080,07980) | ||
BRIDGEWATER (011,08130) | ||
BRIGHTON (822) | ||
BRIMFIELD (491,08470) | ||
BROCKTON (002,09000) | ||
BROOKFIELD (935,09105) | ||
BROOKLINE (702,09175) | ||
BUCKLAND (430,09595) | ||
BURLINGTON (635,09840) | ||
CAMBRIDGE (600,11000) | ||
CANTON (711,11315) | ||
CARLISLE (672,11525) | ||
CARVER (030,11665) | ||
CHARLEMONT (472,12505) | ||
CHARLTON (936,12715) | ||
CHATHAM (051,12995) | ||
CHELMSFORD (612,13135) | ||
CHELSEA (802,13205) | ||
CHESHIRE (130,13345) | ||
CHESTER (440,13485) | ||
CHESTERFIELD (570,13590) | ||
CHICOPEE (402,13660) | ||
CHILMARK (081,13800) | ||
CLARKSBURG (131,14010) | ||
CLINTON (911,14395) | ||
COHASSET (732,14640) | ||
COLRAIN (431,14885) | ||
CONCORD (613,15060) | ||
CONWAY (473,15200) | ||
CUMMINGTON (571,16040) | ||
DALTON (132,16180) | ||
DANVERS (313,16250) | ||
DARTMOUTH (211,16425) | ||
DEDHAM (712,16495) | ||
DEERFIELD (432,16670) | ||
DENNIS (052,16775) | ||
DIGHTON (232,16950) | ||
DORCHESTER (819) | ||
DOUGLAS (937,17300) | ||
DOVER (733,17405) | ||
DRACUT (614,17475) | ||
DUDLEY (938,17685) | ||
DUNSTABLE (673,17825) | ||
DUXBURY (031,17895) | ||
E BOSTON/CHARLESTOWN (824) | ||
E BRIDGEWATER (032,18455) | ||
E BROOKFIELD (973,18560) | ||
E LONGMEADOW (441,19645) | ||
EASTHAM (082,19295) | ||
EASTHAMPTON (511,19370) | ||
EASTON (212,20100) | ||
EDGARTOWN (053,21150) | ||
EGREMONT (172,21360) | ||
ERVING (433,21780) | ||
ESSEX (330,21850) | ||
EVERETT (602,21990) | ||
FAIRHAVEN (213,22130) | ||
FALL RIVER (201,23000) | ||
FALMOUTH (054,23105) | ||
FITCHBURG (902,23875) | ||
FLORIDA (173,24120) | ||
FOXBOROUGH (734,24820) | ||
FRAMINGHAM (615,24960) | ||
FRANKLIN (713,25172) | ||
FREETOWN (233,25240) | ||
GARDNER (912,25485) | ||
GAY HEAD (083,01585) | ||
GEORGETOWN (331,25625) | ||
GILL (474,25730) | ||
GLOUCESTER (314,26150) | ||
GOSHEN (573,26290) | ||
GOSNOLD (084,26325) | ||
GRAFTON (913,26430) | ||
GRANBY (574,26535) | ||
GRANVILLE (492,26675) | ||
GREAT BARRINGTON (111,26815) | ||
GREENFIELD (410,27060) | ||
GROTON (636,27480) | ||
GROVELAND (332,27620) | ||
HADLEY (531,27690) | ||
HALIFAX (070,27795) | ||
HAMILTON (333,27900) | ||
HAMPDEN (493,28075) | ||
HANCOCK (174,28180) | ||
HANOVER (033,28285) | ||
HANSON (034,28495) | ||
HARDWICK (939,28740) | ||
HARVARD (974,28950) | ||
HARWICH (055,29020) | ||
HATFIELD (532,29265) | ||
HAVERHILL (302,29405) | ||
HAWLEY (475,29475) | ||
HEATH (476,29650) | ||
HINGHAM (012,30210) | ||
HINSDALE (133,30315) | ||
HOLBROOK (735,30455) | ||
HOLDEN (940,30560) | ||
HOLLAND (494,30665) | ||
HOLLISTON (637,30700) | ||
HOLYOKE (403,30840) | ||
HOPEDALE (941,30945) | ||
HOPKINTON (638,31085) | ||
HUBBARDSTON (942,31435) | ||
HUDSON (616,31540) | ||
HULL (035,31645) | ||
HUNTINGTON (533,31785) | ||
HYDE PARK (818) | ||
IPSWICH (315,32310) | ||
JAMAICA PLAIN (817) | ||
KINGSTON (036,33220) | ||
LAKEVILLE (037,33920) | ||
LANCASTER (943,34165) | ||
LANESBOROUGH (134,34340) | ||
LAWRENCE (303,34550) | ||
LEE (135,34655) | ||
LEICESTER (944,34795) | ||
LENOX (136,34970) | ||
LEOMINSTER (914,35075) | ||
LEVERETT (477,35180) | ||
LEXINGTON (617,35215) | ||
LEYDEN (478,35285) | ||
LINCOLN (639,35425) | ||
LITTLETON (640,35950) | ||
LONGMEADOW (442,36300) | ||
LOWELL (601,37000) | ||
LUDLOW (421,37175) | ||
LUNENBURG (945,37420) | ||
LYNN (300,37490) | ||
LYNNFIELD (334,37560) | ||
MALDEN (603,37875) | ||
MANCHESTER (335,37995) | ||
MANSFIELD (214,38225) | ||
MARBLEHEAD (316,38400) | ||
MARION (038,38540) | ||
MARLBOROUGH (618,38715) | ||
MARSHFIELD (039,38855) | ||
MASHPEE (085,39100) | ||
MATTAPOISETT (040,39450) | ||
MAYNARD (620,39625) | ||
MEDFIELD (736,39765) | ||
MEDFORD (604,39835) | ||
MEDWAY (737,39975) | ||
MELROSE (619,40115) | ||
MENDON (946,40255) | ||
MERRIMAC (336,40430) | ||
METHUEN (317,40710) | ||
MIDDLEBOROUGH (013,40850) | ||
MIDDLEFIELD (576,40990) | ||
MIDDLETON (337,41095) | ||
MILFORD (915,41165) | ||
MILLBURY (916,41340) | ||
MILLIS (738,41515) | ||
MILLVILLE (947,41585) | ||
MILTON (714,41690) | ||
MONROE (479,42040) | ||
MONSON (422,42145) | ||
MONTAGUE (411,42285) | ||
MONTEREY (175,42460) | ||
MONTGOMERY (495,42530) | ||
MT WASHINGTON (176,43300) | ||
NAHANT (338,43580) | ||
NANTUCKET (056,43790) | ||
NATICK (621,43895) | ||
NEEDHAM (715,44105) | ||
NEW ASHFORD (177,44385) | ||
NEW BEDFORD (200,45000) | ||
NEW BRAINTREE (975,45105) | ||
NEW MARLBOROUGH (178,45420) | ||
NEW SALEM (480,45490) | ||
NEWBURY (339,45175) | ||
NEWBURYPORT (318,45245) | ||
NEWTON (605,45560) | ||
NO ADAMS (112,46225) | ||
NO ANDOVER (319,46365) | ||
NO ATTLEBOROUGH (215,46598) | ||
NO BROOKFIELD (948,47135) | ||
NO READING (641,48955) | ||
NORFOLK (739,46050) | ||
NORTHAMPTON (512,46330) | ||
NORTHBOROUGH (949,46820) | ||
NORTHBRIDGE (917,46925) | ||
NORTHFIELD (434,47835) | ||
NORTON (234,49970) | ||
NORWELL (041,50145) | ||
NORWOOD (716,50250) | ||
OAK BLUFFS (057,50390) | ||
OAKHAM (976,50670) | ||
ORANGE (412,51265) | ||
ORLEANS (058,51440) | ||
OTIS (179,51580) | ||
OXFORD (950,51825) | ||
PALMER (423,52144) | ||
PAXTON (977,52420) | ||
PEABODY (320,52490) | ||
PELHAM (577,52560) | ||
PEMBROKE (042,52630) | ||
PEPPERELL (642,52805) | ||
PERU (180,53050) | ||
PETERSHAM (978,53120) | ||
PHILLIPSTON (979,53225) | ||
PITTSFIELD (102,53960) | ||
PLAINFIELD (578,54030) | ||
PLAINVILLE (740,54100) | ||
PLYMOUTH (014,54310) | ||
PLYMPTON (071,54415) | ||
PRINCETON (980,55395) | ||
PROVINCETOWN (059,55500) | ||
QUINCY (703,55745) | ||
RANDOLPH (717,56000) | ||
RAYNHAM (235,56060) | ||
READING (622,56130) | ||
REHOBOTH (236,56375) | ||
REVERE (803,56585) | ||
RICHMOND (181,56795) | ||
ROCHESTER (043,57600) | ||
ROCKLAND (015,57775) | ||
ROCKPORT (340,57880) | ||
ROSLINDALE (816) | ||
ROWE (481,58335) | ||
ROWLEY (341,58405) | ||
ROXBURY (820) | ||
ROYALSTON (981,58580) | ||
RUSSELL (443,58650) | ||
RUTLAND (951,58825) | ||
SALEM (304,59105) | ||
SALISBURY (342,59245) | ||
SANDISFIELD (182,59665) | ||
SANDWICH (060,59735) | ||
SAUGUS (321,60015) | ||
SAVOY (183,60225) | ||
SCITUATE (044,60330) | ||
SEEKONK (237,60645) | ||
SHARON (741,60785) | ||
SHEFFIELD (137,61065) | ||
SHELBURNE (435,61135) | ||
SHERBORN (674,61380) | ||
SHIRLEY (643,61590) | ||
SHREWSBURY (918,61800) | ||
SHUTESBURY (482,61905) | ||
SOMERSET (238,62430) | ||
SOMERVILLE (606,62535) | ||
SOUTH BOSTON (823) | ||
SOUTH HADLEY (513,64145) | ||
SOUTHAMPTON (580,62745) | ||
SOUTHBOROUGH (952,63165) | ||
SOUTHBRIDGE (919,63345) | ||
SOUTHWICK (444,65825) | ||
SPENCER (920,66105) | ||
SPRINGFIELD (400,67000) | ||
STERLING (953,67385) | ||
STOCKBRIDGE (138,67595) | ||
STONEHAM (623,67665) | ||
STOUGHTON (718,67945) | ||
STOW (644,68050) | ||
STURBRIDGE (954,68155) | ||
SUDBURY (645,68260) | ||
SUNDERLAND (436,68400) | ||
SUTTON (955,68610) | ||
SWAMPSCOTT (322,68645) | ||
SWANSEA (239,68750) | ||
TAUNTON (202,69170) | ||
TEMPLETON (956,69275) | ||
TEWKSBURY (646,69415) | ||
TISBURY (061,69940) | ||
TOLLAND (496,70045) | ||
TOPSFIELD (371,70150) | ||
TOWNSEND (647,70360) | ||
TRURO (086,70605) | ||
TYNGSBOROUGH (648,71025) | ||
TYRINGHAM (184,71095) | ||
UPTON (957,71480) | ||
UXBRIDGE (921,71620) | ||
WAKEFIELD (624,72215) | ||
WALES (497,72390) | ||
WALPOLE (719,72495) | ||
WALTHAM (607,72600) | ||
WARE (514,72880) | ||
WAREHAM (016,72985) | ||
WARREN (958,73090) | ||
WARWICK (483,73265) | ||
WASHINGTON (185,73335) | ||
WATERTOWN (608,73440) | ||
WAYLAND (649,73790) | ||
WEBSTER (922,73895) | ||
WELLESLEY (720,74175) | ||
WELLFLEET (087,74385) | ||
WENDELL (484,74525) | ||
WENHAM (343,74595) | ||
WEST BOYLSTON (959,75155) | ||
WEST BRIDGEWATER (045,75260) | ||
WEST BROOKFIELD (960,75400) | ||
WEST NEWBURY (344,77150) | ||
WEST ROXBURY (815) | ||
WEST SPRINGFIELD (425,77890) | ||
WEST STOCKBRIDGE (139,77990) | ||
WEST TISBURY (088,78235) | ||
WESTBOROUGH (923,75015) | ||
WESTFIELD (424,76030) | ||
WESTFORD (650,76135) | ||
WESTHAMPTON (581,76380) | ||
WESTMINSTER (961,77010) | ||
WESTON (651,77255) | ||
WESTPORT (240,77570) | ||
WESTWOOD (742,78690) | ||
WEYMOUTH (721,78972) | ||
WHATELY (437,79110) | ||
WHITMAN (017,79530) | ||
WILBRAHAM (445,79740) | ||
WILLIAMSBURG (534,79915) | ||
WILLIAMSTOWN (140,79985) | ||
WILMINGTON (652,80230) | ||
WINCHENDON (924,80405) | ||
WINCHESTER (625,80510) | ||
WINDSOR (186,80685) | ||
WINTHROP (810,81005) | ||
WOBURN (626,81035) | ||
WORCESTER (900,82000) | ||
WORTHINGTON (582,82175) | ||
WRENTHAM (743,82315) | ||
YARMOUTH (062,82525) |