| Layer/File Name | Description |
|---|---|
| Canada.TAB | Outline of Canada (with provincial borders) |
| Mexico.TAB | Outline of the country of Mexico |
| Ocean.TAB | Ocean background for the U.S. and the world map |
| StateBrd.TAB | US with internal state boundary lines, without international borders |
|
States.TAB |
US with hidden state borders |
| US_border1.TAB | US international borders. Appropriate for detailed zoom levels |
| US_border2.TAB | US international borders. Appropriate for high zoom levels |
| US_cities.TAB | All US cities, combining US_cities1 through US_cities7. |
| US_cities1.TAB | US state capitals and major cities. Appropriate for nationwide (2500-5000 mile zoom level) viewing. |
| US_cities2.TAB | Major cities in each metropolitan statistical area. Appropriate for regional (750-2500 mile zoom level) viewing. |
| US_cities3.TAB | Major cities for state level viewing. Appropriate for 400-750 mile zoom levels |
| US_cities4.TAB |
Major cities for sub-state level viewing. Appropriate for 125-400 mile zoom levels. |
| US_cities5.TAB | Cities for county-level viewing. Appropriate for 50-125 mile zoom levels. |
| US_cities6.TAB | Cities for metropolitan area viewing. Appropriate for 13-50 mile zoom levels. |
| US_cities7.TAB | Comprehensive city layer. All Municipalities regardless of Population. Appropriate for detailed (<13 mile) zoom levels. |
| US_counties.TAB | Base map of counties |
| US_countiesLabel.TAB | Labels for each county |
| US_elevation.TAB | Contour map of US, Canada, and Mexico. Includes sea floor and land elevations measured every 250 m. |
| US_majorWater1.TAB | Major waterways (major lakes, rivers, gulfs, etc.) |
| US_majorWater2.TAB | Secondary waterways |
| US_majorAirports.TAB | Icon that shows location of major US airports |
| US_MCDlabel.TAB | Label points for Minor Civil Divisions (MCD). Represents MCDs using label points rather than the actual boundary of the MCD. |
| US_nal.TAB | Native American lands for the US |
| US_parks1.tab | Major US parks. Appropriate for detailed zoom levels (<500 miles). |
| US_parks2.tab | Minor US parks. Appropriate for high zoom levels. (>500miles) |
| US_primaryHWYS1.TAB | US primary interstate highways |
| US_rivers.TAB | US small rivers and creeks |
| US_rivers1.TAB | US small rivers and creeks, suitable for closer zoom level. |
| US_secondaryHWYS.TAB | US state highways and smaller federal highways |
| US_senate.tab | State legislative districts - upper house |
| US_shdx1.tab | Interstate highway shield layer. Appropriate for zoom layering at 750-1250 miles. |
| US_shdx2.tab | Interstate highway shield layer. Appropriate for zoom layering at 400-750 miles |
| US_shdx3.tab | Interstate highway shield layer. Appropriate for zoom layering at 250-400 miles |
| US_shdx4.tab | Interstate highway shield layer. Appropriate for zoom layering at 150-250 miles |
| US_shdx5.tab | Interstate highway shield layer. Appropriate for zoom layering at 50-150 miles |
| US_shdy4.TAB | All the US, route and interstate shield outlines for the US |
| US_statesLabel.TAB | Labels for each state |
| US_urbanAreas.TAB | Urban areas and clusters |
| wgrid15.tab | Layer of 15 degree graticules |
| World.TAB |
World map with country borders (except US and Canada) with
capitals, continent, population and gender data, literacy,
inflation, and unemployment rate, industrial growth.
|