Field Name | Data Type (Length) | Index | Description |
---|---|---|---|
STREET | CHAR (100) | No | Official street name |
STREET2 | CHAR (100) | No | Alternate street name / official street name in local language 1 |
STREET3 | CHAR (100) | No | Second alternate street name / official street name in local language 2 |
STREET4 | CHAR (100) | No | Third alternate street name / official street name in local language 3 |
FROMLEFT | INTEGER | No | Starting address number on the left side of the street |
TOLEFT | INTEGER | No | Ending address number on the left side of the street |
FROMRIGHT | INTEGER | No | Starting address number on the right side of the street |
TORIGHT | INTEGER | No | Ending address number on the right side of the street |
L_STRUCT | SMALLINT | No | Left house number structure 0-Not applicable (default) 1-No house numbers at all 2-Even 3-Odd 4-Mixed 5-Irregular house number structure 6-Alpha numeric mixed |
R_STRUCT | SMALLINT | No | Right house number structure 0-Not applicable (default) 1-No house numbers at all 2-Even 3-Odd 4-Mixed 5-Irregular house number structure 6-Alpha numeric mixed |
A1_LEFT | CHAR (50) | No | Name of Admin1 (A1/Admin1 - first administrative subdivision of the country) on the left side of the street. |
A1_RIGHT | CHAR (50) | No | Name of Admin1 (A1/Admin1 - first administrative subdivision of the country) on the right side of the street. |
LOCALITY_LEFT | CHAR (50) | No | Name of locality on the left side of the street. A locality is defined as the lowest-level administrative unit with its own government. This would be the Municipality in many countries. In the United States, it would be the county name. |
LOCALITY_CODE_LEFT | CHAR (50) | No | Locality code on the left side of the street |
LOCALITY_RIGHT | CHAR (50) | No | Name of locality on the right side of the street |
LOCALITY_CODE_RIGHT | CHAR (50) | No | Locality code on the right side of the street |
PC_LEFT | CHAR (10) | No | Post code on left side of the street segment |
PNAM_LEFT | CHAR (50) | No | Post name on left side of the street segment |
PC_RIGHT | CHAR (10) | No | Post code on right side of the street segment |
PNAM_RIGHT | CHAR (50) | No | Post name on right side of the street segment |
FCODE | SMALLINT | No | Functional road type value (Refer to FCode description table in the Appendices.) |
ROAD_CLASS | CHAR (2) | No | Road classification code A-Local (minor) - toll C-Local connecting - non-toll D-Local - non-toll E-Local - toll F-Local connecting - toll G-Major - toll H-Ferry I-Major -non-toll L-Local (important)-non-toll M-Motorway - non-toll N-Motorway - toll P-Other major - non-toll Q-Other major- toll R-Local (minor) - non-toll S-Secondary - non-toll T-Secondary - toll U-Other - non-toll V-Other - toll W-Local (important) - toll Z-Limited Access/Private Road/Pedestrian |
ROAD_TYPE | CHAR (2) | No | Road type code D-Dual carriage-way S-Single carraige-way |
AREA_TYPE | CHAR (2) | No | Code representing the level of urbanization 0 - Rural 1 - Urban |
LENGTH | DECIMAL (15,1) | No | Segment length in meters |
SURFACE_TYPE | SMALLINT | No | Condition of road pavement 0 - Unknown / Not applicable 1 - Paved 2 - Unpaved 3 - Poor condition |
SPEED | SMALLINT | No | Speed limit Note: All street segments include the Maximum Speed Limit permissible
for the segment of road, based on the corresponding signposted speed limit. There
are a small percentage of road segments where there are advisory/recommended speed
values also available for the segment. These are often street segments having very
sharp turning angles. Such advisory/recommended speed limit values, where available,
have been provided in respective xxx_recommended_speeds.csv files in the
_extras folder within the product bundle, along with the ID of the
relevant street segment (where xxx is the ISO3 code of the
country).
|
SPEED_VERIFIED | SMALLINT | No | Code representing whether the SPEED value is the signposted speed limit or
a modelled speed limit 1-Signposted speed limit 2-Modeled speed limit |
SPEED_AMPEAK | DECIMAL (15,2) | No | Average speed along segment during AM peak. The AM peak time bucket is from 0700 to 1000 hrs (time of day) |
SPEED_PMPEAK | DECIMAL (15,2) | No | Average speed along segment during PM peak. The PM peak time bucket is from 1600 to 1900 hrs (time of day). |
SPEED_INTERPEAK | DECIMAL (15,2) | No | Average speed along segment during the time between end of AM Peak and beginning of PM Peak. The inter peak time bucket is from 1000 to 1600 hrs. (time of day) |
SPEED_NIGHT | DECIMAL (15,2) | No | Average speed for night. The night time bucket is from 2200 to 0400 hrs (time of day). |
SPEED_SEVENDAY | DECIMAL (15,2) | No | Average speed of complete week. |
ONEWAY | SMALLINT | No | One way indicator of traffic flow 1-Two way traffic flow 2-Traffic flow in positive direction only 3-Traffic flow in negative direction only 4-No traffic allowed 5-Temporary change in direction |
ROUGHRD | SMALLINT | No | Code representing whether the segment requires a 4WD vehicle to traverse 0 - Not Applicable 1 - 4WD only |
TOLL | LOGICAL | No | Logical value used to represent if the segment is part of a toll road - True/False |
START_NODE | CHAR (36) | No | Unique identifier of the node object at the start of the segment |
END_NODE | CHAR (36) | No | Unique identifier of the Node object at the end of the segment |
ROUTE_NUM | CHAR (10) | No | Primary route number |
LEVEL_BEG | SMALLINT | No | Level at start of segment 0-Ground level > 0-Above ground < 0-Under ground |
LEVEL_END | SMALLINT | No | Level at start of segment 0: Ground level > 0: Above ground < 0: Under ground |
MAX_HEIGHT | DECIMAL (6,1) | No | Maximum vehicle height in meters allowed along the segment (included where available) |
MAX_WIDTH | DECIMAL (6,1) | No | Maximum vehicle width in meters allowed along the segment (included where available) |
MAX_WEIGHT | DECIMAL (6,1) | No | Maximum vehicle weight allowed along the segment (included where
available) Note: In Imperial Tons for USA and GBR and in Metric Tons for rest of
world.
|
FEATURE_ID | CHAR (36) | Yes | Unique identifier for the segment |
- All speed values in the Streets Layer Table are in mph for USA and GBR and in kph for all other countries; where mph means miles per hour and kph means kilometers per hour.
- XXX represents the ISO3 country code.
- XX represents the ISO2 state code for USA or province code for CAN.