Field Name | Data Type (Length) | Index | Description |
---|---|---|---|
RESTRICTION_ID | CHAR (36) | No | Unique identifier for the maneuver |
DIR_POS | SMALLINT | No | Direction and position indicators 1-Both line directions 2-Positive line direction 3-Negative line direction 4-At start |
RESTRICTION_TYPE | CHAR (2) | No | Restriction type: BP-Blocked Passage Type Permanently Blocked BE-Blocked Passage Type Accessible for Emergency Vehicles BK-Blocked Passage Type Keyed Access BG-Blocked Passage Type Guard Controlled 6Z-Construction status LY-Low Emission Restriction 1M-Special charge 6Q-Vehicle restriction D9-Demolition date UT-Prohibited U-turn maneuver 4B-Bifurcation 8I-Calculated Prohibited Maneuver - when MANEUVER_TYPE = 2101 8I-Prohibited Maneuver - when MANEUVER_TYPE = 2103 RB-Removable blockage DF-Direction of Traffic Flow (one way street) DF-Restricted Maneuver - when MANEUVER_TYPE = 2102 DF-Implicit Turn - when MANEUVER_TYPE = 2103 DF-Priority Maneuver - when MANEUVER_TYPE = 2104 DF-Image Maneuver - when MANEUVER_TYPE = 2199 |
VEHICLE_TYPE | SMALLINT | No | Vehicle type: 1-Not applicable 0-All vehicle types 11-Passenger cars 12-Residential vehicles 16-Taxi 17-Public bus |
MANEUVER_TYPE | SMALLINT | No | Maneuver feature 2101-Calculated Prohibited Maneuver 2102-Restricted maneuver 2103-Prohibited Maneuver / Implicit Turn Restriction / Prohibited U Turn Maneuver 2104-Priority Maneuver 2199-Image Maneuver 9401-Bifurcation |
SEQUENCE_NUM | SMALLINT | No | Sequence number of the segments involved in the restriction (SEQNR 1 indicates the first segment involved in a maneuver path) |
FEATURE_ID | CHAR (36) | No | Transport element identifier (equal to Feature_ID on road segment) |
REGION | CHAR (3) | No | Region in which the restriction is located |
The Restrictions table contains road restrictions associated and their street
segments.