miCode | Features | Graphic Object Details | |
---|---|---|---|
10110100 | Tourist attraction, undefined | Symbol(58,8388608,10,"MapInfo Cartographic",256,0) | |
10110200 | Tourist attraction, building | Symbol(48,8388608,16,"MapInfo Real Estate",0,0) | |
10110300 | Tourist attraction, monument | Symbol(117,8388608,12,"MapInfo Miscellaneous",256,0) | |
10110400 | Tourist attraction, natural attraction | Symbol(95,40960,12,"MapInfo Cartographic",256,0) | |
10110700 | Tourist information centre | Symbol(47,8388608,12,"MapInfo Transportation",256,0) | |
10110800 | Rest area | Symbol(68,8388608,12,"MapInfo Miscellaneous",257,0) | |
10130300 | Convention centre | Symbol(51,32896,16,"MapInfo Real Estate",256,0) | |
10130301 | Exhibition centre | Symbol(51,32896,16,"MapInfo Real Estate",256,0) | |
10210300 | College/university | Symbol(39,13697024,16,"MapInfo Real Estate",256,0) | |
10210600 | Library | Symbol(41,0,12,"MapInfo Miscellaneous",256,0) | |
10220000 | Place of worship, undefined | Symbol(41,0,12,"MapInfo Real Estate",257,0) | |
10220100 | Place of worship, church | Symbol(41,0,12,"MapInfo Real Estate",256,0) | |
10220200 | Place of worship, mosque | Symbol(42,0,16,"MapInfo Real Estate",256,0) | |
10220300 | Place of worship, synagogue | Symbol(43,0,16,"MapInfo Real Estate",256,0) | |
10220600 | Place of worship, other | Symbol(66,0,12,"MapInfo Symbols",256,0) | |
10230100 | Hospital/polyclinic | Symbol(70,14680064,12,"MapInfo Cartographic",256,0) | |
10230300 | Doctor | Symbol(70,128,10,"MapInfo Cartographic",256,0) | |
10230400 | Dentist | Symbol(70,16777215,10,"MapInfo Cartographic",16,0) | |
10230700 | Vet | Symbol(89,0,16,"MapInfo Miscellaneous",256,0) | |
10240100 | Government office | Symbol(59,0,12,"MapInfo Real Estate",256,0) | |
10240102 | Courthouse | Symbol(59,0,12,"MapInfo Real Estate",256,0) | |
10240103 | Embassy | Symbol(59,13697024,12,"MapInfo Real Estate",256,0) | |
10240300 | Police station | Symbol(61,255,12,"MapInfo Cartographic",0,0) | |
10090121 | Fire station | Symbol (78,16711680,18,"MapInfo Transportation",0,0) | |
10240400 | Fire Station, Brigade | Symbol (78,16711680,18,"MapInfo Transportation",0,0) | |
10240500 | Post office, undefined | Symbol(45,128,12,"MapInfo Miscellaneous",257,0) | |
10240501 | Post office, main | Symbol(45,128,12,"MapInfo Miscellaneous",257,0) | |
10240502 | Post office, minor | Symbol(45,8421504,12,"MapInfo Miscellaneous",257,0) | |
10240800 | Cemetery | Symbol(67,5263440,10,"MapInfo Real Estate",257,0) | |
10210000 | School - Unspecified | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210905 | Primary School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210906 | High School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210500 | Special Schools | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210916 | Driving School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210909 | Technical School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210700 | Child Care Center | Symbol (38,13697024,14,"MapInfo Real Estate",256,0) |
|
10210910 | Language School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210907 | Senior High School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210400 | Vocational Training | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210100 | Kindergarten/Nursery School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210912 | Art School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210911 | Sport School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210915 | Culinary School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
|
10210914 | Middle School | Symbol (38,13697024,12,"MapInfo Real Estate",1,0) |
The Public Locations table contains public buildings such as post offices,
hospitals, colleges, etc.