On March 3, 2015, GROS issued the following notification:
The error discovered in the coding specifications for Industry (notified on 16 October 2014) has now been resolved. Updated versions of the following tables and products are now available on the Scotland’s Census website: Standard tables – DC6110SC, DC6111SC, DC6211SC, DC6602SC, DC6604SC, LC6110SC, LC6111SC, LC6118SC, LC6119SC, LC6211SC, LC6602SC, QS605SC, KS605SC, KS606SC, KS6007SC.
This error was fixed in the February, 2015 UK Census Harmonized Data release. The fix affected a handful of variables in the following tables for Scotland:
- QS605SC
- KS605SC
- KS606SC
- KS607SC
The fix of the harmonized table B13 – Industry. Not all variables in the Scotland portion of this table were affected, but all were replaced. Variables in this table are listed below by their harmonized names:
| UKIND001 | Total: All categories: Industry - (KS) |
| UKIND002 | Total: A Agriculture, forestry and fishing - (KS) |
| UKIND003 | Total: B Mining and quarrying - (KS) |
| UKIND004 | Total: C Manufacturing - (KS) |
| UKIND005 | Total: D Electricity, gas, steam and air conditioning supply - (KS) |
| UKIND006 | Total: E Water supply; sewerage, waste management and remediation activities - (KS) |
| UKIND007 | Total: F Construction - (KS) |
| UKIND008 | Total: G Wholesale and retail trade; repair of motor vehicles and motor cycles - (KS) |
| UKIND009 | Total: H Transport and storage - (KS) |
| UKIND010 | Total: I Accommodation and food service activities - (KS) |
| UKIND011 | Total: J Information and communication - (KS) |
| UKIND012 | Total: K Financial and insurance activities - (KS) |
| UKIND013 | Total: L Real estate activities - (KS) |
| UKIND014 | Total: M Professional, scientific and technical activities - (KS) |
| UKIND015 | Total: N Administrative and support service activities - (KS) |
| UKIND016 | Total: O Public administration and defense; compulsory social security - (KS) |
| UKIND017 | Total: P Education - (KS) |
| UKIND018 | Total: Q Human health and social work activities - (KS) |
| UKIND019 | Total: R, S, T, U Other - (KS) |
| UKIND020 | Total: % A Agriculture, forestry and fishing - (KS) |
| UKIND021 | Total: % B Mining and quarrying - (KS) |
| UKIND022 | Total: % C Manufacturing - (KS) |
| UKIND023 | Total: % D Electricity, gas, steam and air conditioning supply - (KS) |
| UKIND024 | Total: % E Water supply; sewerage, waste management and remediation activities - (KS) |
| UKIND025 | Total: % F Construction - (KS) |
| UKIND026 | Total: % G Wholesale and retail trade; repair of motor vehicles and motor cycles - (KS) |
| UKIND027 | Total: % H Transport and storage - (KS) |
| UKIND028 | Total: % I Accommodation and food service activities - (KS) |
| UKIND029 | Total: % J Information and communication - (KS) |
| UKIND030 | Total: % K Financial and insurance activities - (KS) |
| UKIND031 | Total: % L Real estate activities - (KS) |
| UKIND032 | Total: % M Professional, scientific and technical activities - (KS) |
| UKIND033 | Total: % N Administrative and support service activities - (KS) |
| UKIND034 | Total: % O Public administration and defense; compulsory social security - (KS) |
| UKIND035 | Total: % P Education - (KS) |
| UKIND036 | Total: % Q Human health and social work activities - (KS) |
| UKIND037 | Total: % R, S, T, U Other - (KS) |
| UKINDM001 | Males: All categories: Industry - (KS) |
| UKINDM002 | Males: A Agriculture, forestry and fishing - (KS) |
| UKINDM003 | Males: B Mining and quarrying - (KS) |
| UKINDM004 | Males: C Manufacturing - (KS) |
| UKINDM005 | Males: D Electricity, gas, steam and air conditioning supply - (KS) |
|
UKINDM006 |
Males: E Water supply; sewerage, waste management and remediation activities - (KS) |
| UKINDM007 | Males: F Construction - (KS) |
| UKINDM008 | Males: G Wholesale and retail trade; repair of motor vehicles and motor cycles - (KS) |
| UKINDM009 | Males: H Transport and storage - (KS) |
| UKINDM010 | Males: I Accommodation and food service activities - (KS) |
| UKINDM011 | Males: J Information and communication - (KS) |
| UKINDM012 | Males: K Financial and insurance activities - (KS) |
| UKINDM013 | Males: L Real estate activities - (KS) |
| UKINDM014 |
Males: M Professional, scientific and technical activities - (KS) |
| UKINDM015 | Males: N Administrative and support service activities - (KS) |
| UKINDM016 | Males: O Public administration and defense; compulsory social security - (KS) |
| UKINDM017 | Males: P Education - (KS) |
| UKINDM018 | Males: Q Human health and social work activities - (KS) |
| UKINDM019 | Males: R, S, T, U Other - (KS) |
| UKINDM020 | Males: % A Agriculture, forestry and fishing - (KS) |
| UKINDM021 | Males: % B Mining and quarrying - (KS) |
| UKINDM022 | Males: % C Manufacturing - (KS) |
| UKINDM023 |
Males: % D Electricity, gas, steam and air conditioning supply - (KS) |
| UKINDM024 | Males: % E Water supply; sewerage, waste management and remediation activities - (KS) |
| UKINDM025 | Males: % F Construction - (KS) |
| UKINDM026 | Males: % G Wholesale and retail trade; repair of motor vehicles and motor cycles - (KS) |
| UKINDM027 | Males: % H Transport and storage - (KS) |
| UKINDM028 | Males: % I Accommodation and food service activities - (KS) |
| UKINDM029 | Males: % J Information and communication - (KS) |
| UKINDM030 | Males: % K Financial and insurance activities - (KS) |
| UKINDM031 | Males: % L Real estate activities - (KS) |
| UKINDM032 | Males: % M Professional, scientific and technical activities - (KS) |
| UKINDM033 |
Males: % N Administrative and support service activities - (KS) |
| UKINDM034 | Males: % O Public administration and defense; compulsory social security - (KS) |
| UKINDM035 | Males: % P Education - (KS) |
| UKINDM036 | Males: % Q Human health and social work activities - (KS) |
| UKINDM037 | Males: % R, S, T, U Other - (KS) |
| UKINDF001 | Females: All categories: Industry - (KS) |
| UKINDF002 | Females: A Agriculture, forestry and fishing - (KS) |
| UKINDF003 | Females: B Mining and quarrying - (KS) |
| UKINDF004 | Females: C Manufacturing - (KS) |
| UKINDF005 | Females: D Electricity, gas, steam and air conditioning supply - (KS) |
| UKINDF006 | Females: E Water supply; sewerage, waste management and remediation activities - (KS) |
| UKINDF007 | Females: F Construction - (KS) |
| UKINDF008 | Females: G Wholesale and retail trade; repair of motor vehicles and motor cycles - (KS) |
| UKINDF009 | Females: H Transport and storage - (KS) |
| UKINDF010 | Females: I Accommodation and food service activities - (KS) |
| UKINDF011 | Females: J Information and communication - (KS) |
| UKINDF012 | Females: K Financial and insurance activities - (KS) |
| UKINDF013 | Females: L Real estate activities - (KS) |
| UKINDF014 | Females: M Professional, scientific and technical activities - (KS) |
| UKINDF015 |
Females: N Administrative and support service activities - (KS) |
| UKINDF016 | Females: O Public administration and defense; compulsory social security - (KS) |
| UKINDF017 | Females: P Education - (KS) |
| UKINDF018 | Females: Q Human health and social work activities - (KS) |
| UKINDF019 | Females: R, S, T, U Other - (KS) |
| UKINDF020 | Females: % A Agriculture, forestry and fishing - (KS) |
| UKINDF021 | Females: % B Mining and quarrying - (KS) |
| UKINDF022 | Females: % C Manufacturing - (KS) |
| UKINDF023 | Females: % D Electricity, gas, steam and air conditioning supply - (KS) |
| UKINDF024 | Females: % E Water supply; sewerage, waste management and remediation activities - (KS) |
| UKINDF025 | Females: % F Construction - (KS) |
| UKINDF026 | Females: % G Wholesale and retail trade; repair of motor vehicles and motor cycles - (KS) |
| UKINDF027 | Females: % H Transport and storage - (KS) |
| UKINDF028 | Females: % I Accommodation and food service activities - (KS) |
| UKINDF029 | Females: % J Information and communication - (KS) |
| UKINDF030 | Females: % K Financial and insurance activities - (KS) |
| UKINDF031 | Females: % L Real estate activities - (KS) |
| UKINDF032 | Females: % M Professional, scientific and technical activities - (KS) |
| UKINDF033 | Females: % N Administrative and support service activities - (KS) |
| UKINDF034 | Females: % O Public administration and defense; compulsory social security - (KS) |
| UKINDF035 | Females: % P Education - (KS) |
| UKINDF036 | Females: % Q Human health and social work activities - (KS) |
| UKINDF037 | Females: % R, S, T, U Other - (KS) |
| UKINDQS001 | Total: All categories: Industry - (QS) |
| UKINDQS002 | Total: A Agriculture, forestry and fishing - (QS) |
|
UKINDQS003 |
Total: B Mining and quarrying - (QS) |
| UKINDQS004 | Total: C Manufacturing - (QS) |
| UKINDQS005 | Total: C10-12 Manufacturing: Food, beverages and tobacco - (QS) |
| UKINDQS006 | Total: C13-15 Manufacturing: Textiles, wearing apparel and leather and related products - (QS) |
| UKINDQS007 | Total: C16,17 Manufacturing: Wood, paper and paper products - (QS) |
| UKINDQS008 | Total: C19-22 Manufacturing: Chemicals, chemical products, rubber and plastic - (QS) |
| UKINDQS009 | Total: C23-25 Manufacturing: Low tech - (QS) |
| UKINDQS010 | Total: C26-30 Manufacturing: High tech - (QS) |
| UKINDQS011 | Total: C18, 31, 32 Manufacturing: Other - (QS) |
| UKINDQS012 | Total: D Electricity, gas, steam and air conditioning supply - (QS) |
| UKINDQS013 | Total: E Water supply, sewerage, waste management and remediation activities - (QS) |
| UKINDQS014 | Total: F Construction - (QS) |
| UKINDQS015 | Total: G Wholesale and retail trade; repair of motor vehicles and motor cycles - (QS) |
| UKINDQS016 | Total: H Transport and storage - (QS) |
| UKINDQS017 | Total: I Accommodation and food service activities - (QS) |
| UKINDQS018 | Total: J Information and communication - (QS) |
| UKINDQS019 | Total: K Financial and insurance activities - (QS) |
| UKINDQS020 | Total: L Real estate activities - (QS) |
| UKINDQS021 | Total: M Professional, scientific and technical activities - (QS) |
| UKINDQS022 | Total: N Administrative and support service activities - (QS) |
| UKINDQS023 | Total: O Public administration and defense; compulsory social security - (QS) |
| UKINDQS024 | Total: P Education - (QS) |
| UKINDQS025 | Total: Q Human health and social work activities - (QS) |
| UKINDQS026 | Total: R,S Arts, entertainment and recreation; other service activities - (QS) |
| UKINDQS027 | Total: T Activities of households as employers; undifferentiated goods - and services - producing activities of households for own use - (QS) |