| Variable Name | Description |
|---|---|
| consumer_vitality | Consumer Vitality Index – a cumulative, composite measure of the socio-economic desirability and performance of a DA with respect to population and household growth, socio-demographic characteristics, access to amenities, quality of life, population health, and crime data |
| personal_economic_index | Personal Economics Index – a composite index that measures socio-economic desirability with respect to income, home value, affordability, and net worth |
| community_economic_index | Community Economics Index – a composite index that measures key population and employment change statistics, including population, households, employment, and sales volume |
| education_index | Educational Attainment Index – index measuring educational attainment |
| quality_life_index | Quality of Life Index – a composite index measuring the intersection of quality of life and access to consumer amenities with respect to key points of interest, such as restaurants and movie theatres. |
| crime_index | Crime Index – a composite index measuring safety and security with respect of key crime statistics |
| health_index | Health Index – a composite index measuring the health of the population with respect to key health characteristics |
Precisely applied a simple descriptor for each of seven ranges across a standard distribution to contextualize the meaning of index ranges:
| Descriptor | Percentile Score Range |
|---|---|
| Struggling | Less than 10th percentile |
| Stressed | Between 10th percentile and 25th percentile |
| Below Average | Between 25th percentile and 50th percentile |
| Average | Equal to 50th percentile |
| Above Average | Between 50th percentile and 75th percentile |
| Favourable | Between 75th percentile and 90th percentile |
| Thriving | Above 90th percentile |
Refer to the consumer_vitality_can_data_schema.xlsx workbook for a full variable listing and data schema information for this product.
Note: A number of DAs have no Consumer Vitality scores (index = 0, qualitative descriptor is blank) due to insufficient data.