Refer to the table below for the updated GeoTAX Premium:
| State Code | Added - District Name (Tax Code) | Removed - District Name (Tax code FIPS) | Modified - District Name (Tax Code) |
|---|---|---|---|
| IL | SAVANNA RURAL FPD (7569) | COUNTRY CLUB HILLS F.P.D. (5047) | PARIS C (2281) Tax Code change |
| NY | ATLANTIC BEACH VILLAGE OF (02902,02968) merged with LONG BEACH, CITY OF (02832) | BARKER TFPD (00364) Name change | |
| BOWMANSVILLE FPD 1 (01533) merged with LANCASTER TFPD (01527) | BETHANY VOL FIRE CO (01819) Name change | ||
| BRONXVILLE VILLAGE OF (05784,08532) merged with EASTCHESTER FD (05711) | CARROLLTON JOINT TFD (00436) Name change | ||
| FABIUS VILLAGE OF (03228,24867) merged with FABIUS TFD (03274) | CHAFEE-SARDINIA FIRE CO (01524) Name change | ||
| FRANKLIN VILLAGE OF (01209,27221) merged with FRANKLIN-TREADWELL FD (01225) | CHENANGO TFPD (00344) Name change | ||
| JEFFERSONVILLE VILLAGE OF (05005,38506) merged with JEFFERSONVILLE FD (05044) | COHOCTON FD (04706) Name change | ||
| LAURELTON FD (02618) merged with IRONDEQUOIT FD (02625) | DICKINSON TFPD (00342) Name change | ||
| PAWLING VILLAGE OF (01315,56814) merged with PAWLING TFD (01343) | EAST GREENBUSH FD 3 (03922) Name change | ||
| PULASKI, VILLAGE OF (03613,59960) merged with SANDY CREEK TFPD (03632) | GARRATTSVILLE FIRE CO (03729) Name change | ||
| SYLVAN BEACH VILLAGE OF (03134,72521) merged with SYLVAN BEACH FD 2 (03121) | GETZVILLE FD 11 (01427) Name change | ||
| GREENPORT FD (04834) Name change | |||
| GREENWICH VFD (05505) Name change | |||
| HARRIS CORNERS FD (05836) Name change | |||
| HMPV FD (00442) Name change | |||
| HOPE VFD (02007) Name change | |||
| INLET VOL HOSE CO (02001) Name change | |||
| IRONDEQUOIT FD (02625) Name change | |||
| LAKEVIEW VFD (02829) Name change | |||
| LINCOLN VFD (05630) Name change | |||
| LINCOLN VFD (05630) Name change | |||
| MAIN TRANSIT FD (01486) Name change | |||
| MEDINA FD (03505) Name change | |||
| MERIDALE FD & EMS (01230) Name change | |||
| MIDDLEPORT VFD (03006) Name change | |||
| NORWOOD VFD (04116) Name change | |||
| O L DAVIS FIRE CO (00304) Name change | |||
| OLEAN TFPD (00461) Name change | |||
| OLEAN TFPD 1 (00465) Name change | |||
| OTEGO VFD (03710) Name change | |||
| PLEASANT VALLEY FD (01317) Name change | |||
| PORT LEYDEN FD (02309) Name change | |||
| RIFTON VOL FIRE CO (05335) Name change | |||
| RINGGOLD FD (03636) Name change | |||
| ROTTERDAM FD (04310) Name change | |||
| SCHAGHTICOKE FD (03912) Name change | |||
| SOUTHWOOD VFD (03232) Name change | |||
| STILLWATER FD (04214) Name change | |||
| TRIANGLE TFPD (00336) Name change | |||
| WEST FORT ANN VOL FIRE CO (05533 Name change) | |||
| WILSON VOL FIRE CO 1 (03014) Name change |