Refer to the table below for the updated GeoTAX Premium:
| State Code | Added - District Name (Tax Code) | Removed - District Name (Tax code FIPS) | Modified - District Name (Tax Code) |
|---|---|---|---|
| KY | CUMBERLAND COUNTY (1049,057) LEE COUNTY (1050,129) | VICCO (0413,79590) | CRITTENDEN COUNTY (1007,055) Rate change |
| DAVIESS COUNTY (0879,059) Rate change | |||
| ERLANGER (0014,25300) Rate change | |||
| FRANKLIN COUNTY (0886,073) Rate change | |||
| GLASGOW (0017,31114) Rate change | |||
| GOOSE CREEK (0310,31870) Rate change | |||
| HUSTONVILLE (0174,38836) Rate change | |||
| KINGSLEY (0330,42598) Rate change | |||
| NICHOLAS COUNTY (1038,181) Rate change | |||
| STANTON (0111,73164) Rate change | |||
| WOODLAWN PARK (0235,84576) Rate change |