Refer to the table below for the updated GeoTAX Premium:
State Code | Added - District Name (Tax Code) | Removed - District Name (Tax code FIPS) merged into District Name (Tax Code) | Modified (Districts with Tax Rate or Note (Tax Code) changes that are effective from July 1 are identified by a different boundary) |
---|---|---|---|
IL | CERRO GORDO FPD (7564) | CERRO GORDO, V. (1306,12268) merged into CERRO GORDO FPD (7564) | HARMON V (7560) Tax Code correction |
EDGEWOOD BI-COUNTY FPD (7567) | CLIFTON, V. (1356,14936) merged into CHEBANSE TOWNSHIP FPD (7486) | ||
TILDEN FPD (7566) | EDGEWOOD, V. (1503,22567) merged into EDGEWOOD BI-COUNTY FPD (7567) | ||
TRI-COUNTY FPD (HANCOCK CO) (7565) | KINMUNDY, C. (1858,40117) merged into KINMUNDY ALMA FPD (6481) | ||
PLYMOUTH, V. (2332,60833) merged into TRI-COUNTY FPD (HANCOCK CO) (7565) | |||
TILDEN, V. (2644,75263) merged into TILDEN FPD (7566) |