The 8 counties in Connecticut were replaced by 9 Planning Regions.
In 2022, the US Census Bureau substituted the original 8 counties in Connecticut with 9 planning areas that are considered county equivalents. These entities have new boundaries, names and FIPS codes. Information about the new county equivalents for Connecticut is shown in the following table:
| STATEFP | COUNTYFP | COUNTYNS | GEOID | NAME | NAMELSAD |
|---|---|---|---|---|---|
| 09 | 110 | 02830244 | 09110 | Capitol | Capitol Planning Region |
| 09 | 120 | 02830245 | 09120 | Greater Bridgeport | Greater Bridgeport Planning Region |
| 09 | 130 | 02830246 | 09130 | Lower Connecticut River Valley | Lower Connecticut River Valley Planning Region |
| 09 | 140 | 02830249 | 09140 | Naugatuck Valley | Naugatuck Valley Planning Region |
| 09 | 150 | 02830250 | 09150 | Northeaster Connecticut | Northeastern Connecticut Planning Region |
| 09 | 160 | 02830251 | 09160 | Northwest Hills | Northwest Hills Planning Region |
| 09 | 170 | 02830252 | 09170 | South Central Connecticut | South Central Connecticut Planning Region |
| 09 | 180 | 02830253 | 09180 | Southeastern Connecticut | Southeastern Connecticut Planning Region |
| 09 | 190 | 02830254 | 09190 | Western Connecticut | Western Connecticut Planning Region |
Changes appear in the county layer and in county codes associated with higher-order boundaries within the product. Census Block, Census Block Group, and Census Tract keys did not change and will retain the same county FIPS values going forward.
Note: The Census Bureau has not yet reassigned CBSAs for these county equivalents. CBSA definitions in the product remain unchanged for the time being.