Copyright 2018, 2025 Precisely
Trademarks
See www.precisely.com for information about our valuable trademarks.
Third-party acknowledgments
© United States Postal Service (USPS) 2025. All rights reserved. CASS™, Cass Certified™, ZIP+4® and ZIP Code™ are either trademarks or registered trademarks of the United States Postal Service. Precisely holds a non-exclusive license to publish and sell ZIP+4 databases on optical and magnetic media. The price of the Precisely product is neither established, controlled, nor approved by the U.S. Postal Service.
Data from the following sources was used in the production of Buildings:
Source | Dataset | License | Usage |
Adams County, Colorado | Building Outlines | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Arapahoe County, Colorado | Building Outlines | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Boulder County (Colorado) Land Use | Building Footprints | Creative Commons - Attribution version 3.0 (CC BY 3.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Broomfield, Colorado; GIS Division | Broomfield Building Footprints | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Bureau of Geographic Information (MassGIS), Commonwealth of Massachusetts, Executive Office of Technology and Security Services | Building Structures (2D) | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
California Department of Forestry and Fire Protection | Contains data sourced from the California Department of Forest and Fire Protection. The original dataset can be found here. Licensed for reuse under CC BY 4.0. DISCLAIMER: The State of California and the Department of Forestry and Fire Protection make no representations or warranties regarding the accuracy of data or maps. The user will not seek to hold the State or the Department liable under any circumstances for any damages with respect to any claim by the user or any third party on account of or arising from the use of data or maps. | ||
City of Bakersfield, California | Building Outlines | Custom license | Geometry from this dataset was used |
City of Boulder, Colorado | Building Footprints | Creative Commons - Attribution version 3.0 (CC BY 3.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
City of Denver, Colorado | Building Footprints | Creative Commons - Attribution version 3.0 (CC BY 3.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
City of Dunwoody, Georgia | Building Footprints | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
City of Evanston (Illinois) Open Data | Building Footprints | Custom license and disclaimer of warranties | Geometry from this dataset was used |
City of Johns Creek, Georgia | Building Footprints | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
City of Minneapolis, Minnesota | Building Footprints | Creative Commons – Attribution Share-Alike (CC BY-SA 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
City of Sioux Falls, South Dakota | Building Footprints | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
City of Yakima, Washington | Impervious Areas | Creative Commons - Attribution version 3.0 (CC BY 3.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Connecticut Department of Environmental Protection (CT DEEP) and Connecticut Center for Land Use Education and Research (UConn CLEAR) | Statewide 2012 Buildings | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Dahal, Khila R. and Felt, Christopher (2016) | 2010 and 2013 Data Set of Building Footprint Shapes and Points for Boise, Idaho and Surrounding Region | - | - |
Dane County (Wisconsin) Land Information Office | Building Footprints | Custom license and disclaimer of warranties | Geometry from this dataset was used |
District of Columbia Geographic Information System (DC GIS) | Building Footprints | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Douglas County, Colorado GIS Services | Building Outlines | Creative Commons - Attribution version 3.0 (CC BY 3.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Eaton County, Michigan GIS | Footprints | Custom license and disclaimer of warranties | Geometry from this dataset was used. Reproduced with permission granted by the County of Eaton, Michigan. Some information has been provided subject to a non-exclusive, limited, and revocable license granted by the County of Eaton, Michigan. |
Howard County, Maryland; GIS Division | Buildings_Major | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Jackson County, Oregon GIS | Building Footprints | Creative Commons – Attribution version 4.0 (CC BY 4.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Jefferson County, Colorado | Building Footprints | Creative Commons - Attribution version 3.0 (CC BY 3.0). Includes disclaimer of warranties. | Geometry from this dataset was used |
Matanuska-Susitna Borough, Alaska |
Infrastructure Buildings, current as of 9/27/2018, originally obtained from the Matanuska-Susitna Bourgh Office of Information Technology, was used to create this product. The Matanuska-Susitna Borough assumes no responsibility for the completeness or accuracy of the data contained within. Geometry from this dataset was used |
||
Peoria County (Illinois) GIS | Building Outlines | Custom license and disclaimer of warranties | Geometry from this dataset was used |
US Geological Survey | National Structures Dataset | - | US Geological Survey National Structures Dataset data used in compiling this information. Map services and data available from US Geological Survey, National Geospatial Program. |
Village of Schaumburg, Illinois | Buildings | Custom license and disclaimer of warranties | Geometry from this dataset was used |