The following semantic types are available in Data360 DQ+.
| Name |
Semantic Type |
|---|---|
| IATA Airline Code | D3S.AIRLINE.IATA_CODE |
| Airline Name | D3S.AIRLINE.TEXT_EN |
| IATA Airport Code | D3S.AIRPORT_CODE.IATA |
| ABA Number (or Routing Transit Number (RTN)) | D3S.CHECKDIGIT.ABA |
| CUSIP - North American Security Identifiers | D3S.CHECKDIGIT.CUSIP |
| EAN-13 - EAN-13/ISBN-13 Check digit | D3S.CHECKDIGIT.EAN13 |
| IBAN - International Bank Account Number | D3S.CHECKDIGIT.IBAN |
| ISBN-13 identifiers (with hyphens) | D3S.CHECKDIGIT.ISBN |
| ISIN - International Securities Identification Number | D3S.CHECKDIGIT.ISIN |
| LUHN Checkdigit (Credit Cards, IMEI, etc) | D3S.CHECKDIGIT.LUHN |
| SEDOL - UK Security Identifiers | D3S.CHECKDIGIT.SEDOL |
| UPC - Universal Product Code | D3S.CHECKDIGIT.UPC |
| City/Town | D3S.CITY |
| Hex Color code | D3S.COLOR.HEX |
| Color name (English) | D3S.COLOR.TEXT_EN |
| Color name (Dutch) | D3S.COLOR.TEXT_NL |
| Organization/Company Name | D3S.COMPANY_NAME |
| Continent Code | D3S.CONTINENT.CODE_EN |
| Continent | D3S.CONTINENT.TEXT_EN |
| Latitude - easting | D3S.COORDINATE.EASTING |
| Latitude (Decimal degrees) | D3S.COORDINATE.LATITUDE_DECIMAL |
| Latitude (degrees/minutes/seconds) | D3S.COORDINATE.LATITUDE_DMS |
| Longitude (Decimal degrees) | D3S.COORDINATE.LONGITUDE.DECIMAL |
| Longitude (degrees/minutes/seconds) | D3S.COORDINATE.LONGITUDE_DMS |
| Longitude - northing | D3S.COORDINATE.NORTHING |
| Coordinate Pair Lat,Long - Decimal degrees | D3S.COORDINATE_PAIR.DECIMAL |
| Coordinate Pair (Lat,Long) - Decimal degrees | D3S.COORDINATE_PAIR.DECIMAL_PAREN |
| Country as defined by ISO 3166 - Alpha 2 | D3S.COUNTRY.ISO-3166-2 |
| Country as defined by ISO 3166 - Alpha 3 | D3S.COUNTRY.ISO-3166-3 |
| Country as a string (German) | D3S.COUNTRY.TEXT_DE |
| Country as a string (English language) | D3S.COUNTRY.TEXT_EN |
| Country as a string (Spanish) | D3S.COUNTRY.TEXT_ES |
| Country as a string (Dutch) | D3S.COUNTRY.TEXT_NL |
| Type of Credit CARD - e.g. AMEX, VISA, ... | D3S.CREDIT_CARD_TYPE |
| Currency Name | D3S.CURRENCY.TEXT_EN |
| Currency as defined by ISO 4217 | D3S.CURRENCY_CODE.ISO-4217 |
| Day of Week Abbreviation LOCALE = Locale, e.g. en-US for English language in US | D3S.DAY.ABBR |
| Numeric Day of Month | D3S.DAY.DIGITS |
| Full Day of Week name LOCALE = Locale, e.g. en-US for English language in US | D3S.DAY.FULL |
| Cardinal Direction | D3S.DIRECTION |
| Email Address | D3S.EMAIL |
| Unix Epoch (Timestamp) - milliseconds | D3S.EPOCH.MILLISECONDS |
| Unix Epoch (Timestamp) - seconds | D3S.EPOCH.SECONDS |
| Name of file | D3S.FILENAME |
| Free Text field - e.g. Description, Notes, Comments, ... | D3S.FREE_TEXT |
| Full Address (English Language) | D3S.FULL_ADDRESS_EN |
| Gender (Bulgarian Language) | D3S.GENDER.TEXT_BG |
| Gender (Catalan Language) | D3S.GENDER.TEXT_CA |
| Gender (German Language) | D3S.GENDER.TEXT_DE |
| Gender (EN) | D3S.GENDER.TEXT_EN |
| Gender (Spanish Language) | D3S.GENDER.TEXT_ES |
| Gender (Finnish Language) | D3S.GENDER.TEXT_FI |
| Gender (French Language) | D3S.GENDER.TEXT_FR |
| Gender (Croatian Language) | D3S.GENDER.TEXT_HR |
| Gender (Italian Language) | D3S.GENDER.TEXT_IT |
| Gender (Japanese Language) | D3S.GENDER.TEXT_JA |
| Gender (Malay Language) | D3S.GENDER.TEXT_MS |
| Gender (Dutch Language) | D3S.GENDER.TEXT_NL |
| Gender (Polish Language) | D3S.GENDER.TEXT_PL |
| Gender (Portuguese Language) | D3S.GENDER.TEXT_PT |
| Gender (Romanian Language) | D3S.GENDER.TEXT_RO |
| Gender (Russian Language) | D3S.GENDER.TEXT_RU |
| Gender (Swedish Language) | D3S.GENDER.TEXT_SV |
| Gender (Chinese Language) | D3S.GENDER.TEXT_ZH |
| Globally Unique Identifier, e.g. 30DD879E-FE2F-11DB-8314-9800310C9A67 | D3S.GUID |
| SHA1 Hash - hexadecimal | D3S.HASH.SHA1_HEX |
| SHA256 Hash - hexadecimal | D3S.HASH.SHA256_HEX |
| Honorific (English Language) | D3S.HONORIFIC_EN |
| Aadhaar (India) | D3S.IDENTITY.AADHAAR_IN |
| BSN (Netherlands) | D3S.IDENTITY.BSN_NL |
| Data Universal Numbering System (Dun & Bradstreet) | D3S.IDENTITY.DUNS |
| Employer Identification Number (US) | D3S.IDENTITY.EIN_US |
| Individual Number / My Number (Japan) | D3S.IDENTITY.INDIVIDUAL_NUMBER_JA |
| NHS (UK) | D3S.IDENTITY.NHS_UK |
| National Insurance Number (UK) | D3S.IDENTITY.NI_UK |
| National Provider Identifier (US) | D3S.IDENTITY.NPI_US |
| Personal identity number (Sweden) | D3S.IDENTITY.PERSONNUMMER_SE |
| AVH Number / SSN (Switzerland) | D3S.IDENTITY.SSN_CH |
| Social Security Number (France) | D3S.IDENTITY.SSN_FR |
| VAT Austria | D3S.IDENTITY.VAT_AT |
| VAT Spain | D3S.IDENTITY.VAT_ES |
| VAT France | D3S.IDENTITY.VAT_FR |
| VAT United Kingdom | D3S.IDENTITY.VAT_GB |
| VAT Italy | D3S.IDENTITY.VAT_IT |
| VAT Netherlands | D3S.IDENTITY.VAT_NL |
| VAT Poland | D3S.IDENTITY.VAT_PL |
| International Mobile Equipment Identity | D3S.IMEI |
| Industry Code - NAICS | D3S.INDUSTRY_CODE.NAICS |
| Industry Name | D3S.INDUSTRY_EN |
| International Securities Identification Number | D3S.CHECKDIGIT.ISIN |
| IP V4 Address | D3S.IPADDRESS.IPV4 |
| IP V6 Address | D3S.IPADDRESS.IPV6 |
| Job Title/Occupation (English Language) | D3S.JOB_TITLE_EN |
| Language code - ISO 639, two character | D3S.LANGUAGE.ISO-639-1 |
| Language code - ISO 639, three character | D3S.LANGUAGE.ISO-639-2 |
| Language name, e.g. English, French, ... | D3S.LANGUAGE.TEXT_EN |
| MAC Address | D3S.MACADDRESS |
| Month Abbreviation LOCALE = Locale, e.g. en-US for English language in US) | D3S.MONTH.ABBR |
| Numeric Month | D3S.MONTH.DIGITS |
| Full Month name LOCALE = Locale, e.g. en-US for English language in US | D3S.MONTH.FULL |
| Name (First) | D3S.NAME.FIRST |
| Merged Name (First Last) | D3S.NAME.FIRST_LAST |
| Last Name | D3S.NAME.LAST |
| Merged Name (Last, First) | D3S.NAME.LAST_FIRST |
| Middle Name | D3S.NAME.MIDDLE |
| Middle Initial | D3S.NAME.MIDDLE_INITIAL |
| Name Suffix | D3S.NAME.SUFFIX |
| Nationality (English Language) | D3S.NATIONALITY_EN |
| Nationality (Dutch Language) | D3S.NATIONALITY_NL |
| Half (Year) | D3S.PERIOD.HALF |
| Quarter (Year) | D3S.PERIOD.QUARTER |
| Year Range | D3S.PERIOD.YEAR_RANGE |
| Age (person) | D3S.PERSON.AGE |
| Age range (person) | D3S.PERSON.AGE_RANGE |
| Person - Date of Birth | D3S.PERSON.DATE_OF_BIRTH |
| Marital Status (person) | D3S.PERSON.MARITAL_STATUS_EN |
| Race/Ethnicity (person) | D3S.PERSON.RACE_ABBR_EN |
| Race/Ethnicity (person) | D3S.PERSON.RACE_EN |
| Person - Year of Birth | D3S.PERSON.YEAR_OF_BIRTH |
| Postal Code (AU) | D3S.POSTAL_CODE.POSTAL_CODE_AU |
| Postal Code (BG) | D3S.POSTAL_CODE.POSTAL_CODE_BG |
| Postal Code (CA) | D3S.POSTAL_CODE.POSTAL_CODE_CA |
| Postal Code (CO) | D3S.POSTAL_CODE.POSTAL_CODE_CO |
| Postal Code (DE) | D3S.POSTAL_CODE.POSTAL_CODE_DE |
| Postal Code (ES) | D3S.POSTAL_CODE.POSTAL_CODE_ES |
| Postal Code (FR) | D3S.POSTAL_CODE.POSTAL_CODE_FR |
| Postal Code (JA) | D3S.POSTAL_CODE.POSTAL_CODE_JA |
| Postal Code (MX) | D3S.POSTAL_CODE.POSTAL_CODE_MX |
| Postal Code (NL) | D3S.POSTAL_CODE.POSTAL_CODE_NL |
| Postal Code (PT) | D3S.POSTAL_CODE.POSTAL_CODE_PT |
| Postal Code (SE) | D3S.POSTAL_CODE.POSTAL_CODE_SE |
| Postal Code (UK) | D3S.POSTAL_CODE.POSTAL_CODE_UK |
| Postal Code (UY) | D3S.POSTAL_CODE.POSTAL_CODE_UY |
| Postal Code + 4 (US) | D3S.POSTAL_CODE.ZIP5_PLUS4_US |
| Postal Code (US) | D3S.POSTAL_CODE.ZIP5_US |
| Social Security Number (US) | D3S.SSN |
| Swiss CANTON Code | D3S.STATE_PROVINCE.CANTON_CH |
| Swiss CANTON Name | D3S.STATE_PROVINCE.CANTON_NAME_CH |
| Italian Commune | D3S.STATE_PROVINCE.COMMUNE_IT |
| US County FIPS code | D3S.STATE_PROVINCE.COUNTY_FIPS_US |
| Hungarian County | D3S.STATE_PROVINCE.COUNTY_HU |
| Irish County | D3S.STATE_PROVINCE.COUNTY_IE |
| United Kingdom County Name | D3S.STATE_PROVINCE.COUNTY_UK |
| US County Name | D3S.STATE_PROVINCE.COUNTY_US |
| Colombian Department | D3S.STATE_PROVINCE.DEPARTMENT_CO |
| French Department | D3S.STATE_PROVINCE.DEPARTMENT_NAME_FR |
| Portuguese District Name | D3S.STATE_PROVINCE.DISTRICT_NAME_PT |
| French Insee Code (5 digit) | D3S.STATE_PROVINCE.INSEE_CODE_FR |
| Brazilian Municipality | D3S.STATE_PROVINCE.MUNICIPALITY_BR |
| Colombian Municipality | D3S.STATE_PROVINCE.MUNICIPALITY_CO |
| Brazilian Municipality code | D3S.STATE_PROVINCE.MUNICIPALITY_CODE_BR |
| Dutch Municipality Code | D3S.STATE_PROVINCE.MUNICIPALITY_CODE_NL |
| Mexican Municipality | D3S.STATE_PROVINCE.MUNICIPALITY_MX |
| Dutch Municipality | D3S.STATE_PROVINCE.MUNICIPALITY_NL |
| Japanese Prefecture Name | D3S.STATE_PROVINCE.PREFECTURE_NAME_JA |
| Canadian Province Code | D3S.STATE_PROVINCE.PROVINCE_CA |
| Italian Province Code | D3S.STATE_PROVINCE.PROVINCE_IT |
| Canadian Province Name | D3S.STATE_PROVINCE.PROVINCE_NAME_CA |
| Ecuadorian Province Name | D3S.STATE_PROVINCE.PROVINCE_NAME_EC |
| Spanish Province Name | D3S.STATE_PROVINCE.PROVINCE_NAME_ES |
| Irish Province | D3S.STATE_PROVINCE.PROVINCE_NAME_IE |
| Italian Province Name | D3S.STATE_PROVINCE.PROVINCE_NAME_IT |
| Netherlands Province Name | D3S.STATE_PROVINCE.PROVINCE_NAME_NL |
| Peruvian Province | D3S.STATE_PROVINCE.PROVINCE_NAME_PE |
| South African Province Name | D3S.STATE_PROVINCE.PROVINCE_NAME_ZA |
| South African Province Code | D3S.STATE_PROVINCE.PROVINCE_ZA |
| French Region | D3S.STATE_PROVINCE.REGION_NAME_FR |
| Italian Region | D3S.STATE_PROVINCE.REGION_NAME_IT |
| Peruvian Region/Department | D3S.STATE_PROVINCE.REGION_NAME_PE |
| Tanzanian Region | D3S.STATE_PROVINCE.REGION_NAME_TZ |
| Australian State Code | D3S.STATE_PROVINCE.STATE_AU |
| Brazilian State Code | D3S.STATE_PROVINCE.STATE_BR |
| US State FIPS code | D3S.STATE_PROVINCE.STATE_FIPS_US |
| Mexican State Code | D3S.STATE_PROVINCE.STATE_MX |
| Australian State Name | D3S.STATE_PROVINCE.STATE_NAME_AU |
| Brazilian State Name | D3S.STATE_PROVINCE.STATE_NAME_BR |
| German State Name | D3S.STATE_PROVINCE.STATE_NAME_DE |
| Mexican State Name | D3S.STATE_PROVINCE.STATE_NAME_MX |
| US State Name | D3S.STATE_PROVINCE.STATE_NAME_US |
| US State Code/Canadian Province Code/Mexican State Code | D3S.STATE_PROVINCE.STATE_PROVINCE_NA |
| US State Name/Canadian Province Name/Mexican State Name | D3S.STATE_PROVINCE.STATE_PROVINCE_NAME_NA |
| US State Code | D3S.STATE_PROVINCE.STATE_US |
| Australian Suburb | D3S.STATE_PROVINCE.SUBURB_AU |
| Street Address - Line 2 (English Language) | D3S.STREET_ADDRESS2_EN |
| Street Address - Line 3 (English Language) | D3S.STREET_ADDRESS3_EN |
| Street Address - Line 4 (English Language) | D3S.STREET_ADDRESS4_EN |
| Street Address (Bulgarian Language) | D3S.STREET_ADDRESS_BG |
| Street Address (Catalan Language) | D3S.STREET_ADDRESS_CA |
| Street Address (Danish Language) | D3S.STREET_ADDRESS_DA |
| Street Address (German Language) | D3S.STREET_ADDRESS_DE |
| Street Address (English Language) | D3S.STREET_ADDRESS_EN |
| Street Address (Spanish Language) | D3S.STREET_ADDRESS_ES |
| Street Address (Finnish Language) | D3S.STREET_ADDRESS_FI |
| Street Address (French Language) | D3S.STREET_ADDRESS_FR |
| Street Address (Croatian Language) | D3S.STREET_ADDRESS_HR |
| Street Address (Italian Language) | D3S.STREET_ADDRESS_IT |
| Street Address (Latvian Language) | D3S.STREET_ADDRESS_LV |
| Street Address (Dutch Language) | D3S.STREET_ADDRESS_NL |
| Street Address (Polish Language) | D3S.STREET_ADDRESS_PL |
| Street Address (Portuguese Language) | D3S.STREET_ADDRESS_PT |
| Street Address (Romanian Language) | D3S.STREET_ADDRESS_RO |
| Street Address (Russian Language) | D3S.STREET_ADDRESS_RU |
| Street Address (Slovak Language) | D3S.STREET_ADDRESS_SK |
| Street Marker (English Language) | D3S.STREET_MARKER_EN |
| Street Name - no Marker (English Language) | D3S.STREET_NAME_BARE_EN |
| Street Address (Dutch Language) | D3S.STREET_NAME_BARE_NL |
| Street Name (English Language) | D3S.STREET_NAME_EN |
| Street Number | D3S.STREET_NUMBER |
| Telephone Number (Generic) | D3S.TELEPHONE |
| IANA Time Zone (Olson) | D3S.TIMEZONE.IANA |
| URL - see RFC 3986 | D3S.URI.URL |
| URL (Image) | D3S.URI.URL.IMAGE |
| User | D3S.USER |
| Vehicle Identification Number | D3S.VIN |
Legacy semantic types
The following legacy semantic types are supported in Data360 DQ+ Version 3.2.0:
| Name |
Semantic Type |
|---|---|
| URL (Legacy) | URL |
| User (Legacy) | USER |