The Postcode Reference File database contains the following eight file sets:
| File Name | Coverage | Projection | Content |
|---|---|---|---|
| POSTGB.* | Great Britain | British National Grid | Postcodes |
| POSTUK.* | United Kingdom | ||
| POSTNI.* | Northern Ireland | ||
| NIPOST.* | Northern Ireland | Irish Transverse Mercator | |
| SCTXYGB.* | Great Britain | British National Grid | Postcode Sector Centroids |
| SCTXYUK.* | United Kingdom | ||
| SCTXYNI.* | Northern Ireland | ||
| NISCTXY.* | Northern Ireland | Irish Transverse Mercator |
Each file set contains five different file types. Refer to the table below:
| File Types | File Set | |
|---|---|---|
| .DBF | Data File | POSTGB.DBF |
| .ID | Identification File | POSTGB.ID |
| .IND | Index File | POSTGB.IND |
| .MAP | Map File | POSTGB.MAP |
| .TAB | Tabular File | POSTGB.TAB |
Note: In order to use a database correctly, you must have access to all of the files
in a file set. They must all be located in the same directory.