Support has been added for the Rectified Skewed Orthomographic projection used in Malaysia. The following is a list of required parameters to be used with the new projection type (a parameter reference is at Projections and Their Parameters). As an example, the Peninsular RSO GDM2000 datum parameters are:
Parameter | Description |
---|---|
Name | Peninsular RSO GDM2000 |
Projection Number | 35 – New projection type: Rectified Skewed Orthomorphic |
Datum | 164 – GDM2000 (based on GRS80 ellipsoid) |
Units | 7 – Units in meters |
Origin Longitude | 102.5 – Origin of Longitude for projection |
Ogigin Latitude | 4 – Origin of Latitude for projection |
Azimuth of Central Line | 323.025796466667 - Azimuth of Central Line |
Rectified Skew to Grid | 323.130102361111 - Rectified to Skew Grid |
Scale Factor | 0.99984 – Scale factor |
False Easting | 804671 – False Easting in meters |
False Northing | 0 – False Northing in meters |
We have added new datums (for details, see Seven or Eight Parameter Datums here):
- JGD2011 - Datum for Japan
- Timbalai 1948, Everest 1968
- MAGNA-SIRGAS
- GDM2000
We have added new EPSG codes:
- "Longitude / Latitude (Japan Datum 2011 JGD2011)", 1, 162
- "Longitude / Latitude (Timbalai 1948, Modified Everest Ellipsoid)", 1, 163
- "Longitude / Latitude (MAGNA-SIRGAS)\p4686", 1, 165
- "Longitude / Latitude (GDM2000 Datum)", 1, 164
Japanese Projections
We have added new Japanese Universal Transverse Mercator (Japan Datum 2011 JGD2011) projections:
- "UTM Zone 51 (Japan Datum 2011 JGD2011)", 8, 162, 7, 123, 0, 0.9996, 500000, 0
- "UTM Zone 52 (Japan Datum 2011 JGD2011)", 8, 162, 7, 129, 0, 0.9996, 500000, 0
- "UTM Zone 53 (Japan Datum 2011 JGD2011)", 8, 162, 7, 135, 0, 0.9996, 500000, 0
- "UTM Zone 54 (Japan Datum 2011 JGD2011)", 8, 162, 7, 141, 0, 0.9996, 500000, 0
- "UTM Zone 55 (Japan Datum 2011 JGD2011)", 8, 162, 7, 147, 0, 0.9996, 500000, 0
- "UTM Zone 56 (Japan Datum 2011 JGD2011)", 8, 162, 7, 153, 0, 0.9996, 500000, 0
- "UTM Zone 57 (Japan Datum 2011 JGD2011)", 8, 162, 7, 159, 0, 0.9996, 500000, 0
Japanese Coordinate Systems
We have added new Japanese coordinate systems:
- "Japanese Zone I (Japan Datum 2011 JGD2011)", 8, 162, 7, 129.5, 33, 0.9999, 0, 0
- "Japanese Zone II (Japan Datum 2011 JGD2011)", 8, 162, 7, 131, 33, 0.9999, 0, 0
- "Japanese Zone III (Japan Datum 2011 JGD2011)", 8, 162, 7, 132.166666, 36, 0.9999, 0, 0
- "Japanese Zone IV (Japan Datum 2011 JGD2011)", 8, 162, 7, 133.5, 33, 0.9999, 0, 0
- "Japanese Zone V (Japan Datum 2011 JGD2011)", 8, 162, 7, 134.333333, 36, 0.9999, 0, 0
- "Japanese Zone VI (Japan Datum 2011 JGD2011)", 8, 162, 7, 136, 36, 0.9999, 0, 0
- "Japanese Zone VII (Japan Datum 2011 JGD2011)", 8, 162, 7, 137.166666, 36, 0.9999, 0, 0
- "Japanese Zone VIII (Japan Datum 2011 JGD2011)", 8, 162, 7, 138.5, 36, 0.9999, 0, 0
- "Japanese Zone IX (Japan Datum 2011 JGD2011)", 8, 162, 7, 139.833333, 36, 0.9999, 0, 0
- "Japanese Zone X (Japan Datum 2011 JGD2011)", 8, 162, 7, 140.833333, 40, 0.9999, 0, 0
- "Japanese Zone XI (Japan Datum 2011 JGD2011)", 8, 162, 7, 140.25, 44, 0.9999, 0, 0
- "Japanese Zone XII (Japan Datum 2011 JGD2011)", 8, 162, 7, 142.25, 44, 0.9999, 0, 0
- "Japanese Zone XIII (Japan Datum 2011 JGD2011)", 8, 162, 7, 144.25, 44, 0.9999, 0, 0
- "Japanese Zone XIV (Japan Datum 2011 JGD2011)", 8, 162, 7, 142, 26, 0.9999, 0, 0
- "Japanese Zone XV (Japan Datum 2011 JGD2011)", 8, 162, 7, 127.5, 26, 0.9999, 0, 0
- "Japanese Zone XVI (Japan Datum 2011 JGD2011)", 8, 162, 7, 124, 26, 0.9999, 0, 0
- "Japanese Zone XVII (Japan Datum 2011 JGD2011)", 8, 162, 7, 131, 26, 0.9999, 0, 0
- "Japanese Zone XVIII (Japan Datum 2011 JGD2011)", 8, 162, 7, 136, 20, 0.9999, 0, 0
- "Japanese Zone XIX (Japan Datum 2011 JGD2011)", 8, 162, 7, 154, 26, 0.9999, 0, 0
Malaysian Coordinate Systems
We have added new Malaysian coordinate systems:
- "Peninsular RSO GDM2000 Datum", 35, 164, 7, 102.25, 4, 323.025796466667, 323.130102361111, 0.99984, 804671, 0
- "Peninsular RSO Kertau Datum", 35, 47, 7, 102.25, 4, 323.025796466667, 323.130102361111, 0.99984, 804671.2996, 0
- "East Malaysia (BRSO) GDM2000 Datum", 35, 164, 7, 115, 4, 53.31582047, 53.13010236, 0.99984, 0, 0
- "East Malaysia (BRSO) Timbalai Datum", 35, 163, 7, 115, 4, 53.31582047, 53.13010236, 0.99984, 0, 0