Coordinate System and Datum Additions for MapInfo Pro 10.0 - MapInfo_Pro - 2023

MapInfo Pro Help

Product type
Software
Portfolio
Locate
Product family
MapInfo
Product
MapInfo > MapInfo Pro
Version
2023
ft:locale
en-US
Product name
MapInfo Pro
ft:title
MapInfo Pro Help
First publish date
1985
ft:lastEdition
2023-09-12
ft:lastPublication
2023-09-12T16:39:16.995000

Canadian Coordinate Systems

We have added Ministry of Transport of Quebec Coordinate Systems:

  • "NAD27/MTQ Lambert\p3797", 3, 66, 7, -70, 44, 50, 46, 800000, 0
  • "NAD83/MTQ Lambert\p3798", 3, 74, 7, -70, 44, 50, 46, 800000, 0
  • "NAD83(CSRS)/MTQ Lambert\p3799", 3, 74, 7, -70, 44, 50, 46, 800000, 0

Vietnamese Coordinate Systems

We have added new Vietnamese Coordinate Systems:

  • "Hanoi 1972 / GK 106 NE (Meekong delta)", 8, 1001, 7, 106, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 18 (6 Degree)", 8, 1001, 7, 105, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 19 (6 Degree)", 8, 1001, 7, 111, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 20 (6 Degree)", 8, 1001, 7, 117, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 181 (3 Degree)", 8, 1001, 7, 102, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 182 (3 Degree)", 8, 1001, 7, 105, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 191 (3 Degree)", 8, 1001, 7, 108, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 192 (3 Degree)", 8, 1001, 7, 111, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 201 (3 Degree)", 8, 1001, 7, 114, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 202 (3 Degree)", 8, 1001, 7, 117, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 1811 (1.5 Degree)", 8, 1001, 7, 105, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 1812 (1.5 Degree)", 8, 1001, 7, 105.75, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 1813 (1.5 Degree)", 8, 1001, 7, 106.5, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 1814 (1.5 Degree)", 8, 1001, 7, 107.25, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "Hanoi 1972 / GK zone 1815 (1.5 Degree)", 8, 1001, 7, 108, 0, 1, 500000, 0, -17.51, -108.32, -62.39
  • "WGS 72BE / TM 106 NE (offshore Nam Con Son basin)", 8, 103, 7, 106, 0, 0.9996, 500000, 0,182, 915, 344
  • "Indian 1960 / TM 106 NE (offshore-Everest 1830)", 8, 131, 7, 106, 0, 0.9996, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 48N (6 Degree)", 8, 131, 7, 105, 0, 0.9996, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 49N (6 Degree)", 8, 131, 7, 111, 0, 0.9996, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 50N (6 Degree)", 8, 131, 7, 117, 0, 0.9996, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 481N (3 Degree)", 8, 131, 7, 102, 0, 0.9999, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 482N (3 Degree)", 8, 131, 7, 105, 0, 0.9999, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 491N (3 Degree)", 8, 131, 7, 108, 0, 0.9999, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 492N (3 Degree)", 8, 131, 7, 111, 0, 0.9999, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 501N (3 Degree)", 8, 131, 7, 114, 0, 0.9999, 500000, 0, 198, 881, 317
  • "Indian 1960 Vietnam / UTM zone 502N (3 Degree)", 8, 131, 7, 117, 0, 0.9999, 500000, 0, 198, 881, 317
  • "VN 2000 / WGS 84 zone 48 (6 Degree)", 8, 104, 7, 105, 0, 0.9996, 500000, 0
  • "VN 2000 / WGS 84 zone 49 (6 Degree)", 8, 104, 7, 111, 0, 0.9996, 500000, 0
  • "VN 2000 / WGS 84 zone 50 (6 Degree)", 8, 104, 7, 117, 0, 0.9996, 500000, 0
  • "VN 2000 / WGS 84 zone 481 (3 Degree)", 8, 104, 7, 102, 0, 0.9999, 500000, 0
  • "VN 2000 / WGS 84 zone 482 (3 Degree)", 8, 104, 7, 105, 0, 0.9999, 500000, 0
  • "VN 2000 / WGS 84 zone 491 (3 Degree)", 8, 104, 7, 108, 0, 0.9999, 500000, 0
  • "VN 2000 / WGS 84 zone 492 (3 Degree)", 8, 104, 7, 111, 0, 0.9999, 500000, 0
  • "VN 2000 / WGS 84 zone 501 (3 Degree)", 8, 104, 7, 114, 0, 0.9999, 500000, 0
  • "VN 2000 / WGS 84 zone 502 (3 Degree)", 8, 104, 7, 117, 0, 0.9999, 500000, 0
  • "Dong Nai VN 2000 (3 Degree)", 8, 104, 7, 107.75, 0, 0.9999, 500000, 0

We have added Vietnamese Coordinate Systems Gauss-Kruger (Pulkovo 1942):

  • "GK Zone 106 (Pulkovo 1942) (6 Degree)", 8, 1001, 7, 106, 0, 1, 500000, 0
  • "GK Zone 18 (Pulkovo 1942) (6 Degree)", 8, 1001, 7, 105, 0, 1, 500000, 0
  • "GK Zone 19 (Pulkovo 1942) (6 Degree)", 8, 1001, 7, 111, 0, 1, 500000, 0
  • "GK Zone 20 (Pulkovo 1942) (6 Degree)", 8, 1001, 7, 117, 0, 1, 500000, 0
  • "GK zone 181 (Pulkovo 1942) (3 Degree)", 8, 1001, 7, 102, 0, 1, 500000, 0
  • "GK zone 182 (Pulkovo 1942) (3 Degree)", 8, 1001, 7, 105, 0, 1, 500000, 0
  • "GK zone 191 (Pulkovo 1942) (3 Degree)", 8, 1001, 7, 108, 0, 1, 500000, 0
  • "GK zone 192 (Pulkovo 1942) (3 Degree)", 8, 1001, 7, 111, 0, 1, 500000, 0
  • "GK zone 201 (Pulkovo 1942) (3 Degree)", 8, 1001, 7, 114, 0, 1, 500000, 0
  • "GK zone 202 (Pulkovo 1942) (3 Degree)", 8, 1001, 7, 117, 0, 1, 500000, 0