MapInfo Pro Advanced supports the following raster formats.
| Native Formats | Processing | Display |
|---|---|---|
| MapInfo Multi-Resolution Raster | Yes | Yes |
| MapInfo (Version 16) Multi-Resolution Raster | Yes | Yes |
| MapInfo Point Storage | Yes | Yes, you need to enable it from the Preferences dialog. |
| TIFF, BigTIFF, GeoTIFF Rasters | Yes | Yes |
| VerticalMapper Grid (.grd; .grc) | Yes | Yes |
| GeoTiff Image | Yes | Yes |
| Band Interleaved Image (by line) | Yes | Yes |
| Band Interleaved Image (by pixel) | Yes | Yes |
| Band Interleaved Image (sequential) | Yes | Yes |
| ERMapper Multi-Banded Grid | Yes | Yes |
| ESRI ASCII Grid | Yes | Yes |
| ESRI Float Grid | Yes | Yes |
| ESRI Grid | Yes | Yes |
| Surfer Binary Grid | Yes | Yes |
| Surfer ASCII Grid | Yes | Yes |
| Encom Float Grid | Yes | Yes |
| Geosoft Oasis Montaj Grid | Yes | Yes |
| Zip Archive | Yes | Yes |
| ERDAS ECW and JPEG2000 | Yes | Yes |
| Raster Imagery (.png; .jpg) | Yes | Yes, you need to enable it from the Preferences dialog. |
| GDAL Multi-Format Driver | Yes | Yes |
| MapInfo Virtual Raster (.mvr) | Yes | Yes |
MapInfo Pro Advanced supports the following GDAL raster formats.
| GDAL Formats | Processing | Display |
|---|---|---|
| Erdas Imagine | Yes | Yes |
| ENVI. hdr Labelled Raster | Yes | Yes |
| First Generation USGS DOQ (.doq) | Yes | Yes |
| New Labelled USGS DOQ (.doq) | Yes | Yes |
| Military Elevation Data (.dt0) | Yes | Yes |
| Military Elevation Data (.dt1) | Yes | Yes |
| Military Elevation Data (.dt2) | Yes | Yes |
| GeoTiff (*.tif) | Yes | Yes |
| GDAL Virtual Raster Dataset (.vrt) | Yes | Yes |
| ERDAS Enhanced Compressed Wavelets (.ecw) | Yes | Yes |
| ASCII Gridded XYZ (.xyz) | Yes | Yes |
| Surfer Binary Grid (.grd) | Yes | Yes |
| ArcInfo ASCII Grid (.asc) | Yes | Yes |
| ERMapper (.ers) | Yes | Yes |
| JPEG2000 (.jp2) | Yes | Yes |
| Grid eXchange File (.gxf) | Yes | Yes |
| BSB NOAA Nautical Chart (.kap) | Yes | Yes |
| Multi-Resolution Seamless Image Database (*.sid; *.SID) | Yes | Yes |
| MapInfo Multi-Resolution Raster (.mrr) | Yes | Yes |
GDAL Formats
How to add a new GDAL format:
- Navigate to C:\Users\%USERNAME%\AppData\Roaming\MapInfo\Raster\400\
- Open the xml file, MIRasterPreferences.xml, in any text editor.
- In the GDAL Driver section add a new line for your format. For example, to add a .jp2 format add a line as displayed below:
<format desc="JPEG2000 (.jp2)" ext="jp2" GDALCode="JP2ECW" ProcessingEnabled="true" RenderEnabled="true"/> - Save the xml file.
- Close and reopen MapInfo Pro.
- Try to perform any operation. For example, Resample. The newly added format (.jp2) should be available for selection in Save as type drop-down list.