Each row represents status for the license key for the specified system.
Field | Description | Type, length | Valid values | Column heading |
TSP | Timestamp when record was written | CHAR (26) | Timestamp | TSP |
STSSYS | System definition where record was written | CHAR (8) | System definition name | STSSYS |
INSTLIB | Instance library where record was written | CHAR (10) | Instance library name | INSTLIB |
SYSTEMID | System definition name of the license | CHAR (8) | System definition name | SYSTEMID |
ID | 2-char of the license | CHAR (2) | 2-char license value | ID |
LASTC00001 | Date of last check of license for expiration and maintenance expiration | CHAR (7) | Date (in the format of CYYDDD) | LASTCHECKEDDATE |
SYSNAME | System definition name of the license | CHAR (8) | System definition name | SYSNAME |
LICNAME | Long name of the license | CHAR (30) | Precisely provided license name | LICNAME |
EXPIR00001 | Status of license for expiration | BINARY (9,0) |
See LmKeySts for possible values and description |
EXPIRATIONSTATUS |
EXPDATE | Date of expiration of the license | CHAR (8) | Date (in MMDDYYYY format) | EXPDATE |
MAINT00001 | Status of license for maintenance expiration | BINARY (9,0) |
See LmKeySts for possible values and description |
MAINTEXPIRATIONSTATUS |
MAINT00002 | Date of maintenance expiration of the license | CHAR (8) | Date (in MMDDYYYY format) | MAINTEXPDATE |
SYSSE00001 | Serial number of the system of license | CHAR (7) | Serial number | SYSSERIALNUM |
SYSLPAR | LPAR id of the system of license | CHAR (4) | LPAR id | SYSLPAR |