Each row represents additional status and configuration settings for the specified data group.
Field | Description | Type, length | Valid values | Column heading |
TSP | Timestamp when record was written | CHAR (26) | Timestamp | TSP |
STSSYS | System definition where record was written | CHAR (8) | System definition name | STSSYS |
INSTLIB | Timestamp when record was written | CHAR (10) | Instance library name | INSTLIB |
ID | 3-char short data group name | CHAR (3) | 3-char value | ID |
NAME | Data group definition | CHAR (10) | name | NAME |
SYS1 | System 1 definition of the data group | CHAR (8) | System definition name | SYS1 |
SYS2 | System 2 definition of the data group | CHAR (8) | System definition name | SYS2 |
SRCDB00001 | Count of source backlog for DB replication for this data group | BINARY (18,0) | Number | SRCDBBACKLOG |
TGTDB00001 | Count of all target backlog for DB replication for this data group | BINARY (18,0) | Number | TGTDBBACKLOG |
TGTOB00001 | Count of all target backlog for Object replication for this data group | BINARY (18,0) | Number | TGTOBJBACKLOG |
SRCOB00001 | Indicator for whether the source backlog for Object replication for this data group exceeds threshold | CHAR (1) |
N= No Y= Yes |
SRCOBJBACKLOGTHLD |
TGTOB00002 | Indicator for whether the target backlog for Object replication for this data group exceeds threshold | CHAR (1) |
N= No Y= Yes |
TGTOBJBACKLOGTHLD |
SRCDB00002 | Indicator for whether the source backlog for DB replication for this data group exceeds threshold | CHAR (1) |
N= No Y= Yes |
SRCDBBACKLOGTHLD |
TGTDB00002 | Indicator for whether the target backlog for DB replication for this data group exceeds threshold | CHAR (1) |
N= No Y= Yes |
TGTDBBACKLOGTHLD |
SRCOB00002 | Count of all source backlog for Object replication for this data group | BINARY (18,0) | Number | SRCOBJBACKLOG |
OBJAP00001 | Status of the Object Apply process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | OBJAPYSTATUS |