Each row represents status and configuration settings for the specified data group.
Field | Description | Type, length | Valid values | Column heading |
TSP | Timestamp when record was written | CHAR (26) | Timestamp | TSP |
STSSYS | System definition where record was written | CHAR (8) | System definition name | STSSYS |
INSTLIB | Instance library where record was written | CHAR (10) | Instance library name | INSTLIB |
ID | 3-char short data group name | CHAR (3) | 3-char value | ID |
NAME | Data group definition | CHAR (10) | name | NAME |
SYS1 | System 1 definition of the data group | CHAR (8) | System definition name | SYS1 |
SYS2 | System 1 definition of the data group | CHAR (8) | System definition name | SYS2 |
SIDEDOWN | Indicator of which systems are not returning data | CHAR (4) |
*ALL *OK *SRC *TGT |
SIDEDOWN |
PENDI00001 | Whether there is pending configuration changes for this data group | CHAR (1) |
N= No Y= Yes |
PENDINGCONFIG |
DIRECTION | Data group replication direction | CHAR (1) |
1 = System 1 is source system 2 = System 2 is source system |
DIRECTION |
ISDB | Data group using DB Replication indicator | CHAR (1) |
N= No Y= Yes |
ISDB |
ISOBJ | Data group using Object Replication indicator | CHAR (1) |
N= No Y= Yes |
ISOBJ |
ISPEER | Data group using Peer replication indicator | CHAR (1) |
N= No Y= Yes |
ISPEER |
USERJ | Indicator whether data group uses RJ for DB Replication | CHAR (1) |
N= No Y= Yes |
USERJ |
DGCOOPJRN | Type of Cooperative journal used by the data group | CHAR (1) |
U=*USRJRN S=*SYSJRN |
DGCOOPJRN |
ISCOOPDB | Indicator for whether cooperative processing is allowed for the data group | CHAR (1) |
N= No Y= Yes |
ISCOOPDB |
INVIR00001 | Indicator whether data group is in virtual switch | CHAR (1) |
N= No Y= Yes |
INVIRTUALSWITCH |
FTDBP00001 | Indicator whether any priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBPRIMINGSTATUS |
FTDBI00001 | Indicator whether IFS entry (with cooperative processing) priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBIFSCPYPRIMINGSTATUS |
FTDBI00002 | Indicator whether IFS entry (without cooperative processing) priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBIFSCPNPRIMINGSTATUS |
FTDBO00001 | Indicator whether object entry (with cooperative processing) priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBOBJECPYPRIMINGSTATUS |
FTDBO00002 | Indicator whether object entry (without cooperative processing) priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBOBJECPNPRIMINGSTATUS |
FTDBD00001 | Indicator whether DLO entry priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBDLOEPRIMINGSTATUS |
FTDBF00001 | Indicator whether file entry priming is currently active for this data group | CHAR (1) |
N= No Y= Yes |
FTDBFEPRIMINGSTATUS |
OVERA00001 | Overall status of this data group | CHAR (1) | See IfcRollupStatus for possible values and description | OVERALLSTATUS |
SRCRO00001 | Combined status of all source processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | SRCROLLUPSTATUS |
TGTRO00001 | Combined status of all target processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | TGTROLLUPSTATUS |
STOPPED | Indicator of whether the data group processes are Stopped | CHAR (1) |
N= No Y= Yes |
STOPPED |
PROCE00001 | Combined status, including Virtual switch status, of all processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | PROCESSESSTATUS |
DBPRO00001 | Combined status of database processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | DBPROCESSSTATUS |
OBJPR00001 | Combined status of object processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | OBJPROCESSSTATUS |
DBSRC00001 | Combined status of database source processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | DBSRCROLLUPSTATUS |
DBTGT00001 | Combined status of database target processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | DBTGTROLLUPSTATUS |
OBJSR00001 | Combined status of object source processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | OBJSRCROLLUPSTATUS |
OBJTG00001 | Combined status of object target processes for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | OBJTGTROLLUPSTATUS |
JRNSR00001 | Combined status of all source journaling problems | CHAR (1) | See IfcRollupStatus for possible values and description | JRNSRCROLLUPSTATUS |
JRNTG00001 | Combined status of all source journaling problems and target journal inspection status | CHAR (1) | See IfcRollupStatus for possible values and description | JRNTGTROLLUPSTATUS |
AUDIT00001 | Combined value as Rollup of audit compliance status of each audit for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | AUDITSCOMPLIANCEROLLUPSTATUS |
AUDIT00002 | Combined audit compliance status of each audit for this data group | BINARY (9,0) | See IfcAuditCmplncSts for possible values and description | AUDITSCOMPLIANCESTATUS |
COMBI00001 | Combined audit and audit compliance status of each audit for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | COMBINEAUDITSSTATUS |
RJLIN00001 | Status of the RJ Link for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | RJLINKSTATUS |
DBSND00001 | Status of the DB replication send/receive process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBSNDRCVSTATUS |
DBRDR00001 | Status of the DB replication DB Reader process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBRDRSTATUS |
DBAPY00001 | Status of the DB replication Apply session A for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBAPYASTATUS |
DBAPY00002 | Status of the DB replication Apply session B for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBAPYBSTATUS |
DBAPY00003 | Status of the DB replication Apply session C for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBAPYCSTATUS |
DBAPY00004 | Status of the DB replication Apply session D for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBAPYDSTATUS |
DBAPY00005 | Status of the DB replication Apply session E for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBAPYESTATUS |
DBAPY00006 | Status of the DB replication Apply session F for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | DBAPYFSTATUS |
APMSTATUS | Status of the DB replication Access Path Maintenance (APM) process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | APMSTATUS |
MTSTATUS | Status of the DB replication Multithreaded Apply process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | MTSTATUS |
JRNAN00001 | Indicator whether journal analysis is needed for this data group following an unplanned switch | CHAR (1) |
N= No Y= Yes |
JRNANZNEEDED |
JOBAN00001 | Indicator whether analysis of job replication needs to be performed for this data group | CHAR (1) |
N= No Y= Yes |
JOBANZREQUIRED |
OBJSN00001 | Status of the Object Send process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | OBJSNDRCVSTATUS |
OBJRT00001 | Status of the Object Retrieve process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | OBJRTVSTATUS |
OBJCN00001 | Status of the Object Container Send process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | OBJCNRSNDRCVSTATUS |
OBJAP00001 | Indicator of whether Object Apply process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0=Off 1=On |
OBJAPYTHRESHOLDSTATUS |
OBJAP00002 | Number of Object activity entries that the Object Apply process for this data group exceeds the backlog threshold value | BINARY (9,0) | Number | OBJAPYTHRESHOLDOVERFLOW |
STSSN00001 | Status of the Object Status Send process for this data group | CHAR (1) | See IfcProcessStatus for possible values and description | STSSNDSTATUS |
CACHE00001 | Journal cache status for system 1 of this data group | CHAR (1) | See LvJrnStatus for possible values and description | CACHESTATESYS1 |
CACHE00002 | Journal cache status for system 2 of this data group | CHAR (1) | See LvJrnStatus for possible values and description | CACHESTATESYS2 |
OBJEC00001 | Number of Object activities entries in Error for this data group | BINARY (9,0) | Number | OBJECTSINERROR |
FETOTAL | Number of file entries for this data group | BINARY (9,0) | Number | FETOTAL |
FEHEL00001 | Number of file entries in Held Error for this data group | BINARY (9,0) | Number | FEHELDERROR |
FEHEL00002 | Number of file entries in Held for other reasons for this data group | BINARY (9,0) | Number | FEHELDOTHER |
FENOT00001 | Number of file entries not journaled on source system for this data group | BINARY (9,0) | Number | FENOTJRNSRCSYS |
FENOT00002 | Number of file entries not journaled on target system for this data group | BINARY (9,0) | Number | FENOTJRNTGTSYS |
IFSTOTAL | Number of IFS tracking entries for this data group | BINARY (9,0) | Number | IFSTOTAL |
IFSHE00001 | Number of IFS tracking entries in Held Error for this data group | BINARY (9,0) | Number | IFSHELDERROR |
IFSHE00002 | Number of IFS tracking entries in Held for other reasons for this data group | BINARY (9,0) | Number | IFSHELDOTHER |
IFSNO00001 | Number of IFS tracking entries not journaled on source system for this data group | BINARY (9,0) | Number | IFSNOTJRNSRCSYS |
IFSNO00002 | Number of IFS tracking entries not journaled on target system for this data group | BINARY (9,0) | Number | IFSNOTJRNTGTSYS |
OBJTOTAL | Number of Object tracking entries for this data group | BINARY (9,0) | Number | OBJTOTAL |
OBJHE00001 | Number of Object tracking entries in Held Error for this data group | BINARY (9,0) | Number | OBJHELDERROR |
OBJHE00002 | Number of Object tracking entries in Held for other reasons for this data group | BINARY (9,0) | Number | OBJHELDOTHER |
OBJNO00001 | Number of Object tracking entries not journaled on source system for this data group | BINARY (9,0) | Number | OBJNOTJRNSRCSYS |
OBJNO00002 | Number of Object tracking entries not journaled on target system for this data group | BINARY (9,0) | Number | OBJNOTJRNTGTSYS |
HELDD00001 | Number of file entries, IFS tracking entries and Object tracking entries in Held error for this data group | BINARY (9,0) | Number | HELDDBCOUNT |
HELDO00001 | Number of Object activity entries in error for this data group | BINARY (9,0) | Number | HELDOBJCOUNT |
RECOV00001 | Number of objects with New or in-progress recoveries for this data group | BINARY (9,0) | Number | RECOVERYCOUNT |
TOTAL00001 | Number of file entries, IFS tracking entries and Object tracking entries in Held error, Held for other reasons or with New or in-progress recoveries for this data group | BINARY (9,0) | Number | TOTALDBMANAUTOCORRCOUNT |
OBJEC00002 | Number of Object activity entries in Pending status for source processes for this data group | BINARY (9,0) | Number | OBJECTSPENDINGONSOURCE |
OBJEC00003 | Number of Object activity entries in Pending status for target (apply) processes for this data group | BINARY (9,0) | Number | OBJECTSPENDINGONTARGET |
HELDR00001 | Combined process and object status of this data group | CHAR (1) | See IfcRollupStatus for possible values and description | HELDROLLUPSTATUS |
AUDIT00003 | Combined audit status as a rollup value of all audits for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | AUDITSROLLUPSTATUS |
AUDIT00004 | Combined audit status of all audits for this data group | BINARY (9,0) | Number | AUDITSSTATUS |
AUDIT00005 | Count of audits in *RCYACT status for this data group | BINARY (9,0) | Number | AUDITSINRCYACT |
APPLI00001 | Application group for this data group | CHAR (10) |
Name, Blanks (when not in an application group) |
APPLICATIONGROUP |
DATACRG | Data resource group for this data group | CHAR (10) |
Name, Blanks (when not in an resource group) |
DATACRG |
FILEA00001 | Combined rollup status of all file entries for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | FILEACTIVITYROLLUPSTATUS |
FILEA00002 | Combined file entry status of all file entries for this data group | CHAR (1) | See IfcFeStatus for possible values and description | FILEACTIVITYSUMMARYSTATUS |
OBJEC00004 | Combined rollup status of all object activity entries for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | OBJECTACTIVITYROLLUP |
OBJEC00005 | Combined rollup status of all object tracking entries for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | OBJECTTRACKINGACTIVITYROLLUPSTATUS |
OBJEC00006 | Combined file entry status of all object tracking entries for this data group | CHAR (1) | See IfcFeStatus for possible values and description | OBJECTTRACKINGSUMMARYSTATUS |
IFSTR00001 | Combined rollup status of all IFS tracking entries for this data group | CHAR (1) | See IfcRollupStatus for possible values and description | IFSTRACKINGACTIVITYROLLUPSTATUS |
IFSTR00002 | Combined file entry status of all IFS tracking entries for this data group | CHAR (1) | See IfcFeStatus for possible values and description | IFSTRACKINGSUMMARYSTATUS |
NOTIF00001 | Worst severity of all notifications for this data group | CHAR (1) |
lvEtypeInt= Type 0= All 10= Info 30= Warning 35= Recovery 40= Error 110= Info initial 130= Warning initial 135= Recovery initial 140= Error initial |
NOTIFICATIONSTATUS |
DBAPY00007 | Indicator of whether DB Apply session A process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0= Off 1= On |
DBAPYATHRESHOLDSTS |
DBAPY00008 | Indicator of whether DB Apply session B process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0= Off 1= On |
DBAPYBTHRESHOLDSTS |
DBAPY00009 | Indicator of whether DB Apply session C process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0= Off 1= On |
DBAPYCTHRESHOLDSTS |
DBAPY00010 | Indicator of whether DB Apply session D process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0= Off 1= On |
DBAPYDTHRESHOLDSTS |
DBAPY00011 | Indicator of whether DB Apply session E process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0= Off 1= On |
DBAPYETHRESHOLDSTS |
DBAPY00012 | Indicator of whether DB Apply session F process for this data group has a backlog that exceeds the threshold value | CHAR (1) |
0= Off 1= On |
DBAPYFTHRESHOLDSTS |
DBAPY00013 | Number of file and tracking entries that the DB Apply session A process for this data group exceeds the backlog threshold value | BINARY (18,0) | Number | DBAPYATHRESHOLDOVERFLOW |
DBAPY00014 | Number of file and tracking entries that the DB Apply session B process for this data group exceeds the backlog threshold value | BINARY (18,0) | Number | DBAPYBTHRESHOLDOVERFLOW |
DBAPY00015 | Number of file and tracking entries that the DB Apply session C process for this data group exceeds the backlog threshold value | BINARY (18,0) | Number | DBAPYCTHRESHOLDOVERFLOW |
DBAPY00016 | Number of file and tracking entries that the DB Apply session D process for this data group exceeds the backlog threshold value | BINARY (18,0) | Number | DBAPYDTHRESHOLDOVERFLOW |
DBAPY00017 | Number of file and tracking entries that the DB Apply session E process for this data group exceeds the backlog threshold value | BINARY (18,0) | Number | DBAPYETHRESHOLDOVERFLOW |
DBAPY00018 | Number of file and tracking entries that the DB Apply session F process for this data group exceeds the backlog threshold value | BINARY (18,0) | Number | DBAPYFTHRESHOLDOVERFLOW |
CFGSESSION | Default apply session for new file entries for this data group | CHAR (1) | A-F | CFGSESSION |
REPTYPE | Type of replication for files for this data group | CHAR (1) |
K= Keyed replication P= Positional replication |
REPTYPE |
APMENABLED | Indicator of whether Access Path Maintenance (APM) is enabled for this data group | CHAR (1) |
0=Disabled 1=Enabled |
APMENABLED |
MTENABLED | Indicator of whether Database Multithreaded Apply is enabled for this data group | CHAR (1) |
0=Disabled 1=Enabled |
MTENABLED |
FEAPMERROR | Number of file entries with Access Path Maintenance (APM) errors for this data group | BINARY (9,0) | Number | FEAPMERROR |
CONST00001 | Indicator for whether this data group has files with disabled constraints that are eligible for ENDDG ENBCST(*YES) | CHAR (1) |
N= No Y= Yes |
CONSTRAINTDISABLED |
DEADL00001 | Indicator for whether this data group has a deadlock condition due to an open commit | CHAR (1) |
N= No Y= Yes |
DEADLOCKINDICATOR |
DEADL00002 | Name of the job with an open commit that is causing a deadlock condition for this data group | CHAR (10) | Job name | DEADLOCKJOBNAME |
DEADL00003 | User of the job with an open commit that is causing a deadlock condition for this data group | CHAR (10) | Job user | DEADLOCKJOBUSER |
DEADL00004 | Job number of the job with an open commit that is causing a deadlock condition for this data group | CHAR (6) | Job number | DEADLOCKJOBNUMBER |
DGHAS00001 | Indicator for whether either replication recovery policy for this data group is disabled after an unplanned switch | CHAR (1) |
N= No Y= Yes |
DGHASDSBREPLRCY |
DGHAS00002 | Indicator for whether the audit recovery policy for this data group is disabled after an unplanned switch | CHAR (1) |
N= No Y= Yes |
DGHASDSBAUDRCY |
DGHAS00003 | Indicator for whether an of the recovery policies for this data group is disabled after an unplanned switch | CHAR (1) |
N= No Y= Yes |
DGHASDSBRCYS |