Each row represents details for the specified audit for the specified data group.
| Field | Description | Type, length | Valid values | Column heading |
| TSP | Timestamp when record was written | CHAR (26) | Timestamp | TSP |
| STSSYS | System definition where record was written | CHAR (8) | System definition name | STSSYS |
| INSTLIB | Timestamp when record was written | CHAR (10) | Instance library name | INSTLIB |
| DGID | 3-char short data group name | CHAR (3) | 3-char value | DGID |
| DGNAME | Data group definition | CHAR (10) | DG name | DGNAME |
| DGSYS1 | System 1 definition of the data group | CHAR (8) | System definition name | DGSYS1 |
| DGSYS2 | System 1 definition of the data group | CHAR (8) | System definition name | DGSYS2 |
| AUDITID | Audit name | CHAR (10) | Audit name | AUDITID |
| OVERA00001 | Overall status of this audit for this data group | BINARY (9,0) | See IfcRollupStatus for possible values and description | OVERALLSTATUS |
| AUDIT00001 | Status of this audit for this data group | BINARY (9,0) |
0= Unknown 10= Failed 11= Ended 14= Not run 19= Error compliance 20= Compare active 21= Recovery active 22= Queued 23= Object warning 24= Not run warning 28= Active compliance 29= Warning compliance 30= Auto recovered 31= User recovered 32= No difference 33= New 34= Ignore object information 35= Not run information 36= Difference but no recovery 37= Not Received 38= Ignored Attributed 39= Information compliance 40= Disabled |
AUDITSTSASIFCAUDITSTATUS |
| CMPLN00001 | Compliance status of this audit for this data group | BINARY (9,0) | See IfcAuditCmplncSts for possible values and description | CMPLNSTATUS |
| NUMOB00001 | Number of objects compared by this audit for this data group | BINARY (9,0) | Number | NUMOBJECTSSELECTEDCOMPARE |
| NUMOB00002 | Number of objects reported as difference by this audit for this data group | BINARY (9,0) | Number | NUMOBJSDIFFERENT |
| NUMOB00003 | Number of objects not compared by this audit for this data group | BINARY (9,0) | Number | NUMOBJECTSNOTCOMPARED |
| NUMOB00004 | Number of objects recovered by this audit for this data group | BINARY (9,0) | Number | NUMOBJSRECOVERED |
| NUMOB00005 | Number of objects not recovered by this audit for this data group | BINARY (9,0) | Number | NUMOBJSNOTRECOVERED |
| COMPA00001 | Timestamp of the start of the compare phase for this audit for this data group | CHAR (26) | Timestamp | COMPARESTART |
| COMPAREEND | Timestamp of the start of the compare phase for this audit for this data group | CHAR (26) | Timestamp | COMPAREEND |
| RECOV00001 | Timestamp of the start of the recovery phase for this audit for this data group | CHAR (26) | Timestamp | RECOVERYSTART |
| RECOV00002 | Timestamp of the start of the recovery phase for this audit for this data group | CHAR (26) | Timestamp | RECOVERYEND |
| RUNAU00001 | Audit level of this audit for this data group | CHAR (2) | 00, 10, 20, 30 | RUNAUDITLEVEL |
| AUDIT00002 | Timestamp when this audit for this data group will be out of compliance | CHAR (26) | Timestamp | AUDITACTIONDATE |
| NOTIF00001 | Notification ID if a notification was sent for this audit of this data group | BINARY (9,0) |
Number, 0 = No notification |
NOTIFICATIONID |
| JOBNAME | Job name of the job for this audit for this data group | CHAR (10) | Job name | JOBNAME |
| JOBUSER | User of the job for this audit for this data group | CHAR (10) | Job user | JOBUSER |
| JOBNUMBER | Job number of the job for this audit for this data group | CHAR (6) | Job number | JOBNUMBER |
| AUDITSTART | Timestamp of the start of the last attempt of this audit for this data group | CHAR (26) | Timestamp | AUDITSTART |
| RESOLVED | Indicator if this audit for this data group has been marked recovered by user | CHAR (1) |
I= Initial runs N= No Y= Yes |
RESOLVED |
| STATE | Audit state of this audit for this data group | CHAR (1) |
Blank=Not Run D=Differences No RecoveryE=Data Group Ended F=Some Not Recovered I=Ignore Attributes J=End Job M=Maximum Rule Run N=No Difference R=All Recovered T=Threshold |
STATE |
| RESULT | Audit result of this audit for this data group | CHAR (1) |
Blank=Not Run D=Differences No RecoveryE=Data Group Ended F=Some Not Recovered I=Ignore Attributes J=End Job M=Maximum Rule Run N=No Difference R=All Recovered T=Threshold |
RESULT |
| PREVSTATUS | Status of the previous audit run of this audit for this data group | BINARY (9,0) |
0= Unknown 10= Failed 11= Ended 14= Not run 19= Error compliance 20= Compare active 21= Recovery active 22= Queued 23= Object warning 24= Not run warning 28= Active compliance 29= Warning compliance 30= Auto recovered 31= User recovered 32= No difference 33= New 34= Ignore object information 35= Not run information 36= Difference but no recovery 37= Not Received 38= Ignored Attributed 39= Information compliance 40= Disabled |
PREVSTATUS |
| OBJHISTAVAIL | Indicator whether object history is available for this audit for this data group | CHAR (1) |
N= No Y= Yes |
OBJHISTAVAIL |
| ORIGSYS | Originating system definition for this audit for this data group | CHAR (8) | System definition | ORIGSYS |
| OBJSE00001 | Object selection type for this audit for this data group | CHAR (1) |
A= All objects D= Differences P= Priority |
OBJSELECTION |
| NOTRU00001 | Severity when *NOTRUN condition occur for this audit for this data group | CHAR (1) |
E= Error I= Info W= Warning |
NOTRUNSEVERITY |
| IGNOB00001 | Severity when *IGNOBJ condition occur for this audit for this data group | CHAR (1) |
I= Info W = Warning |
IGNOBJSEVERITY |
| COMPA00002 | Timestamp of the end of the last compare for this audit for this data group for compliance | CHAR (26) | Timestamp | COMPAREENDCONFIG |
| FIRST00001 | Indicator whether configuration has been added for this data group | CHAR (1) |
N= No Y= Yes |
FIRSTCONFIGADDED |