Each row represents status for the specified step of the specified procedure for the specified application group.
Field | Description | Type, length | Valid values | Column heading |
---|---|---|---|---|
TSP | Timestamp when record was written | CHAR (26) | Timestamp | TSP |
STSSYS | System definition where record was written | CHAR (8) | System definition name | STSSYS |
INSTLIB | Instance library where record was written | CHAR (10) | Instance library name | INSTLIB |
AGNAME | Application group name | CHAR (10) | Application Group name | AGNAME |
PROCNAME | Procedure name | CHAR (10) | Procedure name | PROCNAME |
DETAILID | Start time of procedure | CHAR (26) | Timestamp | DETAILID |
ID | Step sequence number | BINARY (9,0) | Integer | ID |
STARTTIME | Start time of step within the procedure | CHAR (26) | Timestamp | STARTTIME |
ENDTIME | End time of step within the procedure | CHAR (26) | Timestamp | ENDTIME |
STATUS | Status of step within the procedure | CHAR (1) |
See MxStepStatus for possible values and description |
STATUS |