Each row represents details for the specified procedure for the specified application group.
Field | Description | Type, length | Valid values | Column heading |
---|---|---|---|---|
TSP | Timestamp when record was written | CHAR (26) | Timestamp | TSP |
STSSYS | System definition where record was written | CHAR (8) | System definition name | STSSYS |
INSTLIB | Instance library where record was written | CHAR (10) | Instance library name | INSTLIB |
AGNAME | Application group name | CHAR (10) | Application Group name | AGNAME |
PROCNAME | Procedure name | CHAR (10) | Procedure name | PROCNAME |
ID | Start time of procedure | CHAR (26) | Timestamp | ID |
STARTTIME | Start time of procedure | CHAR (26) | Timestamp | STARTTIME |
STATUS | Status of procedure | CHAR (1) |
See MxProcStatus for possible values and description |
STATUS |
UTCOFFSET | Offset from UTC of start time of procedure (in minutes) |
BINARY (9,0) | Integer | UTCOFFSET |
MSGWS00001 | Step within procedure in MSGW status |
MSGWSTEPNAME | Step name | MSGWSTEPNAME |