This table lists the Name and Address Linking Rules for these other countries: United Arab Emirates (AE), Argentina (AR), Chile (CL), Columbia (CO), India (IN), Israel (IL), Jamaica (JM), Peru (PE), Philippines (PH), Romania (RO), Russia (RU), Saudi Arabia (SA), Turkey (TR), Venezuela (VE), South Africa (ZA), and World Wide (WW).
Note: XX indicates the country code.
Description | Comparison Routine (modifier) | Attribute Name |
---|---|---|
Business Level 1 | ||
Business_Name | busname | PR_BUSNAME_RECODED_01 |
Street_Name | streets | PR_BEST_STREET_NAME |
House_Number | houseno | PR_BEST_STREET_NUMBER |
Box_Number | absolute | PR_BOX1_NUMBER |
Postal_Code | partial1 | PR_POSTAL_CODE |
City | partial1 | PR_CITY_NAME_RECODED |
Business Level 2 | ||
Match_Lev1 | absolute | PR_BUSNAME_RECODED_01 |
Consumer Level 1 | ||
Street_Name | streets | PR_BEST_STREET_NAME |
Surname | spelling | PR_SURNAME1_RECODED_01 |
House_Number | houseno | PR_BEST_STREET_NUMBER |
Apartment |
aptno nonblank |
PR_DWELLING1_NUMBER |
Box_Number | absolute | PR_BOX1_NUMBER |
Postal_Code | partial1 | PR_POSTAL_CODE |
City | partial1 | PR_CITY_NAME_RECODED |
Hnumb_Apt | substrng |
PR_DWELLING1_NUMBER PR_BEST_STREET_NUMBER |
Consumer Level 2 | ||
Sequence_Number | prevent | SEQUENCE_NUMBER |
Name_Prefix | prefix | PR_NAME_PREFIX_RECODED_01 |
Given_Name1 | frstname | PR_GIVEN_NAME1_ORIGINAL_01 |
Given_Name2 |
frstname nonblank |
PR_GIVEN_NAME2_RECODED_01 |
Generation |
gener nonblank |
PR_NAME_GENERATION_RECODED_01 |
Gender |
partial1 (MF) nonblank |
PR_NAME_GENDER_01 |
Root _Name | frstname | PR_GIVEN_NAME1_RECODED_01 |