This table lists the Name and Address Linking Rules for these Global Postal Matcher countries: Austria (AT), Czech Republic (CZ), Denmark (DK), Finland (FI), Greece (GR), Hungary (HU), Ireland (IE), Mexico (MX), New Zealand (NZ), Norway (NO), Poland (PL), Sweden (SE), and Basic Countires (ZZ).
Note: XX indicates the country code.
Description | Comparison Routine (modifier) | Attribute Name |
---|---|---|
Business Level 1 | ||
Business_Name | busname | PR_BUSNAME_RECODED_01 |
Street_Name | streets | GA_GOUT_STREET_NAME |
House_Number | houseno | GA_GOUT_HOUSE_NUMBER |
Box_Number | absolute | PR_BOX1_NUMBER |
Postal_Code | partial1 | GA_GOUT_POSTAL_CODE |
City | partial1 | GA_GOUT_POSTAL_CITY |
Business Level 2 | ||
Match_Lev1 | absolute | PR_BUSNAME_RECODED_01 |
Consumer Level 1 | ||
Street_Name | streets | GA_GOUT_STREET_NAME |
Surname | spelling | PR_SURNAME1_RECODED_01 |
House_Number | houseno | GA_GOUT_HOUSE_NUMBER |
Apartment |
aptno nonblank |
GA_GOUT_SUB_BUILDING |
Box_Number | absolute | PR_BOX1_NUMBER |
Postal_Code | partial1 | GA_GOUT_POSTAL_CODE |
City | partial1 | GA_GOUT_POSTAL_CITY |
Hnumb_Apt | substrng |
GA_GOUT_SUB_BUILDING GA_GOUT_HOUSE_NUMBER |
Consumer Level 2 | ||
Sequence_Number | prevent | SEQUENCE_NUMBER |
Name_ Prefix | prefix | PR_NAME_PREFIX_RECODED_01 |
Given_Name1 | frstname |
PR_GIVEN_NAME1_ORIGINAL_01 |
Given_Name2 |
frstname nonblank |
PR_GIVEN_NAME2_RECODED_01 |
Generation |
gener nonblank |
PR_NAME_GENERATION_RECODED_01 |
Gender |
partial1 (MF) nonblank |
PR_NAME_GENDER_01 |
Root_Name | frstname | PR_GIVEN_NAME1_RECODED_01 |
Maternal_Surname (MX only) | frstname | PR_SURNAME1_MATERNAL_01 |