Note: This layer is not included in the Basic version.
This layer contains link data of roads (road zone) excluding narrow streets (supplementary roads included in RLA2nn.tab). Almost all roads where a car can run are included. Therefore, all roads are displayed by overlapping the narrow street link (RLA2nn.tab).
Table DefinitionField | Type | Description |
---|---|---|
OBJECTID | Integer | A unique ID that indicates the object. |
FROMNODEID | Integer | Indicates nodeID of a starting point. This is about the OBJECTID of the road node layer (RNDnn.tab). |
TONODEID | Integer | Indicates nodeID of an endpoint. This is concerning the OBJECTID of the road node layer (RNDnn.tab). |
ROADCLS_C | Integer | Code that indicates road class for displaying the object. This class reflects the actual road and condition. |
NAVICLS_C | Integer | Code that indicates route class for the object.Used for cost calculation on route calculation. |
LINKCLS_C | Integer | Code that indicates the type of the link. |
MANAGER_C | Integer | Code that indicates the road administrator category. |
WIDTH_C | Integer | Code that indicates road width category including foot pavement. |
CARONLY_F | Integer | Code that is a flag of the freeway. |
ROAD_NO | Integer | National and prefectural road numbers. |
ROAD_CODE | Integer | Indicates a number to associate with a road name in the road name table. |
LANE_COUNT | Integer | Indicates several traffic lanes. |
NOPASS_C | Integer | Code that indicates Closed-to-traffic.In the case of incidental conditions, refers Closed-to-traffic table (NPCnn.tab). |
ONEWAY_C | Integer |
Indicates one-way traffic. In the case of incidental conditions, it refers to a one-way condition table. |
SMARTIC_C | Integer | This indicates that this link can only pass through ETC equipped car. |
ROADCLS_C (Code of road class for display)
Description | Code | Graphic Style (* Only preferences for RLB1nn.tab and RLB2nn.tab) |
---|---|---|
General national road | 1 | |
Major Local Road (Prefectural) | 2 | |
Major Local Road (Designated Cities) | 3 | |
General Prefectural Road | 4 | |
General City Road of the Designated Cities | 5 | |
Other roads | 6 | |
Other Roads (to be thinned) | 7 | |
Narrow street L1 | 8 | |
Narrow street L2 | 9 | |
Expressway | 11 | |
Expressway (Toll Road) | 101 | |
Urban Expressway | 102 | |
General National Road (Toll Road) | 103 | |
Major Local Road (Prefectural) (Toll Road) | 104 | |
Major Local Road (Designated Cities) (Toll Road) | 105 | |
General Prefectural Road (Toll Road) | 106 | |
General City Road of the Designated Cities (Toll Road) | 107 | |
Other Roads (Toll Road) | 108 | |
Ferry Route (Not displayed) | 201 | No figure to display |
Ferry Route (Displayed with S2 dash line) | 202 | |
Ferry Route (Displayed with S3 dash line) | 203 | |
Ferry Route (Displayed with S4 dash line) | 204 | |
Garden Road | 302 | |
Bridge link | 303 | |
Link to Facility Entrance and Exit | 304 | |
Link inside Facility | 305 |
NAVICLS_C (Route Class Code)
Description | Code |
---|---|
Road Outside Route | 0 |
General National Road | 1 |
Major Local Road (Prefectural) | 2 |
Major Local Road (Designated Cities) | 3 |
General Prefectural Road | 4 |
General City Road of Designated Cities | 5 |
Other Roads | 6 |
Expressway | 101 |
Urban Expressway | 102 |
General National Road (Toll road) | 103 |
Major Local Road (Prefectural) (Toll Road) | 104 |
Major Local Road (Designated Cities) (Toll Road) | 105 |
General Prefectural Road (Toll road) | 106 |
General City Road of Designated Cities (Toll Road) | 107 |
Other Roads (Toll Road) | 108 |
Ferry Route | 201 |
Connecting National Road | 403 |
LINKCLS_C (Link Type Code)
Description | Code |
---|---|
Not investigated, under working state | 0 |
Main line(each directions are not separeted) link | 1 |
Main line(each directions are separeted) link | 2 |
Junction road (ramp) link (line between main lines) | 3 |
Intersrction link | 4 |
Junction road (ramp) link | 5 |
Main line and sidetrack of the same line link | 6 |
Sidetrack link | 7 |
Main line and sidetrack connection link | 9 |
Roundabout | 101 |
MANAGER_C (Road Administrator Code)
Description | Code |
---|---|
Not investigated, under working state | 0 |
Expressway Company | 1 |
Road Public Corporation | 3 |
Nation | 4 |
Prefectural Government | 5 |
Designated Cities | 6 |
Other Municipalities | 7 |
Other Administrators | 8 |
WIDTH_C (Road with Category Code)
Description | Code | Graphic Style (* Only preferences for RLA1 and RLA2nn.tab) |
---|---|---|
Not investigated | 0 | |
Width of road 13.0m or more | 1 | |
Width of road 5.5m or more to less than 13.0m | 2 | |
Width of road 3.0m or more to less than 5.5m | 3 | |
Width of road less than 3.0m | 4 |
CARONLY_F (Flag for Freeway)
Description | Code |
---|---|
Freeway | 1 |
Not Freeway | 0 |
NOPASS_C (Closed to Traffic Code)
Description | Code |
---|---|
No Closed-to-traffic | 0 |
Closed-to-traffic without conditions | 1 |
Closed-to-traffic with conditions | 2 |
Closed-to-traffic | 3 |
Closed-to-traffic without conditions (No authorized entry) | 4 |
Closed-to-traffic with conditions (No authorized entry) | 5 |
ONEWAY_C (One-Way Traffic Code)
Description | Code |
---|---|
No one-way traffic | 0 |
One-way traffic without conditions (Forward direction) | 1 |
One-way traffic without conditions (Backward direction) | 2 |
One-way traffic with conditions (Forward direction) | 3 |
One-way traffic with conditions (Backward direction) | 4 |
One-way traffic with conditions (Forward/Backward directions) | 5 |
SMARTIC_C (SMART IC Code)
Description | Code |
---|---|
excluded | 0 |
ETC dedicated lamp link | 1 |
ETC connection other road link | 2 |