Indicates the shape of a railroad station with a polygon.
Table Definition
Field | Data Type (Length) | Description |
---|---|---|
OBJECTID | Integer | A unique ID that indicates the object. |
STACLS_C | Integer | Indicates the object class. |
UNDER_F | Integer |
Flag to indicate whether the line is above-ground or underground. 0 - Above ground 1 - Underground |
STACLS_C (Station Class Code)
Description | Code | Graphic Style |
---|---|---|
Shinkansen Bullet Train Station | 1 | The style depends on Above-Ground/Underground flag. |
JR Station | 2 | |
Semi-Public Railroad Station | 3 | |
Private Railroad Station | 4 | |
Tramway Station | 5 | |
Subway Station | 6 | |
Monorail Station | 7 | |
Sation of New Transportation System | 8 | |
Cablecar Station | 10 | |
Freight Line Station | 11 |
UNDER_F (Above-Ground/Underground Flag)
Description | Code | Graphic Style |
---|---|---|
Above-Ground | 0 | |
Underground | 1 |