* This layer is included only in [Optional] 2500.
This layer contains facilities such as town blocks and public parks, etc. as polygon data in the detailed maps.
Table DefinitionField | Type | Remarks |
---|---|---|
OBJECTID | Integer | A unique ID that indicates the object. |
BGCLASS_C | Integer | Indicates the object class. |
BGCLASS_C (Background Polygon Class Code)
Description | Code | Graphic Style |
---|---|---|
Town Block | 1 | |
Sandy Soil | 10 | |
Swamp | 11 | |
Mountain Forest | 12 | |
Lawn or Other Green Tracts | 13 | |
Afforested Area | 14 | |
River | 20 | |
Riverside Land | 21 | |
Pool | 22 | |
Ocean | 23 | |
Intercity Expressway (Toll) | 30 | |
National Road | 31 | |
Major Local Road | 32 | |
Other Major Roads | 33 | |
Foot Pavement | 34 | |
Garden Road | 35 | |
Tunnel | 36 | |
Center Divider (Standard) | 37 | |
Intercity Expressway (Free) | 38 | |
Public Footstep | 39 |
|
Hospital | 40 | |
School | 41 | |
Factory | 42 | |
Dam | 45 | |
Railroad Site | 50 | |
Paved Area, Other Site | 51 | |
Seawall | 52 | |
Japan Self-Defense Forces/ U.S. base (base exercise area) | 55 | |
|
56 | |
Defective Area | 60 | |
Urban Expressway (Toll) | 70 | |
Urban Expressway (Free) | 71 | |
Toll Road | 72 | |
Other Main Road | 73 | |
Toll separation area | 74 | |
Center Divider (Green Belt) | 75 | |
Airstrip | 76 |
|
Under Construction | 77 |
COLORCODE (Town Color Code)
Description | Code | Graphic Style |
---|---|---|
Other Than Town Block | -1 | |
Town Block 1 | 1 | |
Town Block 2 | 2 | |
Town Block 3 | 3 | |
Town Block 4 | 4 | |
Town Block 5 | 5 | |
Town Block 6 | 6 |