This table details which Validate Address Loqate output fields are available for the Global Address Validation stage.
Validate Address Loqate | Global Address Validation | Remarks |
---|---|---|
AddressVerificationCode |
There is a precision code that may in some implementations serve the same purpose as the Loqate address verification code. |
|
AMAS.Barcode | No | AMAS certification is coming soon. |
AMAS.FloorNumber | No | AMAS certification is coming soon. |
Confidence | Confidence | |
CouldNotValidate | No | |
Default Match Indicator | No | |
DPID | No | AMAS certification coming soon for the Australia Post Delivery Point Identifier (DPID). |
MatchScore | No | |
MultimatchCount | MultimatchCount | |
ProcessedBy | ProcessedBy | |
RecordType | No | |
AddressLine1 | AddressLine1 | |
AddressLine2 | AddressLine2 | |
AddressLine3 | AddressLine3 | |
AddressLine4 | AddressLine4 | |
City | City | |
City.Result | City.Matched | |
StateProvince | StateProvince | |
StateProvince.Result | StateProvince.Matched | |
PostalCode | PostalCode | |
PostalCode.Result | PostalCode.Matched | |
PostalCode.Type | PostalCode.Type | |
PostalCode.Base | No | |
PostalCode.AddOn | PostalCode.AddOn | |
Country | Country | |
Country.Result | Country.Matched | |
FirmName | FirmName | |
FirmName.Result | FirmName.Matched | |
AdditionalInputData | AdditionalInputData | |
HouseNumber | HouseNumber | |
HouseNumber.Result | HouseNumber.Matched | |
LeadingDirectional | LeadingDirectional | |
LeadingDirectional.Result | No | |
StreetAlias | No | |
StreetName | StreetName | |
Street.Result | No | |
StreetAlias.Result | No | |
StreetName.Result | StreetName.Matched | |
StreetSuffix | No | |
StreetSuffix.Result | StreetSuffix.Result | |
Principality | Principality | |
Principality.Result | No | |
SubStreet | SubStreet | |
SubStreet.Result | No | |
County | No | |
County.Result | No | |
TrailingDirectional | TrailingDirectional | |
TrailingDirectional.Result | No | |
Subcity | Subcity | |
Subcity.Result | No | |
ApartmentLabel | ApartmentLabel | |
ApartmentLabel.Result | No | |
ApartmentLabel2 | No | |
ApartmentLabel2.Result | No | |
ApartmentNumber | ApartmentNumber | |
ApartmentNumber.Result | No | |
ApartmentNumber2 | No | |
ApartmentNumber2.Result | No | |
Building | Building | |
POBox | POBox | |
POBox.Result | POBox.Result | |
RRHC | No | |
RRHC.Result |
AbbreviatedAlias.Result |
|
AbbreviatedAlias | No | |
AbbreviatedAlias.Result | No | |
PreferredAlias | No | |
PreferredAlias.Result | No | |
HouseNumber.Input | No | Possibly ParsedHouseNumber.Input |
Subcity.Input | No | |
Principality.Input | No | |
SubStreet.Input | No | |
County.Input | No | |
LeadingDirectional.Input | No | |
StreetAlias.Input | No | |
StreetName.Input | No | Possibly ParsedStreetName.Input |
StreetSuffix.Input | No | |
TrailingDirectional.Input | No | |
ApartmentLabel.Input | No | |
ApartmentNumber.Input | No | |
POBox.Input | No | |
RRHC.Input | No | |
City.Input | Yes | |
StateProvince.Input | Yes | |
PostalCode.Input | Yes | |
Country.Input | Yes | |
FirmName.Input | Yes | |
SuiteLinkReturnCode | No | |
SuiteLinkMatchCode | No | |
SuiteLinkFidelity | No | |
AddressBlock1 | Yes | |
AddressBlock2 | Yes | |
AddressBlock3 | Yes | |
AddressBlock4 | Yes | |
AddressBlock5 | Yes | |
AddressBlock6 | Yes | |
AddressBlock7 | Yes | |
AddressBlock8 | Yes | |
AddressBlock9 | Yes | |
Latitude | No | |
Longitude | No | |
SearchDistance | No | |
Geocode.MatchCode | No |