*
* COPYBOOK: SPCONST
*
01 SPATIAL-RETURN-CODES.
05 PIP-ERROR PIC S9(09) BINARY VALUE -1.
05 PIP-OK PIC S9(09) BINARY VALUE 1.
05 PIP-ERROR-UNCLASSED PIC S9(09) BINARY VALUE 100.
05 PIP-ERROR-UNKNOWN PIC S9(09) BINARY VALUE 101.
05 PIP-ERROR-BAD-FILE PIC S9(09) BINARY VALUE 102.
05 PIP-ERROR-LIMIT PIC S9(09) BINARY VALUE 103.
05 PIP-ERROR-MEMORY PIC S9(09) BINARY VALUE 104.
05 PIP-ERROR-NOT-FOUND PIC S9(09) BINARY VALUE 105.
05 PIP-ERROR-ARGUMENT PIC S9(09) BINARY VALUE 106.
05 PIP-ERROR-EXPIRED PIC S9(09) BINARY VALUE 107.
05 PIP-ERROR-LICENSE PIC S9(09) BINARY VALUE 108.
05 PIP-NOT-FOUND PIC S9(09) BINARY VALUE 0.
05 PIP-IN-POLYGON PIC S9(09) BINARY VALUE 1.
05 PIP-IN-BUFFER PIC S9(09) BINARY VALUE 2.
05 PIP-IN-BORDER PIC S9(09) BINARY VALUE 3.
05 PIP-READ-STORED PIC S9(09) BINARY VALUE 1.
05 PIP-READ-WRONG-TYPE PIC S9(09) BINARY VALUE 2.
05 PIP-READ-NOT-CLOSED PIC S9(09) BINARY VALUE 3.
05 PIP-READ-BAD-OBJECT PIC S9(09) BINARY VALUE 4.
05 PIP-INVALID-INDEX PIC S9(09) BINARY VALUE 0.
05 PIP-SHOW-OFF PIC S9(09) BINARY VALUE 0.
05 PIP-SHOW-CONSOLE PIC S9(09) BINARY VALUE 1.
05 PIP-SHOW-WINDOW PIC S9(09) BINARY VALUE 2.
05 PIP-IMPORT-BUFFERS PIC S9(09) BINARY VALUE 1.
05 PIP-IMPORT-COMPRESS PIC S9(09) BINARY VALUE 2.
05 PIP-IMPORT-NAD83 PIC S9(09) BINARY VALUE 4.
05 PIP-COORDS-USER PIC S9(09) BINARY VALUE 0.
05 PIP-COORDS-LL PIC S9(09) BINARY VALUE 1.
05 PIP-REGION PIC S9(09) BINARY VALUE 0.
05 PIP-LINE PIC S9(09) BINARY VALUE 1.
05 PIP-POINT PIC S9(09) BINARY VALUE 2.
05 PIP-OPEN-NO-CACHE PIC S9(09) BINARY VALUE 0.
05 PIP-OPEN-MEDIUM-CACHE PIC S9(09) BINARY VALUE 1.
05 PIP-OPEN-LARGE-CACHE PIC S9(09) BINARY VALUE 2.
05 PIP-OPEN-HUGE-CACHE PIC S9(09) BINARY VALUE 3.
05 PIP-NO-REGION-OVERLAP PIC S9(09) BINARY VALUE 2.
05 PIP-REGION-A-IN-B PIC S9(09) BINARY VALUE 3.
05 PIP-REGION-B-IN-A PIC S9(09) BINARY VALUE 4.
05 PIP-REGION-OVERLAP PIC S9(09) BINARY VALUE 5.
05 PIP-REGION-A-EQUALS-B PIC S9(09) BINARY VALUE 6.
05 POLY-ERROR PIC S9(09) BINARY VALUE -1.
05 POLY-OK PIC S9(09) BINARY VALUE 1.
*
01 PIP-OBJECT-INFO-STRUCT.
05 PO-NAME-1 PIC X(128).
05 PO-NAME-2 PIC X(128).
05 PO-TYPE PIC S9(09) BINARY.
05 PO-LAYER PIC S9(09) BINARY.
05 PO-XCENTER PIC S9(09) BINARY.
05 PO-YCENTER PIC S9(09) BINARY.
05 PO-XMIN PIC S9(09) BINARY.
05 PO-YMIN PIC S9(09) BINARY.
05 PO-XMAX PIC S9(09) BINARY.
05 PO-YMAX PIC S9(09) BINARY.
05 PO-PENSTYLE PIC S9(09) BINARY.
05 PO-PENWIDTH PIC S9(09) BINARY.
05 PO-PENCOLOR PIC S9(09) BINARY.
05 PO-BRUSHSTYLE PIC S9(09) BINARY.
05 PO-BRUSHCOLOR PIC S9(09) BINARY.
05 PO-BRUSHBKGRND PIC S9(09) BINARY.
*
01 PIP-OBJECT-FILE-INFO-STRUCT.
05 USER-DATA PIC X(256).
05 MAX-HEAP-SIZE PIC S9(09) BINARY.
05 MAX-POINT-COUNT PIC S9(09) BINARY.
05 MAX-POLYGON-COUNT PIC S9(09) BINARY.
05 X-MIN PIC S9(09) BINARY.
05 Y-MIN PIC S9(09) BINARY.
05 X-MAX PIC S9(09) BINARY.
05 Y-MAX PIC S9(09) BINARY.
05 COORD-SYS PIC S9(09) BINARY.
05 FLAGS PIC S9(09) BINARY.
05 NUM-POINTS PIC S9(09) BINARY.
05 NUM-LINES PIC S9(09) BINARY.
05 NUM-REGIONS PIC S9(09) BINARY.
05 RESERVE-1 PIC S9(09) BINARY.
05 RESERVE-2 PIC S9(09) BINARY.
05 RESERVE-3 PIC S9(09) BINARY.
05 RESERVE-4 PIC S9(09) BINARY.
05 RESERVE-5 PIC S9(09) BINARY.