Group 01
Group Code | Segment Code | Label |
---|---|---|
01 | 01.1 | Downtown Professional Hustle |
01.2 | Family Fortunes | |
01.3 | Villas and Vistas | |
01.4 | Mansions and Money |
Group 02
Group Code | Segment Code | Label |
---|---|---|
02 | 02.1 | Metropolitan Young Elite |
02.2 | Haute Suburbia | |
02.3 | Upper Crust Ex-urbs | |
02.4 | Established Wealth | |
02.5 | Retirement Riches |
Group 03
Group Code | Segment Code | Label |
---|---|---|
03 | 03.1 | High Rise Hipsters |
03.2 | Uptown Good Life | |
03.3 | Stylish Suburbs | |
03.4 | Professional Urbanites |
Group 04
Group Code | Segment Code | Label |
---|---|---|
04 | 04.1 | Thriving Professional Neighborhoods |
04.2 | Middle Class Fusion | |
04.3 | Flourishing Modern Families | |
04.4 | Affluent Abodes | |
04.5 | Small Town Security |
Group 05
Group Code | Segment Code | Label |
---|---|---|
05 | 05.1 | Dynamic Urban Fringe |
05.2 | Cultural Vibe | |
05.3 | Contemporary Suburbia | |
05.4 | Thriving Toward Retirement |
Group 06
Group Code | Segment Code | Label |
---|---|---|
06 | 06.1 | Career Driven Singles |
06.2 | Metro Millennials | |
06.3 | Midlife & Mortgaged | |
06.4 | Affordable City Limits | |
06.5 | Comfortable Communities | |
06.6 | Countryside Commuter Families | |
06.7 | Active in Retirement |
Group 07
Group Code | Segment Code | Label |
---|---|---|
07 | 07.1 | Renter Fringe |
07.2 | Farmland Families | |
07.3 | Metro Diversity | |
07.4 | Comfortably Connected Out of Towners | |
07.5 | Wide Open Country Life | |
07.6 | Middle Class Commuter Families | |
07.7 | Seniors in the Sticks |
Group 08
Group Code | Segment Code | Label |
---|---|---|
08 | 08.1 | Smalltown First Time Buyers |
08.2 | Hometown Singles | |
08.3 | Overworked and Underpaid | |
08.4 | Inner City Roots | |
08.5 | Rural Renters | |
08.6 | Aging Agrarians | |
08.7 | Rural Family Values |
Group 09
Group Code | Segment Code | Label |
---|---|---|
09 | 09.1 | Youthful Heartlands |
09.2 | Aspiring Young Families | |
09.3 | Modest Means | |
09.4 | Strapped Rural Communities | |
09.5 | Smalltown Tenants | |
09.6 | Retirement Residences |
Group 10
Group Code | Segment Code | Label |
---|---|---|
10 | 10.1 | Service Sector Tenants |
10.2 | Working to Live | |
10.3 | Professional Pursuits | |
10.4 | Rustic Blue Collar | |
10.5 | Rural and Retired |
Group 11
Group Code | Segment Code | Label |
---|---|---|
11 | 11.1 | Thrifty Families |
11.2 | Big City Struggle | |
11.3 | Hard Times Country | |
11.4 | Senior and Remote |
Group 12
Group Code | Segment Code | Label |
---|---|---|
12 | 12.1 | Fled the Nest |
12.2 | Campus Life | |
12.3 | Young Working Class Families | |
12.4 | Urban Family Struggle | |
12.5 | Boomer Mix |