Income
Variable | Value | Description |
---|---|---|
dv_income | TP1 | Top 0.09% of households by household income |
TP5 | Top 0.1% - 0.49% of households by household income | |
T01 | Top 0.5% - 0.99% of households by household income | |
T05 | Top 1% - 4.99% of households by household income | |
T10 | Top 5% - 9.99% of households by household income | |
T20 | Top 10% - 19.99% of households by household income | |
T30 | Top 20% - 29.99% of households by household income | |
AAV | Top 30% - 50% of households by household income | |
BAV | Bottom 30% - 49.99% of households by household income | |
B30 | Bottom 20% - 29.99% of households by household income | |
B20 | Bottom 10% - 19.99% of households by household income | |
B10 | Bottom 9.99% of households by household income |
Property
Variable | Value | Description |
---|---|---|
dv_propval | T05 | Top 4.99% of properties by value |
T10 | Top 5% - 9.99% of properties by value | |
T20 | Top 10% - 19.99% of properties by value | |
T30 | Top 20%-29.99% of properties by value | |
AAV | Top 30% to 50% of properties by value | |
BAV | Bottom 30% - 49.99% of properties by value | |
B30 | Bottom 20% - 29.99% of properties by value | |
B20 | Bottom 10% - 19.99% of properties by value | |
B10 | Bottom 9.99% of properties by value | |
dv_tenure | MOR | Majority of properties owned with mortgage |
OWN | Majority of properties owned outright | |
RNT | Majority of properties rented | |
MIX | Mixed tenure | |
dv_proptyp | SFR | Majority of properties single-family residences |
LCA | Majority of properties low-rise condos and apartments | |
MCA | Majority of properties mid-rise condos and apartments | |
HCA | Majority of properties high-rise condos and apartments | |
MOB | Majority of properties mobile/manufactured homes | |
TNH | Majority of properties townhouses | |
MIX | Mixed property types | |
dv_urbnrur | URB | Classified as urban |
RUR | Classified as rural |
Life stage
Variable | Value | Description |
---|---|---|
dv_age | YNG | Majority of adult population aged under 29 (young) |
YNR | Majority of adult population aged under 39 (younger) | |
EMA | Majority of adult population aged 30-49 (early middle age) | |
IMA | Majority of adult population aged 40-59 (middle age) | |
OMA | Majority of adult population aged 50-64 (above middle age) | |
RET | Majority of adult population aged 65+ (retired) | |
BMA | Majority of adult population aged under 50 and not classified above (below middle age) | |
AMA | Majority of adult population aged 50+ and not classified above (above middle age) | |
MIX | Mixed age | |
dv_hhcomp | SNG | Majority single person households |
CPL | Majority couple households | |
SAC | Majority single and couple households | |
FAM | Majority family households | |
CAF | Majority couple and family households | |
NFH | Majority non-family multi-person households | |
MIX | Mixed household composition |