Coordinate System and Datum Additions for MapInfo Professional 15.0 - MapInfo_Pro - 2023

MapInfo Pro Help

Product type
Software
Portfolio
Locate
Product family
MapInfo
Product
MapInfo > MapInfo Pro
Version
2023
Language
English
Product name
MapInfo Pro
Title
MapInfo Pro Help
First publish date
1985
Last updated
2023-09-12
Published on
2023-09-12T16:39:16.995549

New PRJ codes

Portuguese Coordinate Systems

  • "PT TM06 ETRS891\p3763", 8, 115, 7, -8.133108333334, 39.668258333333, 1, 0, 0

Colombian Coordinate Systems

  • "Colombia East\p21899", 8, 16, 7, -68.08091666666667, 4.599047222222222, 1, 1000000, 1000000
  • "Colombia East Central zone\p21898", 8, 16, 7, -71.08091666666667, 4.599047222222222, 1, 1000000, 1000000
  • "Colombia West zone\p21896", 8, 16, 7, -77.08091666666667, 4.599047222222222, 1, 1000000, 1000000
  • "MAGNA-SIRGAS / Colombia East zone\p3118", 8, 165, 7, -68.07750791666666, 4.596200416666666, 1, 1000000, 1000000
  • "MAGNA-SIRGAS / Colombia East Central zone\p3117", 8, 165, 7, -71.07750791666666, 4.596200416666666, 1, 1000000, 1000000
  • "MAGNA-SIRGAS / Colombia Bogota zone\p3116", 8, 165, 7, -74.07750791666666, 4.596200416666666, 1, 1000000, 1000000
  • "MAGNA-SIRGAS / Colombia West zone\p3115", 8, 165, 7, -77.07750791666666, 4.596200416666666, 1, 1000000, 1000000
  • "MAGNA-SIRGAS / Colombia Far West zone\p3114", 8, 165, 7, -80.07750791666666, 4.596200416666666, 1, 1000000, 1000000

We have added the following new EPSG codes:

  • "Longitude / Latitude (Anna 1 Astro 1965)\p4708", 1, 4
  • "Longitude / Latitude (Ascension Island 1958)\p4712", 1, 7
  • "Longitude / Latitude (Astro Beacon E)\4709", 1, 8
  • "Longitude / Latitude (Astro B4 Sorol Atoll)\p4707", 1, 9
  • "Longitude / Latitude (Astro DOS 71/4)\p4710", 1, 10
  • "Longitude / Latitude (Astronomic Station 1952)\p4711", 1, 11
  • "Longitude / Latitude (Bellevue)\p4714", 1, 14
  • "Longitude / Latitude (Canton Astro 1966)\p4716", 1, 18
  • "Longitude / Latitude (Cape Canaveral)\p4717", 1, 20
  • "Longitude / Latitude (Chatham 1971)\p4672", 1, 22
  • "Longitude / Latitude (DOS 1968)\p4718", 1, 26
  • "Longitude / Latitude (Easter Island 1967)\p4719", 1, 27
  • "Longitude / Latitude (ED 79)\p4668", 1, 29
  • "Longitude / Latitude (Guam 1963)\p4675", 1, 34
  • "Longitude / Latitude (GUX 1 Astro)\p37221", 1, 35
  • "Longitude / Latitude (Hong Kong 1963)\p4739", 1, 38
  • "Longitude / Latitude (Indian for Thailand, Vietnam)\p4240", 1, 40
  • "Longitude / Latitude (ISTS 073 Astro 1969)\p4724", 1, 43
  • "Longitude / Latitude (Johnston Island 1961)\p4725", 1, 44
  • "Longitude / Latitude (Kerguelen Island)\p4698", 1, 46
  • "Longitude / Latitude (Midway Astro 1961)\p4727", 1, 56
  • "Longitude / Latitude (Nahrwan for Masirah Island)\p4270", 1, 58
  • "Longitude / Latitude (Old Hawaiian)\p4135", 1, 77
  • "Longitude / Latitude (Pico de las Nieves)\p4728", 1, 80
  • "Longitude / Latitude (Pitcairn Astro 1967)\p4729", 1, 81
  • "Longitude / Latitude (Puerto Rico)\p4139", 1, 83
  • "Longitude / Latitude (Reunion)\p4626", 1, 86
  • "Longitude / Latitude (RT 90)\p4124", 1, 112
  • "Longitude / Latitude (Santo DOS)\p4730", 1, 88
  • "Longitude / Latitude (Southwest Base)\p4183", 1, 95
  • "Longitude / Latitude (Tristan Astro 1968)\p4734", 1, 98
  • "Longitude / Latitude (Viti Levu 1916)\p4731", 1, 99
  • "Longitude / Latitude (Wake-Eniwetok 1960)\p4732", 1, 100
  • "Longitude / Latitude (WGS 66)\p4760", 1, 102
  • "Longitude / Latitude (Hungarian HD 72)\p4237", 1, 1004
  • "Longitude / Latitude (Hartbeesthoek 94)\p4148", 1, 150
  • "Longitude / Latitude (EUREF89)\p4258", 1, 115
  • "Longitude / Latitude (New Zealand NZGD2000)\p4167", 1, 117
  • "Longitude / Latitude (American Samoa)\p4169", 1, 118
  • "Longitude / Latitude (Antigua Island Astro 1943)\p4601", 1, 119
  • "Longitude / Latitude (Ayabelle Lighthouse)\p4713", 1, 120
  • "Longitude / Latitude (Bukit Rimpah)\p4219", 1, 121
  • "Longitude / Latitude (Dabola)\p4155", 1, 123
  • "Longitude / Latitude (Deception Island)\p4736", 1, 124
  • "Longitude / Latitude (Graciosa Base SW 1948)\p4183", 1, 126
  • "Longitude / Latitude (Herat North)\p4255", 1, 127
  • "Longitude / Latitude (Indian 1954)\p4239", 1, 130
  • "Longitude / Latitude (Indian 1960)\p4131", 1, 131
  • "Longitude / Latitude (Indian 1975)\p4240", 1, 132
  • "Longitude / Latitude (Indonesian 1974)\p4238", 1, 133
  • "Longitude / Latitude (ISTS 061 Astro 1968)\p4722", 1, 134
  • "Longitude / Latitude (Kusaie Astro 1951)\p4735", 1, 135
  • "Longitude / Latitude (Leigon)\p4250", 1, 136
  • "Longitude / Latitude (Montserrat Isl. Astro 1958)\p4604", 1, 137
  • "Longitude / Latitude (North Sahara 1959)\p4307", 1, 139
  • "Longitude / Latitude (Point 58)\p4620", 1, 141
  • "Longitude / Latitude (Pointe Noire 1948)\p4282", 1, 142
  • "Longitude / Latitude (Porto Santo 1936)\p4615", 1, 143
  • "Longitude / Latitude (Selvagem Grande 1938)\p4616", 1, 144
  • "Longitude / Latitude (S-JTSK)\p4156", 1, 146
  • "Longitude / Latitude (Tananarive Observatory 1925)\p4297", 1, 147
  • "Longitude / Latitude (ATS77 Ellipsoid)\p4122", 1, 151
  • "Longitude / Latitude (Russia PZ90)\p4740", 1, 1012
  • "Longitude / Latitude (Xian 1980)\p4610", 1, 1017

Projections of the World

  • "Equidistant Cylindrical 0 Degree WGS84\p32663", 33, 104, 7, 0, 0, 0, 0

Australian State Grids

  • "VicGrid66 (AGD66)\p3110", 3, 12, 7, 145, -37, -36, -38, 2500000, 4500000

Belgian Coordinate Systems

  • "Belgium Lambert 2005\p3447", 19, 115, 7, 4.359216, 50.797815, 49.833333, 51.1666666667, 150328, 166262

Double Stereographic Projections for Canada

  • "PEI Stereographic Double ATS77\p2290", 31, 151, 7, -63, 47.25, 0.999912, 700000, 400000
  • "NB Stereographic Double ATS77\p2200", 31, 151, 7, -66.5, 46.5, 0.999912, 300000, 800000
  • "PEI Stereographic Double NAD83\p2954", 31, 74, 7, -63, 47.25, 0.999912, 400000, 800000
  • "NB Stereographic Double NAD83\p2953", 31, 74, 7, -66.5, 46.5, 0.999912, 2500000, 7500000

Guernsey Coordinate Systems

  • "Guernsey Transverse Mercator Grid\p3108", 8, 104, 7, -2.416667, 49.500000, 0.999997, 47000, 50000

Estonian Coordinate Systems

  • "ETRS-TM34\p25834", 2024, 115, 7, 21, 0, 0.9996, 500000, 0, 0, 0, 1500000, 8000000
  • "ETRS-TM35\p25835", 2024, 115, 7, 27, 0, 0.9996, 500000, 0, 0, 0, 1500000, 8000000
  • "ETRS-TM36\p25836", 2024, 115, 7, 33, 0, 0.9996, 500000, 0, 0, 0, 1500000, 8000000

French Coordinate Systems

  • "French Lambert-93\p2154", 3, 33, 7, 3, 46.5, 44, 49, 700000, 6600000

Gauss-Kruger (DHDN)

  • "GK Zone 1 (DHDN)\p31461", 8, 1000, 7, 3, 0, 1, 1500000, 0
  • "O-Series GK Zone 34 (Pulkovo 1942)\p28404", 8, 1001, 7, 21, 0, 1, 4500000, 0
  • "O-Series GK Zone 35 (Pulkovo 1942)\p28405", 8, 1001, 7, 27, 0, 1, 5500000, 0

Hong Kong Coordinate Systems

  • "Longitude / Latitude (Hong Kong 1963)\p4739", 1, 38

Japanese Coordinate Systems

  • "Japanese Zone I (Tokyo pre-MapInfo v. 7.5 Datum)\p30161", 8, 97, 7, 129.5, 33, 0.9999, 0, 0
  • "Japanese Zone II (Tokyo pre-MapInfo v. 7.5 Datum)\p30162", 8, 97, 7, 131, 33, 0.9999, 0, 0
  • "Japanese Zone III (Tokyo pre-MapInfo v. 7.5 Datum)\p30163", 8, 97, 7, 132.166666, 36, 0.9999, 0, 0
  • "Japanese Zone IV (Tokyo pre-MapInfo v. 7.5 Datum)\p30164", 8, 97, 7, 133.5, 33, 0.9999, 0, 0
  • "Japanese Zone V (Tokyo pre-MapInfo v. 7.5 Datum)\p30165", 8, 97, 7, 134.333333, 36, 0.9999, 0, 0
  • "Japanese Zone VI (Tokyo pre-MapInfo v. 7.5 Datum)\p30166", 8, 97, 7, 136, 36, 0.9999, 0, 0
  • "Japanese Zone VII (Tokyo pre-MapInfo v. 7.5 Datum)\p30167", 8, 97, 7, 137.166666, 36, 0.9999, 0, 0
  • "Japanese Zone VIII (Tokyo pre-MapInfo v. 7.5 Datum)\p30168", 8, 97, 7, 138.5, 36, 0.9999, 0, 0
  • "Japanese Zone IX (Tokyo pre-MapInfo v. 7.5 Datum)\p30169", 8, 97, 7, 139.833333, 36, 0.9999, 0, 0
  • "Japanese Zone X (Tokyo pre-MapInfo v. 7.5 Datum)\p30170", 8, 97, 7, 140.833333, 40, 0.9999, 0, 0
  • "Japanese Zone XI (Tokyo pre-MapInfo v. 7.5 Datum)\p30171", 8, 97, 7, 140.25, 44, 0.9999, 0, 0
  • "Japanese Zone XII (Tokyo pre-MapInfo v. 7.5 Datum)\p30172", 8, 97, 7, 142.25, 44, 0.9999, 0, 0
  • "Japanese Zone XIII (Tokyo pre-MapInfo v. 7.5 Datum)\p30173", 8, 97, 7, 144.25, 44, 0.9999, 0, 0
  • "Japanese Zone XIV (Tokyo pre-MapInfo v. 7.5 Datum)\p30174", 8, 97, 7, 142, 26, 0.9999, 0, 0
  • "Japanese Zone XV (Tokyo pre-MapInfo v. 7.5 Datum)\p30175", 8, 97, 7, 127.5, 26, 0.9999, 0, 0
  • "Japanese Zone XVI (Tokyo pre-MapInfo v. 7.5 Datum)\p30176", 8, 97, 7, 124, 26, 0.9999, 0, 0
  • "Japanese Zone XVII (Tokyo pre-MapInfo v. 7.5 Datum)\p30177", 8, 97, 7, 131, 26, 0.9999, 0, 0
  • "Japanese Zone XVIII (Tokyo pre-MapInfo v. 7.5 Datum)\p30178", 8, 97, 7, 136, 20, 0.9999, 0, 0
  • "Japanese Zone XIX (Tokyo pre-MapInfo v. 7.5 Datum)\p30179", 8, 97, 7, 154, 26, 0.9999, 0, 0
  • "Japanese Zone I (JGD2000 Datum)\p2443", 8, 152, 7, 129.5, 33, 0.9999, 0, 0
  • "Japanese Zone II (JGD2000 Datum)\p2444", 8, 152, 7, 131, 33, 0.9999, 0, 0
  • "Japanese Zone III (JGD2000 Datum)\p2445", 8, 152, 7, 132.166666, 36, 0.9999, 0, 0
  • "Japanese Zone IV (JGD2000 Datum)\p2446", 8, 152, 7, 133.5, 33, 0.9999, 0, 0
  • "Japanese Zone V (JGD2000 Datum)\p2447", 8, 152, 7, 134.333333, 36, 0.9999, 0, 0
  • "Japanese Zone VI (JGD2000 Datum)\p2448", 8, 152, 7, 136, 36, 0.9999, 0, 0
  • "Japanese Zone VII (JGD2000 Datum)\p2449", 8, 152, 7, 137.166666, 36, 0.9999, 0, 0
  • "Japanese Zone VIII (JGD2000 Datum)\p2450", 8, 152, 7, 138.5, 36, 0.9999, 0, 0
  • "Japanese Zone IX (JGD2000 Datum)\p2451", 8, 152, 7, 139.833333, 36, 0.9999, 0, 0
  • "Japanese Zone X (JGD2000 Datum)\p2452", 8, 152, 7, 140.833333, 40, 0.9999, 0, 0
  • "Japanese Zone XI (JGD2000 Datum)\p2453", 8, 152, 7, 140.25, 44, 0.9999, 0, 0
  • "Japanese Zone XII (JGD2000 Datum)\p2454", 8,
  • "Japanese Zone XIII (JGD2000 Datum)\p2455", 8, 152, 7, 144.25, 44, 0.9999, 0, 0
  • "Japanese Zone XIV (JGD2000 Datum)\p2456", 8, 152, 7, 142, 26, 0.9999, 0, 0
  • "Japanese Zone XV (JGD2000 Datum)\p2457", 8, 152, 7, 127.5, 26, 0.9999, 0, 0
  • "Japanese Zone XVI (JGD2000 Datum)\p2458", 8, 152, 7, 124, 26, 0.9999, 0, 0
  • "Japanese Zone XVII (JGD2000 Datum)\p2459", 8, 152, 7, 131, 26, 0.9999, 0, 0
  • "Japanese Zone XVIII (JGD2000 Datum)\p2460", 8, 152, 7, 136, 20, 0.9999, 0, 0
  • "Japanese Zone XIX (JGD2000 Datum)\p2461", 8, 152, 7, 154, 26, 0.9999, 0, 0

Lithuanian Coordinate Systems

  • "UTM Zone 34 (EUREF89)\p25834", 8, 115, 7, 21, 0, 0.9996, 500000, 0
  • "UTM Zone 35 (EUREF89)\p25835", 8, 115, 7, 27, 0, 0.9996, 500000, 0

New Zealand Coordinate Systems

  • "Amuri Circuit\p27219", 8, 31, 7, 173.010133389, -42.689116583, 1, 300000, 700000
  • "Bay of Plenty Circuit\p27206", 8, 31, 7, 176.466197250, -37.761249806, 1, 300000, 700000
  • "Bluff Circuit\p27232", 8, 31, 7, 168.342872000, -46.600009611, 1, 300002.66, 699999.58
  • "Buller Circuit\p27217", 8, 31, 7, 171.581260056, -41.810802861, 1, 300000, 700000
  • "Collingwood Circuit\p27214", 8, 31, 7, 172.672046500, -40.714759056, 1, 300000, 700000
  • "Gawler Circuit\p27225", 8, 31, 7, 171.360748472, -43.748711556, 1, 300000, 700000
  • "Grey Circuit\p27218", 8, 31, 7, 171.549771306, -42.333694278, 1, 300000, 700000
  • "Hawkes Bay Circuit\p27208", 8, 31, 7, 176.673680528, -39.650929306, 1, 300000, 700000
  • "Hokitika Circuit\p27221", 8, 31, 7, 170.979993500, -42.886322361, 1, 300000, 700000
  • "Jacksons Bay Circuit\p27223", 8, 31, 7, 168.606267000, -43.977802889, 1, 300000, 700000
  • "Karamea Circuit\p27216", 8, 31, 7, 172.109028194, -41.289911528, 1, 300000, 700000
  • "Lindis Peak Circuit\p27227", 8, 31, 7, 169.467755083, -44.735267972, 1, 300000, 700000
  • "Marlborough Circuit\p27220", 8, 31, 7, 173.802074111, -41.544486667, 1, 300000, 700000
  • "Mt. Eden Circuit\p27205", 8, 31, 7, 174.764339361, -36.879865278, 0.9999, 300000, 700000
  • "Mt. Nicholas Circuit\p27228", 8, 31, 7, 168.398641194, -45.132902583, 1, 300000, 700000
  • "Mt. Pleasant Circuit\p27224", 8, 31, 7, 172.727193583, -43.590637583, 1, 300000, 700000
  • "Mt. York Circuit\p27229", 8, 31, 7, 167.738861778, -45.563726167, 1, 300000, 700000
  • "Nelson Circuit\p27215", 8, 31, 7, 173.299316806, -41.274544722, 1, 300000, 700000
  • "North Taieri Circuit\p27231", 8, 31, 7, 170.282589111, -45.861513361, 0.99996, 300000, 700000
  • "Observation Pt. Circuit\p27230", 8, 31, 7, 170.628595167, -45.816196611, 1, 300000, 700000
  • "Okarito Circuit\p27222", 8, 31, 7, 170.260925833, -43.110128139, 1, 300000, 700000
  • "Poverty Bay Circuit\p27207", 8, 31, 7, 177.885636278, -38.624702778, 1, 300000, 700000
  • "Taranaki Circuit\p27209", 8, 31, 7, 174.228011750, -39.135758306, 1, 300000, 700000
  • "Timaru Circuit\p27226", 8, 31, 7, 171.057250833, -44.402220361, 1, 300000, 700000
  • "Tuhirangi Circuit\p27210", 8, 31, 7, 175.640036806, -39.512470389, 1, 300000, 700000
  • "Wairarapa Circuit\p27212", 8, 31, 7, 175.647349667, -40.925532639, 1, 300000, 700000
  • "Wanganui Circuit\p27211", 8, 31, 7, 175.488099611, -40.241947139, 1, 300000, 700000
  • "Wellington Circuit\p27213", 8, 31, 7, 174.776623111, -41.301319639, 1, 300000, 700000

North American Coordinate Systems

  • "Albers Equal-Area Conic (Continental US)\p5069", 9, 62, 7, -96, 23, 29.5, 45.5, 0, 0
  • "Albers Equal-Area Conic (Continental US)\p5069", 9, 62, 7, -96, 23, 29.5, 45.5, 0, 0
  • "Albers Equal-Area Conic (Alaska)\p2964", 9, 63, 7, -154, 50, 55, 65, 0, 0
  • "California Teale Albers NAD27\p3309", 9, 62, 7, -120, 0, 34, 40.5, 0, -4000000
  • "California Teale Albers NAD83\p3310", 9, 74, 7, -120, 0, 34, 40.5, 0, -4000000

Portuguese Coordinate Systems

  • "Portuguese National System (DLx)\p5018", 8, 113, 7, -8.1319061111, 39.6666666667, 1, 0, 0
  • "Portuguese National System (D73)\p27492", 8, 114, 7, -8.1319061111, 39.6666666667, 1, 180.598, -86.99

Quebec Modified Transverse Mercator (NAD 27)

  • "Quebec MTM Zone 2 (NAD 27)\p2008", 8, 66, 7, -55.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 3 (NAD 27)\p32083", 8, 66, 7, -58.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 4 (NAD 27)\p32084", 8, 66, 7, -61.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 5 (NAD 27)\p32085", 8, 66, 7, -64.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 6 (NAD 27)\p32086", 8, 66, 7, -67.5, 0, 0.9999, 304800, 0

Quebec Modified Transverse Mercator (NAD 83)

  • "Quebec MTM Zone 2 (NAD 83)\p32180", 8, 74, 7, -55.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 3 (NAD 83)\p32183", 8, 74, 7, -58.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 4 (NAD 83)\p32184", 8, 74, 7, -61.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 5 (NAD 83)\p32185", 8, 74, 7, -64.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 6 (NAD 83)\p32186", 8, 74, 7, -67.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 7 (NAD 83)\p2949", 8, 74, 7, -70.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 9 (NAD 83)\p32189", 8, 74, 7, -76.5, 0, 0.9999, 304800, 0
  • "Quebec MTM Zone 10 (NAD 83)\p32190", 8, 74, 7, -79.5, 0, 0.9999, 304800, 0

South African Projections Clarke 1880 Cape

  • "Gauss-Kruger LO 17\p22277", 8, 19, 7, 17, 0, 1, 0, 0
  • "Gauss-Kruger LO 19\p22279", 8, 19, 7, 19, 0, 1, 0, 0
  • "Gauss-Kruger LO 21\p22281", 8, 19, 7, 21, 0, 1, 0, 0
  • "Gauss-Kruger LO 23\p22283", 8, 19, 7, 23, 0, 1, 0, 0
  • "Gauss-Kruger LO 25\p22285", 8, 19, 7, 25, 0, 1, 0, 0
  • "Gauss-Kruger LO 27\p22287", 8, 19, 7, 27, 0, 1, 0, 0
  • "Gauss-Kruger LO 29\p22289", 8, 19, 7, 29, 0, 1, 0, 0
  • "Gauss-Kruger LO 31\p22291", 8, 19, 7, 31, 0, 1, 0, 0
  • "Gauss-Kruger LO 33\p22293", 8, 19, 7, 33, 0, 1, 0, 0

South African Projections WGS 84

  • "Gauss-Kruger LO 19 WGS\p2048", 8, 150, 7, 19, 0, 1, 0, 0
  • "Gauss-Kruger LO 21 WGS\p2049", 8, 150, 7, 21, 0, 1, 0, 0
  • "Gauss-Kruger LO 23 WGS\p2050", 8, 150, 7, 23, 0, 1, 0, 0
  • "Gauss-Kruger LO 25 WGS\p2051", 8, 150, 7, 25, 0, 1, 0, 0
  • "Gauss-Kruger LO 27 WGS\p2052", 8, 150, 7, 27, 0, 1, 0, 0
  • "Gauss-Kruger LO 29 WGS\p2053", 8, 150, 7, 29, 0, 1, 0, 0
  • "Gauss-Kruger LO 31 WGS\p2054", 8, 150, 7, 31, 0, 1, 0, 0
  • "Gauss-Kruger LO 33 WGS\p2055", 8, 150, 7, 33, 0, 1, 0, 0

Turkish Coordinate Systems (GK 3 Degree k = 1 - ED50)

  • "GK Central Meridian 27 (ED50)\p2319", 8, 28, 7, 27, 0, 1, 500000, 0
  • "GK Central Meridian 30 (ED50)\p2320", 8, 28, 7, 30, 0, 1, 500000, 0
  • "GK Central Meridian 33 (ED50)\p2321", 8, 28, 7, 33, 0, 1, 500000, 0
  • "GK Central Meridian 36 (ED50)\p2322", 8, 28, 7, 36, 0, 1, 500000, 0
  • "GK Central Meridian 39 (ED50)\p2323", 8, 28, 7, 39, 0, 1, 500000, 0
  • "GK Central Meridian 42 (ED50)\p2324", 8, 28, 7, 42, 0, 1, 500000, 0
  • "GK Central Meridian 45 (ED50)\p2325", 8, 28, 7, 45, 0, 1, 500000, 0

Turkish Coordinate Systems (UTM 6 Degree k = 0,9996 - ED50)

  • "UTM Zone 35 Central Meridian 27 (ED50)\p23035", 8, 28, 7, 27, 0, 0.9996, 500000, 0
  • "UTM Zone 36 Central Meridian 33 (ED50)\p23036", 8, 28, 7, 33, 0, 0.9996, 500000, 0
  • "UTM Zone 37 Central Meridian 39 (ED50)\p23037", 8, 28, 7, 39, 0, 0.9996, 500000, 0

Turkish Coordinate Systems (UTM 6 Degree k = 0,9996 - WGS84)

  • "UTM Zone 35 Central Meridian 27 (WGS84)\p32635", 8, 104, 7, 27, 0, 0.9996, 500000, 0
  • "UTM Zone 36 Central Meridian 33 (WGS84)\p32636", 8, 104, 7, 33, 0, 0.9996, 500000, 0
  • "UTM Zone 37 Central Meridian 39 (WGS84)\p32637", 8, 104, 7, 39, 0, 0.9996, 500000, 0
  • "UTM Zone 38 Central Meridian 45 (WGS84)\p32638", 8, 104, 7, 45, 0, 0.9996, 500000, 0

Universal Polar Stereographic

  • "UPS North Zone\p32661", 20, 104, 7, 0, 90, 0.994, 2000000, 2000000
  • "UPS South Zone\p32761", 20, 104, 7, 0, -90, 0.994, 2000000, 2000000

Universal Transverse Mercator (Corrego Alegre)

  • "UTM Zone 21, Southern Hemisphere (Corrego Alegre)\p22521", 8, 24, 7, -57, 0, 0.9996, 500000, 10000000
  • "UTM Zone 22, Southern Hemisphere (Corrego Alegre)\p22522", 8, 24, 7, -51, 0, 0.9996, 500000, 10000000
  • "UTM Zone 25, Southern Hemisphere (Corrego Alegre)\p22525", 8, 24, 7, -33, 0, 0.9996, 500000, 10000000

Canada Modified Transverse Mercator (NAD 27)

  • "Canada 3TM Zone 1 (NAD 27)\p32081", 8, 66, 7, -53, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 2 (NAD 27)\p32082", 8, 66, 7, -56, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 3 (NAD 27)\p32083", 8, 66, 7, -58.5, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 4 (NAD 27)\p32084", 8, 66, 7, -61.5, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 5 (NAD 27)\p32085", 8, 66, 7, -64.5, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 6 (NAD 27)\p32086", 8, 66, 7, -67.5, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 12 (NAD 27)\p2021", 8, 66, 7, -81, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 13 (NAD 27)\p2022", 8, 66, 7, -84, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 14 (NAD 27)\p2023", 8, 66, 7, -87, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 15 (NAD 27)\p2024", 8, 66, 7, -90, 0, 0.9999, 304800, 0
  • "Canada 3TM Zone 16 (NAD 27)\p2025", 8, 66, 7, -93, 0, 0.9999, 304800, 0

Universal Transverse Mercator (NAD 83)

  • "UTM Zone 1 (NAD 83)\p26901", 8, 74, 7, -177, 0, 0.9996, 500000, 0
  • "UTM Zone 2 (NAD 83)\p26902", 8, 74, 7, -171, 0, 0.9996, 500000, 0

Universal Transverse Mercator (Tokyo pre-MapInfo v. 7.5 Datum)

  • "UTM Zone 51 (Tokyo pre-MapInfo v. 7.5)\p3092", 8, 97, 7, 123, 0, 0.9996, 500000, 0
  • "UTM Zone 52 (Tokyo pre-MapInfo v. 7.5)\p3093", 8, 97, 7, 129, 0, 0.9996, 500000, 0
  • "UTM Zone 53 (Tokyo pre-MapInfo v. 7.5)\p3094", 8, 97, 7, 135, 0, 0.9996, 500000, 0
  • "UTM Zone 54 (Tokyo pre-MapInfo v. 7.5)\p3095", 8, 97, 7, 141, 0, 0.9996, 500000, 0
  • "UTM Zone 55 (Tokyo pre-MapInfo v. 7.5)\p3096", 8, 97, 7, 147, 0, 0.9996, 500000, 0

Universal Transverse Mercator (JGD2000 Datum)

  • "UTM Zone 51 (JGD2000)\p3097", 8, 152, 7, 123, 0, 0.9996, 500000, 0
  • "UTM Zone 52 (JGD2000)\p3098", 8, 152, 7, 129, 0, 0.9996, 500000, 0
  • "UTM Zone 53 (JGD2000)\p3099", 8, 152, 7, 135, 0, 0.9996, 500000, 0
  • "UTM Zone 54 (JGD2000)\p3100", 8, 152, 7, 141, 0, 0.9996, 500000, 0
  • "UTM Zone 55 (JGD2000)\p3101", 8, 152, 7, 147, 0, 0.9996, 500000, 0

US State Plane Coordinate Systems (1927)

  • "Louisiana 1703, Offshore Zone (1927)\p32099", 3, 62, 8, -91.3333333333, 25.6666666667, 26.1666666667, 27.8333333333, 2000000, 0

US State Plane Coordinate Systems (1983, meters)

  • "Louisiana 1703, Offshore Zone (1983, meters)\p32199", 3, 74, 7, -91.3333333333, 25.5, 26.1666666667, 27.8333333333, 1000000, 0

US State Plane Coordinate Systems (1983, feet)

  • "Arkansas 0301, Northern Zone (1983, US Survey feet)\p3433", 3, 74, 8, -92, 34.3333333333, 34.9333333333, 36.2333333333, 1312333.333, 0
  • "Arkansas 0302, Southern Zone (1983, US Survey feet)\p3434", 3, 74, 8, -92, 32.6666666667, 33.3, 34.7666666667, 1312333.333, 1312333.333
  • "Hawaii 5103, Zone 3 (1983, US Survey feet)\p3759", 8, 74, 8, -158, 21.1666666667, 0.99999, 1640416.667, 0
  • "Illinois 1201, Eastern Zone (1983, US Survey feet)\p3435", 8, 74, 8, -88.3333333333, 36.6666666667, 0.999975, 984250, 0
  • "Illinois 1202, Western Zone (1983, US Survey feet)\p3436", 8, 74, 8, -90.1666666667, 36.6666666667, 0.9999411765, 2296583.333, 0
  • "Iowa 1401, Northern Zone (1983, US Survey feet)\p3417", 3, 74, 8, -93.5, 41.5, 42.0666666667, 43.2666666667, 4921250, 3280833.333
  • "Iowa 1402, Southern Zone (1983, US Survey feet)\p3418", 3, 74, 8, -93.5, 40, 40.6166666667, 41.7833333333, 1640416.667, 0
  • "Kansas 1501, Northern Zone (1983, US Survey feet)\p3419", 3, 74, 8, -98, 38.3333333333, 38.7166666667, 39.7833333333, 1312333.333, 0
  • "Kansas 1502, Southern Zone (1983, US Survey feet)\p3420", 3, 74, 8, -98.5, 36.6666666667, 38.5666666667, 37.2666666667, 1312333.333, 1312333.333
  • "Louisiana 1701, Northern Zone (1983, US Survey feet)\p3451", 3, 74, 8, -92.5, 30.5, 31.1666666667, 32.6666666667, 3280833.333, 0
  • "Louisiana 1702, Southern Zone (1983, US Survey feet)\p3452", 3, 74, 8, -91.3333333333, 28.5, 29.3, 30.7, 3280833.333, 0
  • "Maine 1801, Eastern Zone (1983, US Survey feet)\p26847", 8, 74, 8, -68.5, 43.6666666667, 0.9999, 984250, 0
  • "Maine 102, Western Zone (1983, US Survey feet)\p26848", 8, 74, 8, -70.1666666667, 42.8333333333, 0.9999666667, 2952750, 0
  • "Minnesota 2201, Northern Zone (1983, US Survey feet)\p26849", 3, 74, 8, -93.1, 46.5, 47.0333333333, 48.6333333333, 2624666.667, 328083.3333
  • "Minnesota 2202, Central Zone (1983, US Survey feet)\p26850", 3, 74, 8, -94.25, 45, 45.6166666667, 47.05, 2624666.667, 328083.3333
  • "Minnesota 2203, South Zone (1983, US Survey feet)\p26851", 3, 74, 8, -94, 43, 43.7833333333, 45.2166666667, 2624666.667, 328083.3333
