Coordinate System and Datum Additions for MapInfo Pro 16 - MapInfo_Pro - 2023

MapInfo Pro Help

Product type
Software
Portfolio
Locate
Product family
MapInfo
Product
MapInfo > MapInfo Pro
Version
2023
Language
English
Product name
MapInfo Pro
Title
MapInfo Pro Help
First publish date
1985
Last updated
2023-09-12
Published on
2023-09-12T16:39:16.995549

Argentina Gauss-Kruger Campo Inchauspe

Corrected parameters for False Northings, Origin Latitude, and added EPSG codes from spatialreference.org:

  • "Argentina Gauss-Kruger Zone 1\p22191", 8, 17, 7, -72, -90, 1, 1500000, 0
  • "Argentina Gauss-Kruger Zone 2\p22192", 8, 17, 7, -69, -90, 1, 2500000, 0
  • "Argentina Gauss-Kruger Zone 3\p22193", 8, 17, 7, -66, -90, 1, 3500000, 0
  • "Argentina Gauss-Kruger Zone 4\p22194", 8, 17, 7, -63, -90, 1, 4500000, 0
  • "Argentina Gauss-Kruger Zone 5\p22195", 8, 17, 7, -60, -90, 1, 5500000, 0
  • "Argentina Gauss-Kruger Zone 6\p22196", 8, 17, 7, -57, -90, 1, 6500000, 0
  • "Argentina Gauss-Kruger Zone 7\p22197", 8, 17, 7, -54, -90, 1, 7500000, 0

Bosnia-Herzegovina Coordinate Systems

New EPSG codes and additional Bounded Coordinate systems:

  • "Bosnia-Herzegovina (Zone 5)\p31275", 8, 9999, 10, 472.8677, 187.8769, 544.7084, -5.76198422, -5.3222842, 12.80666941, 1.54517287, 0, 7, 15, 0, 0.9999, 5500000, 0
  • "Bosnia-Herzegovina (Zone 6)\p31276", 8, 9999, 10, 472.8677, 187.8769, 544.7084, -5.76198422, -5.3222842, 12.80666941, 1.54517287, 0, 7, 18, 0, 0.9999, 6500000, 0
  • "Bosnia-Herzegovina (Zone 7)\p31277", 8, 9999, 10, 472.8677, 187.8769, 544.7084, -5.76198422, -5.3222842, 12.80666941, 1.54517287, 0, 7, 21, 0, 0.9999, 7500000, 0
  • "Bosnia-Herzegovina (Zone 5) Bounded", 2008, 9999, 10, 472.8677, 187.8769, 544.7084, -5.76198422, -5.3222842, 12.80666941, 1.54517287, 0, 7, 15, 0, 0.9999, 5500000, 0, 5540000, 4650000, 5880000, 5050000
  • "Bosnia-Herzegovina (Zone 6) Bounded", 2008, 9999, 10, 472.8677, 187.8769, 544.7084, -5.76198422, -5.3222842, 12.80666941, 1.54517287, 0, 7, 18, 0, 0.9999, 6500000, 0, 6300000, 4650000, 6700000, 5050000
  • "Bosnia-Herzegovina (Zone 7) Bounded", 2008, 9999, 10, 472.8677, 187.8769, 544.7084, -5.76198422, -5.3222842, 12.80666941, 1.54517287, 0, 7, 21, 0, 0.9999, 7500000, 0, 7050000, 4650000, 7400000, 5050000

Brisbane City Survey Grid

New EPSG code:

  • "Brisbane City Survey Grid BCSG02 (GDA94)\p3113", 8, 116, 7, 153, -28, 0.99999, 50000, 100000

Cassini-Soldner Systems

Updated EPSG codes:

  • "Cassini-Soldner Singapore\p24500", 30, 47, 7, 103.853, 1.287639, 30000, 30000
  • "Cassini-Soldner Berlin\p3068", 30, 1000, 7, 13.62720367, 52.41864828, 40000, 10000

Indonesian TM3 Systems

New projection additions:

  • "Indonesia DGN95 TM-3 zone 46.2\p23830", 8, 104, 7, 94.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 47.1\p23831", 8, 104, 7, 97.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 47.2\p23832", 8, 104, 7, 100.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 48.1\p23833", 8, 104, 7, 103.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 48.2\p23834", 8, 104, 7, 106.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 49.1\p23835", 8, 104, 7, 109.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 49.2\p23836", 8, 104, 7, 112.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 50.1\p23837", 8, 104, 7, 115.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 50.2\p23838", 8, 104, 7, 118.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 51.1\p23839", 8, 104, 7, 121.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 51.2\p23840", 8, 104, 7, 124.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 52.1\p23841", 8, 104, 7, 127.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 52.2\p23842", 8, 104, 7, 130.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 53.1\p23843", 8, 104, 7, 133.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 53.2\p23844", 8, 104, 7, 136.5, 0, 0.9999, 200000, 1500000
  • "Indonesia DGN95 TM-3 zone 54.1\p23845", 8, 104, 7, 139.5, 0, 0.9999, 200000, 1500000

Irish Coordinate Systems

Name change for TM65 and new TM75 that uses a new EPSG code:

  • "Irish Grid TM65\p29902", 8, 42, 7, -8, 53.5, 1.000035, 200000, 250000
  • "Irish Grid TM75\p29903", 8, 42, 7, -8, 53.5, 1.000035, 200000, 250000
  • "Irish Transverse Mercator (ITM)\p2157", 8, 115, 7, -8, 53.5, 0.999820, 600000, 750000

Korean Coordinate Systems(TM Bessel and KATEC)

New projection entries added to the 11.0 Spatial Server

  • "Korean 1985 West Zone(125 E)\p5173", 8, 97, 7, 125.00289027778, 38, 1, 200000, 500000
  • "Korean 1985 Midst Zone(127 E)\p5174", 8, 97, 7, 127.00289027778, 38, 1, 200000, 500000
  • "Korean 1985 Cheju Zone(127 E)\p5175", 8, 97, 7, 127.00289027778, 38, 1, 200000, 550000
  • "Korean 1985 East Zone(129 E)\p5176", 8, 97, 7, 129.00289027778, 38, 1, 200000, 500000
  • "Korean 1985 Ulung Zone(131 E)\p5177", 8, 97, 7, 131.00289027778, 38, 1, 200000, 500000
  • "Korean 1985 Unified\p5178", 8, 97, 7, 127.5, 38, 0.9996, 1000000, 2000000
  • "KATEC Coordinate System", 8, 97, 7, 128, 38, 0.9999, 400000, 600000

Korean Coordinate Systems 2000(TM GRS80)

New projection entries added to the 11.0 Spatial Server

  • "Korean West Zone (GRS125 E-5)\p5180", 8, 33, 7, 125, 38, 1, 200000, 500000
  • "Korean Midst Zone (GRS127 E-5)\p5181", 8, 33, 7, 127, 38, 1, 200000, 500000
  • "Korean Cheju Zone (GRS127 E-5)\p5182", 8, 33, 7, 127, 38, 1, 200000, 550000
  • "Korean East Zone (GRS129 E-5)\p5183", 8, 33, 7, 129, 38, 1, 200000, 500000
  • "Korean Ulung Zone (GRS131 E-5)\p5184", 8, 33, 7, 131, 38, 1, 200000, 500000
  • "Korea 2000 West Belt(125 E-6)\p5185", 8, 33, 7, 125, 38, 1, 200000, 600000
  • "Korea 2000 Central Belt (127 E-6)\p5186", 8, 33, 7, 127, 38, 1, 200000, 600000
  • "Korea 2000 East Belt(129 E-6)\p5187", 8, 33, 7, 129, 38, 1, 200000, 600000
  • "Korea 2000 DongHae(131 E-6)\p5188", 8, 33, 7, 131, 38, 1, 200000, 600000
  • "Korea 2000 Unified (GRS80)\p5179", 8, 33, 7, 127.5, 38, 0.9996, 1000000, 2000000

Korean Coordinate Systems(GIS UTM-K)

New projection entries added to the 11.0 Spatial Server

  • "UTM-K(GRS80)", 8, 33, 7, 127.5, 38, 0.9996, 1000000, 2000000
  • "UTM-K(WGS84)", 8, 104, 7, 127.5, 38, 0.9996, 1000000, 2000000

South African and Zimbabwe Projections Clarke 1880 Cape

Update to category names and new Gauss-Kruger LO 33 Arc1950 coordsys:

  • "Albers Equal-Area 18/32 South", 9, 19, 7, 23, -23, -18, -32, 0, 0
  • "Lambert Conformal Conic", 3, 19, 7, 23, -23, -18, -32, 0, 0
  • "Gauss-Kruger LO 17\p22277", 8, 19, 7, 17, 0, 1, 0, 0
  • "Gauss-Kruger LO 19\p22279", 8, 19, 7, 19, 0, 1, 0, 0
  • "LO19 with offset", 8, 19, 7, 19, 0, 1, 0, 3700000
  • "Gauss-Kruger LO 21\p22281", 8, 19, 7, 21, 0, 1, 0, 0
  • "Gauss-Kruger LO 23\p22283", 8, 19, 7, 23, 0, 1, 0, 0
  • "Gauss-Kruger LO 25\p22285", 8, 19, 7, 25, 0, 1, 0, 0
  • "Gauss-Kruger LO 27\p22287", 8, 19, 7, 27, 0, 1, 0, 0
  • "Gauss-Kruger LO 29\p22289", 8, 19, 7, 29, 0, 1, 0, 0
  • "Gauss-Kruger LO 31\p22291", 8, 19, 7, 31, 0, 1, 0, 0
  • "Gauss-Kruger LO 33\p22293", 8, 19, 7, 33, 0, 1, 0, 0

Swedish Coordinate Systems

Projection name changes to match the EPSG database:

  • "SWEREF 99 TM RH2000 Onshore\p5845", 8, 33, 7, 15, 0, 0.9996, 500000, 0
  • "SWEREF 99 12 00 RH2000\p5846", 8, 33, 7, 12.00, 0, 1, 150000, 0
  • "SWEREF 99 13 30 RH2000\p5847", 8, 33, 7, 13.50, 0, 1, 150000, 0
  • "SWEREF 99 15 00 RH2000\p5848", 8, 33, 7, 15.00, 0, 1, 150000, 0
  • "SWEREF 99 16 30 RH2000\p5849", 8, 33, 7, 16.50, 0, 1, 150000, 0
  • "SWEREF 99 18 00 RH2000\p5850", 8, 33, 7, 18.00, 0, 1, 150000, 0
  • "SWEREF 99 14 15 RH2000\p5851", 8, 33, 7, 14.25, 0, 1, 150000, 0
  • "SWEREF 99 15 45 RH2000\p5852", 8, 33, 7, 15.75, 0, 1, 150000, 0
  • "SWEREF 99 17 15 RH2000\p5853", 8, 33, 7, 17.25, 0, 1, 150000, 0
  • "SWEREF 99 18 45 RH2000\p5854", 8, 33, 7, 18.75, 0, 1, 150000, 0
  • "SWEREF 99 20 15 RH2000\p5855", 8, 33, 7, 20.25, 0, 1, 150000, 0
  • "SWEREF 99 21 45 RH2000\p5856", 8, 33, 7, 21.75, 0, 1, 150000, 0
  • "SWEREF 99 23 15 RH2000\p5857", 8, 33, 7, 23.25, 0, 1, 150000, 0

Universal Transverse Mercator (Arc 1960)

New projection additions to the mapinfow.prj:

  • "UTM Zone 35, Southern Hemisphere (Arc 1960)\p21035", 8, 6, 7, 27, 0, 0.9996, 500000, 10000000
  • "UTM Zone 36, Southern Hemisphere (Arc 1960)\p21036", 8, 6, 7, 33, 0, 0.9996, 500000, 10000000
  • "UTM Zone 37, Southern Hemisphere (Arc 1960)\p21037", 8, 6, 7, 39, 0, 0.9996, 500000, 10000000

Zambia and Zimbabwe Projections Gauss-Kruger Arc1950

Update to category names and new Gauss-Kruger LO 33 Arc1950 coordsys:

  • "Gauss-Kruger LO 24 Arc1950", 8, 5, 7, 24, 0, 1, 0, 0
  • "Gauss-Kruger LO 25 Arc1950", 8, 5, 7, 25, 0, 1, 0, 0
  • "Gauss-Kruger LO 26 Arc1950", 8, 5, 7, 26, 0, 1, 0, 0
  • "Gauss-Kruger LO 27 Arc1950", 8, 5, 7, 27, 0, 1, 0, 0
  • "Gauss-Kruger LO 28 Arc1950", 8, 5, 7, 28, 0, 1, 0, 0
  • "Gauss-Kruger LO 29 Arc1950", 8, 5, 7, 29, 0, 1, 0, 0
  • "Gauss-Kruger LO 30 Arc1950", 8, 5, 7, 30, 0, 1, 0, 0
  • "Gauss-Kruger LO 33 Arc1950", 8, 5, 7, 33, 0, 1, 0, 0