Coordinate System and Datum Additions for MapInfo Pro 12.5.0 - MapInfo_Pro - 2023

MapInfo Pro Help

Product type
Software
Portfolio
Locate
Product family
MapInfo
Product
MapInfo > MapInfo Pro
Version
2023
Language
English
Product name
MapInfo Pro
Title
MapInfo Pro Help
First publish date
1985
Last updated
2023-09-12
Published on
2023-09-12T16:39:16.995549

We have added a new PRJ code:

  • 5514 – "S-JTSK (Krovak) Coordinate system - Updated"

We have added new EPSG codes:

  • "Longitude / Latitude (NOAA GCS_Sphere)", 1, 161

Adindan Projections

We have added new Adindan projections:

  • "Burkina Faso Adindan UTM Zone 30N", 8, 1, 7, -3, 0, 0.9996, 500000, 0
  • "Burkina Faso Adindan UTM Zone 31N", 8, 1, 7, 3, 0, 0.9996, 500000, 0
  • "Ethiopia Adindan UTM Zone 37N", 8, 1, 7, 39, 0, 0.9996, 500000, 0

WA Project Grid

We have added new WA Project Grid projections:

  • "Albany Grid 1984", 8, 13, 7, 117.916666666667, 0, 1.000012, 50000, 4000000
  • "Albany Grid 1994", 8, 116, 7, 117.883333333334, 0, 1.0000044, 50000, 4000000
  • "Barrow Island and Onslow Grid 1994", 8, 116, 7, 115.25, 0, 1.0000022, 60000, 2600000
  • "Broome Grid 1984", 8, 13, 7, 122.333333333334, 0, 1.000003, 50000, 2200000
  • "Broome Grid 1994", 8, 116, 7, 122.333333333334, 0, 1.00000298, 50000, 2200000
  • "Busselton Coastal Grid 1984", 8, 13, 7, 115.433333333334, 0, 1.000007, 50000, 3900000
  • "Busselton Coastal Grid 1994", 8, 116, 7, 115.433333333334, 0, 0.99999592, 50000, 3900000
  • "Carnarvon Grid 1984", 8, 13, 7, 113.666666666667, 0, 1.000005, 50000, 3050000
  • "Carnarvon Grid 1994", 8, 116, 7, 113.666666666667, 0, 0.99999796, 50000, 2950000
  • "Christmas Island Grid 1992", 8, 104, 7, 105.625, 0, 1.000024, 50000, 1300000
  • "Christmas Island Grid 1994", 8, 116, 7, 105.625, 0, 1.00002514, 50000, 1300000
  • "Cocos (Keeling) Islands Grid 1992", 8, 104, 7, 96.875, 0, 1, 50000, 1400000
  • "Cocos (Keeling) Islands Grid 1994", 8, 116, 7, 96.875, 0, 0.99999387, 50000, 1500000
  • "Collie Grid 1994", 8, 116, 7, 115.933333333334, 0, 1.000019, 40000, 4000000
  • "Esperance Grid 1984", 8, 13, 7, 121.883333333334, 0, 1.000012, 50000, 3950000
  • "Esperance Grid 1994", 8, 116, 7, 121.883333333334, 0, 1.0000055, 50000, 3950000
  • "Exmouth Grid 1984", 8, 13, 7, 114.066666666667, 0, 1.000009, 60000, 2750000
  • "Exmouth Grid 1994", 8, 116, 7, 114.066666666667, 0, 1.00000236, 50000, 2650000
  • "Geraldton Coastal Grid 1984", 8, 13, 7, 114.666666666667, 0, 1.000016, 50000, 3350000
  • "Geraldton Coastal Grid 1994", 8, 116, 7, 114.583333333334, 0, 1.00000628, 50000, 3350000
  • "Goldfields Grid 1984", 8, 13, 7, 121.45, 0, 1.000057, 60000, 4000000
  • "Goldfields Grid 1994", 8, 116, 7, 121.5, 0, 1.00004949, 60000, 3700000
  • "Jurien Coastal Grid 1984", 8, 13, 7, 114.983333333334, 0, 1.00001, 50000, 3550000
  • "Jurien Coastal Grid 1994", 8, 116, 7, 114.983333333334, 0, 1.00000314, 50000, 3550000
  • "Kalbarri Grid 1994", 8, 116, 7, 114.3152777778, 0, 1.000014, 55000, 3600000
  • "Karratha Grid 1984", 8, 13, 7, 116.933333333334, 0, 1.000004, 50000, 2450000
  • "Karratha Grid 1994", 8, 116, 7, 116.933333333334, 0, 0.9999989, 50000, 2450000
  • "Kununurra Grid 1984", 8, 13, 7, 128.75, 0, 1.000014, 50000, 2000000
  • "Kununurra Grid 1994", 8, 116, 7, 128.75, 0, 1.0000165, 50000, 2000000
  • "Lancelin Coastal Grid 1984", 8, 13, 7, 115.366666666667, 0, 1.000008, 50000, 3650000
  • "Lancelin Coastal Grid 1994", 8, 116, 7, 115.366666666667, 0, 1.00000157, 50000, 3650000
  • "Margaret River Coastal Grid 1984", 8, 13, 7, 115.1, 0, 1.000014, 50000, 4050000
  • "Margaret River Coastal Grid 1994", 8, 116, 7, 115.166666666667, 0, 1.0000055, 50000, 4050000
  • "Perth Coastal Grid 1984", 8, 13, 7, 115.833333333334, 0, 1.000006, 40000, 3800000
  • "Perth Coastal Grid 1994", 8, 116, 7, 115.816666666667, 0, 0.99999906, 50000, 3800000
  • "Port Hedland Grid 1984", 8, 13, 7, 118.583333333334, 0, 1.000004, 50000, 2400000
  • "Port Hedland Grid 1994", 8, 116, 7, 118.6, 0, 1.00000135, 50000, 2400000

Balkans Coordinate Systems

We have added new Balkans coordinate systems:

  • "MGI / Balkans Zone 7\p31277", 8, 9999, 10,577.326,90.129,463.919,5.137,1.474,5.297,2.4232, 0, 7, 21, 0, 0.9999, 7500000, 0
  • "Hungarian Projection System (EOV) - Updated", 8, 1023, 7, 19.04857178, 47.14439372, 0.99993, 650000, 200000

Krovak Coordinate Systems

We have added new Krovak coordinate systems:

  • "S-JTSK (Krovak) Coordinate system - Updated\p102067", 32, 1024, 7, 24.833333333333, 49.5, 78.5, 30.28813972222222, 0, 0
  • "JTSK03 for Slovak Republic", 32, 1025, 7, 24.833333333333, 49.5, 78.5, 30.28813972222222, 0, 0
  • "S-JTSK (Krovak) Coordinate system", 32, 1020, 7, 42.5, 49.5, 78.5, 30.28813972, 0, 0

Swiss Coordinate Systems (bounded)

We have added new Swiss coordinate systems:

  • "CH1903.LV03 bounded",2025, 158, 7, 7.439583333333, 46.952405555556, 600000, 200000, -1000000, -1000000, 3000000, 3000000
  • "CH1903plus.LV95 bounded",2025, 158, 7, 7.439583333333, 46.952405555556, 2600000, 1200000, 1000000, 0, 5000000, 4000000