Coordinate System and Datum Additions for MapInfo Pro 11.0 - MapInfo_Pro - 2023

MapInfo Pro Help

Product type
Software
Portfolio
Locate
Product family
MapInfo
Product
MapInfo > MapInfo Pro
Version
2023
Language
English
Product name
MapInfo Pro
Title
MapInfo Pro Help
First publish date
1985
Last updated
2023-09-12
Published on
2023-09-12T16:39:16.995549

We have added a new Base Geographic Region (BGR) coordinate system:

  • "Lambert Conique Conforme BGR", 3, 74, 7, -68.5, 44, 46, 60, 0, 0

We have modified the following coordinate system:

  • "Lambert Azimuthal Equal-Area (ETRS89)\p3035", 1029, 115, 7, 10, 52, 180, 7, 1, 0, 4321000, 0, 1, 3210000

Argentina Coordinate Systems

We have added new Argentina coordinate systems:

Gauss-Kruger (Argentina) Campo Inchauspe

  • "Argentina Gauss-Kruger Zone 1", 8, 17, 7, -72, 0, 1, 1500000, 10002283.3
  • "Argentina Gauss-Kruger Zone 2", 8, 17, 7, -69, 0, 1, 2500000, 10002283.3
  • "Argentina Gauss-Kruger Zone 3", 8, 17, 7, -66, 0, 1, 3500000, 10002283.3
  • "Argentina Gauss-Kruger Zone 4", 8, 17, 7, -63, 0, 1, 4500000, 10002283.3
  • "Argentina Gauss-Kruger Zone 5", 8, 17, 7, -60, 0, 1, 5500000, 10002283.3
  • "Argentina Gauss-Kruger Zone 6", 8, 17, 7, -57, 0, 1, 6500000, 10002283.3
  • "Argentina Gauss-Kruger Zone 7", 8, 17, 7, -54, 0, 1, 7500000, 10002283.3

Gauss-Kruger POSGAR94 (Argentina, WGS-84)

  • "Argentina Gauss-Kruger Zone 1 (WGS 84)", 8, 104, 7, -72, 0, 1, 1500000, 10001965.730
  • "Argentina Gauss-Kruger Zone 2 (WGS 84)", 8, 104, 7, -69, 0, 1, 2500000, 10001965.730
  • "Argentina Gauss-Kruger Zone 3 (WGS 84)", 8, 104, 7, -66, 0, 1, 3500000, 10001965.730
  • "Argentina Gauss-Kruger Zone 4 (WGS 84)", 8, 104, 7, -63, 0, 1, 4500000, 10001965.730
  • "Argentina Gauss-Kruger Zone 5 (WGS 84)", 8, 104, 7, -60, 0, 1, 5500000, 10001965.730
  • "Argentina Gauss-Kruger Zone 6 (WGS 84)", 8, 104, 7, -57, 0, 1, 6500000, 10001965.730
  • "Argentina Gauss-Kruger Zone 7 (WGS 84)", 8, 104, 7, -54, 0, 1, 7500000, 10001965.730

Borné Coordinate Systems

We have added new Borné coordinate systems:

Systèmes français RGF93 - Greenwich - Conique Conforme 9 zones - borné par zone

  • "Lambert-93 CC50 (zone 9) - Borné\p3950", 2003, 33, 7, 3, 50, 49.25, 50.75, 1700000, 9200000, 1000000, 9000000, 2400000, 9400000
  • "Lambert-93 CC49 (zone 8) - Borné\p3949", 2003, 33, 7, 3, 49, 48.25, 49.75, 1700000, 8200000, 1000000, 8000000, 2400000, 8400000
  • "Lambert-93 CC48 (zone 7) - Borné\p3948", 2003, 33, 7, 3, 48, 47.25, 48.75, 1700000, 7200000, 1000000, 7000000, 2400000, 7400000
  • "Lambert-93 CC47 (zone 6) - Borné\p3947", 2003, 33, 7, 3, 47, 46.25, 47.75, 1700000, 6200000, 1000000, 6000000, 2400000, 6400000
  • "Lambert-93 CC46 (zone 5) - Borné\p3946", 2003, 33, 7, 3, 46, 45.25, 46.75, 1700000, 5200000, 1000000, 5000000, 2400000, 5400000
  • "Lambert-93 CC45 (zone 4) - Borné\p3945", 2003, 33, 7, 3, 45, 44.25, 45.75, 1700000, 4200000, 1000000, 4000000, 2400000, 4400000
  • "Lambert-93 CC44 (zone 3) - Borné\p3944", 2003, 33, 7, 3, 44, 43.25, 44.75, 1700000, 3200000, 1000000, 3000000, 2400000, 3400000
  • "Lambert-93 CC43 (zone 2) - Borné\p3943", 2003, 33, 7, 3, 43, 42.25, 43.75, 1700000, 2200000, 1000000, 2000000, 2400000, 2400000
  • "Lambert-93 CC42 (zone 1) - Borné\p3942", 2003, 33, 7, 3, 42, 41.25, 42.75, 1700000, 1200000, 1000000, 1000000, 2400000, 1400000

Singapore Coordinate Systems

We have added new Singapore coordinate systems:

  • "SVY21 Transverse Mercator System", 8, 104, 7, 103.83333333, 1.36666667, 1, 28001.642, 38744.572

Turkish Coordinate Systems

We have added new Turkish coordinate systems:

Turkish Coordinate Systems (GK 3 Degree k = 1 - WGS84)

  • "GK Central Meridian 27 (WGS84)", 8, 104, 7, 27, 0, 1, 500000, 0
  • "GK Central Meridian 30 (WGS84)", 8, 104, 7, 30, 0, 1, 500000, 0
  • "GK Central Meridian 33 (WGS84)", 8, 104, 7, 33, 0, 1, 500000, 0
  • "GK Central Meridian 36 (WGS84)", 8, 104, 7, 36, 0, 1, 500000, 0
  • "GK Central Meridian 39 (WGS84)", 8, 104, 7, 39, 0, 1, 500000, 0
  • "GK Central Meridian 42 (WGS84)", 8, 104, 7, 42, 0, 1, 500000, 0
  • "GK Central Meridian 45 (WGS84)", 8, 104, 7, 45, 0, 1, 500000, 0

Turkish Coordinate Systems (UTM 6 Degree k = 0,9996 - WGS84)

  • "UTM Zone 35 Central Meridian 27 (WGS84)", 8, 104, 7, 27, 0, 0.9996, 500000, 0
  • "UTM Zone 36 Central Meridian 33 (WGS84)", 8, 104, 7, 33, 0, 0.9996, 500000, 0
  • "UTM Zone 37 Central Meridian 39 (WGS84)", 8, 104, 7, 39, 0, 0.9996, 500000, 0
  • "UTM Zone 38 Central Meridian 45 (WGS84)", 8, 104, 7, 45, 0, 0.9996, 500000, 0

Turkish Coordinate Systems (Lambert)

  • "Turkish Lambert Conformal (K.Eren - WGS84)", 3, 104, 7, 36.0, 25.0, 37.5, 40.5, 1003827.11, -1183453.08
  • "Turkish Lambert Conformal Modified(K.Eren - WGS84)", 3, 104, 7, 36, 25, 37.5, 40.5, 1003827.11, -1183453.0800000001
  • "Turkish Lambert Conformal (ED50)", 3, 28, 7, 36.0, 25.0, 37.5, 40.5, 1000000, 0

Turkish Coordinate Systems With Datum Conversion (from ED50 to WGS84)

  • "Longitude / Latitude (WGS84)", 1, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0
  • "GK Central Meridian 27 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7, 27, 0, 1, 500000, 0
  • "GK Central Meridian 30 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7,30, 0, 1, 500000, 0
  • "GK Central Meridian 33 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7,33, 0, 1, 500000, 0
  • "GK Central Meridian 36 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7,36, 0, 1, 500000, 0
  • "GK Central Meridian 39 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7,39, 0, 1, 500000, 0
  • "GK Central Meridian 42 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7,42, 0, 1, 500000, 0
  • "GK Central Meridian 45 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0, 7,45, 0, 1, 500000, 0
  • "UTM Zone 35 Central Meridian 27 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0,7, 27, 0, 0.9996, 500000, 0
  • "UTM Zone 36 Central Meridian 33 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0,7, 33, 0, 0.9996, 500000, 0
  • "UTM Zone 37 Central Meridian 39 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0,7, 39, 0, 0.9996, 500000, 0
  • "UTM Zone 38 Central Meridian 45 (WGS84)", 8, 9999, 4, -84.003, -102.315, -129.879, -0.0183, 0.0003, -0.4738, 1.0347, 0,7, 45, 0, 0.9996, 500000, 0

Danish Coordinate Systems

We have modified Danish coordinate systems:

  • "DKTM1 - Western Jylland\p4093", 8, 115, 7, 9, 0, 0.99998, 200000, -5000000
  • "DKTM2 - Eastern Jylland and Fyn\p4094", 8, 115, 7, 10, 0, 0.99998, 400000, -5000000
  • "DKTM3 - Sjaelland\p4095", 8, 115, 7, 11.75, 0, 0.99998, 600000, -5000000
  • "DKTM4 - Bornholm\p4096", 8, 115, 7, 15, 0, 1.00000, 800000, -5000000

Danish Bounded Coordinate Systems

  • "Bounded DKTM1 - Western Jylland\p4093", 2008, 115, 7, 9, 0, 0.99998, 200000, -5000000, 0, 750000, 1000000, 1750000
  • "Bounded DKTM2 - Eastern Jylland and Fyn\p4094", 2008, 115, 7, 10, 0, 0.99998, 400000, -5000000, 0, 750000, 1000000, 1750000
  • "Bounded DKTM3 - Sjaelland\p4095", 2008, 115, 7, 11.75, 0, 0.99998, 600000, -5000000, 0, 750000, 1000000, 1750000
  • "Bounded DKTM4 - Bornholm\p4096", 2008, 115, 7, 15, 0, 1.00000, 800000, -5000000, 0, 750000, 1000000, 1750000
  • "Bounded KP2000 Bornholm\p18403", 2008, 115, 7, 15.0, 0, 1.00000, 900000, 0, 300000.0, 5750000.0, 1300000.0, 6750000.0

Finnish Coordinate Systems

We have modified Finnish coordinate systems:

Finnish Coordinate Systems, ETRS-GK(ETRS89)

  • "ETRS-GK19FIN\p3873", 2008, 115, 7, 19, 0, 1, 19500000, 0, 19000000, 6500000, 20000000, 8000000
  • "ETRS-GK20FIN\p3874", 2008, 115, 7, 20, 0, 1, 20500000, 0, 20000000, 6500000, 21000000, 8000000
  • "ETRS-GK21FIN\p3875", 2008, 115, 7, 21, 0, 1, 21500000, 0, 21000000, 6500000, 22000000, 8000000
  • "ETRS-GK22FIN\p3876", 2008, 115, 7, 22, 0, 1, 22500000, 0, 22000000, 6500000, 23000000, 8000000
  • "ETRS-GK23FIN\p3877", 2008, 115, 7, 23, 0, 1, 23500000, 0, 23000000, 6500000, 24000000, 8000000
  • "ETRS-GK24FIN\p3878", 2008, 115, 7, 24, 0, 1, 24500000, 0, 24000000, 6500000, 25000000, 8000000
  • "ETRS-GK25FIN\p3879", 2008, 115, 7, 25, 0, 1, 25500000, 0, 25000000, 6500000, 26000000, 8000000
  • "ETRS-GK26FIN\p3880", 2008, 115, 7, 26, 0, 1, 26500000, 0, 26000000, 6500000, 27000000, 8000000
  • "ETRS-GK27FIN\p3881", 2008, 115, 7, 27, 0, 1, 27500000, 0, 27000000, 6500000, 28000000, 8000000
  • "ETRS-GK28FIN\p3882", 2008, 115, 7, 28, 0, 1, 28500000, 0, 28000000, 6500000, 29000000, 8000000
  • "ETRS-GK29FIN\p3883", 2008, 115, 7, 29, 0, 1, 29500000, 0, 29000000, 6500000, 30000000, 8000000
  • "ETRS-GK30FIN\p3884", 2008, 115, 7, 30, 0, 1, 30500000, 0, 30000000, 6500000, 31000000, 8000000
  • "ETRS-GK31FIN\p3885", 2008, 115, 7, 31, 0, 1, 31500000, 0, 31000000, 6500000, 32000000, 8000000

Finnish Coordinate Systems ETRS (v 10.5 and later projections)

  • "ETRS-TM35FIN", 2024, 115, 7, 27, 0, 0.9996, 500000, 0 , -100000, 6000000, 1000000, 8000000

Greenwich Coordinate Systems

We have modified Greenwich coordinate systems:

Systèmes français Méridien de Greenwich (MIW avant 3 - Obsolète)

  • "Lambert I Carto - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 49.5, 48.59852278, 50.39591167, 600000, 1200000
  • "Lambert II Carto - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 46.8, 45.89891889, 47.69601444, 600000, 2200000
  • "Lambert III Carto - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 44.1, 43.19929139, 44.99609389, 600000, 3200000
  • "Lambert IV Carto - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 42.165, 41.56038778, 42.76766333, 234.358, 4185861.369
  • "Lambert I Nord - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 49.5, 48.59852278, 50.39591167, 600000, 200000
  • "Lambert II Centre - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 46.8, 45.89891889, 47.69601444, 600000, 200000
  • "Lambert III Sud - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 44.1, 43.19929139, 44.99609389, 600000, 200000
  • "Lambert IV Corse - Greenwich (Obsolète)", 3, 999, 6, -168, -60, 320, 7, 2.3372291667, 42.165, 41.56038778, 42.76766333, 234.358, 185861.369

Hong Kong Coordinate Systems

We have modified a Hong Kong coordinate system:

  • "Hong Kong 1980 Grid System\p2326", 8, 9999, 4, -162.619, -276.959, -161.764, -0.067753, 2.243649, 1.158827, -1.094246, 0, 7, 114.178555, 22.3121333, 1, 836694.05, 819069.8

Hungarian Coordinate Systems

We have modified a Hungarian coordinate system:

  • "Hungarian Projection System (EOV)", 8, 1004, 7, 19.04857178, 47.14439372, 0.99993, 650000, 200000

Polish Coordinate Systems

We have modified a Polish coordinate system:

  • "Universal polar stereographic (WGS84)", 20, 104, 7, 19.16666667 , 52 ,0.99981917452019, 0, 0

Swedish Coordinate Systems

We have modified a Swedish coordinate system:

  • "SWEREF 99 18 45\p3015", 8, 33, 7, 18.75, 0, 1, 150000, 0

Swiss Coordinate Systems

We have modified Swiss coordinate systems:

  • "CH1903.LV03\p21781",25, 999, 10, 674.374, 15.156, 405.346, 7, 7.439583333333, 46.952405555556, 600000, 200000
  • "CH1903.LV03C\p21782",25, 999, 10, 674.374, 15.156, 405.346, 7, 7.439583333333, 46.952405555556, 0, 0
  • "CH1903plus.LV95\p2056",25, 999, 10, 674.374, 15.156, 405.346, 7, 7.439583333333, 46.952405555556, 2600000, 1200000