The following table shows the number of records for the United States, Puerto Rico, and the total for each geographic level. Although geographic units for Puerto Rico are included in the product files, for consistency with GroundView demographic datasets, they are populated with zeros. GroundView: US Business Summary Data is provided only for US geographies.
Code | US Geographic Level | US Record Count | Puerto Rico Geographic Level | Puerto Rico Record Count | Total Record Count | Source/Vintage |
---|---|---|---|---|---|---|
BG | Block Group (Census 2020)* | 239,272 | Block Group (Census 2020) | 2,514 | 241,786 | Census Bureau TIGER/Line 2022 |
CBSA | Core Based Statistical Areas (March 2020) | 927 | Core Based Statistical Areas (March 2020) | 12 | 939 | Census Bureau TIGER/Line 2022 |
CO | County or equivalent (Census 2020)* | 3,144 | Municipio (Census 2020) | 78 | 3,222 | Census Bureau TIGER/Line 2022 |
CT | Census Tract (Census 2020)* | 84,125 | Census Tract (Census 2020) | 940 | 85,065 | Census Bureau TIGER/Line 2022 |
DMAR | Designated Market Area Region (Nielsen TV Penetration Area) | 211 | - | - | 211 | Nielsen, 2022-2023; Census Bureau TIGER/Line 2022; Precisely 2023 |
MCD | Minor Civil Division (Census 2020)* | 35,527 | Barrio, Barrio-Pueblo, and Subbario (Census 2020) | 902 | 36.429 | Census Bureau TIGER/Line 2022 |
PL | Place | 31,895 | Zona Urbana or Comunidad | 292 | 31,187 | Census Bureau TIGER/Line 2022 |
ST | State and District of Columbia | 51 | Puerto Rico | 1 | 52 | Census Bureau TIGER/Line 2022 |
USA | United States | 1 | - | - | 1 | Census Bureau TIGER/Line 2022 |
ZIP | ZIP Code | 41,003 | ZIP Code | 179 | 41,182 | Precisely 2023.05 |
* The 2022 vintage of TIGER/Line boundaries includes the new county-equivalent planning regions in Connecticut. As a result, the geographic codes for Block Group (BG), Census Tract (CT), County (CO), and Minor Civil Divisions (MCD) for Connecticut have been modified from the original Census 2020 geographic codes, and now align with the Census Bureau's 2022 TIGER/Line geographic codes.