The following table describes the number of records for the United States, Puerto Rico,
and by Total within each Geographic Level. Refer to the Dataset worksheet in the
variable listing Excel workbook groundview_complete_usa_v2023_variables.xlsx
for the flags indicating whether specific themed datasets cover the United States,
Puerto Rico, or United States and Puerto Rico. The datasets which do not cover Puerto
Rico, still include the geography roster for Puerto Rico but the data values are
filled with zeroes.
Code | US Geographic Level | US Record Count | Puerto Rico Geographic Level | PR Record Count | Total Record Count | Source/ Vintage |
---|---|---|---|---|---|---|
BG | Block Group (Census 2020)[1] | 239,272 | Block Group (Census 2020) | 2,514 | 241,786 | Census Bureau TIGER/Line 2022 |
CBSA | Core Based Statistical Areas (March 2020) | 927 | Core Based Statistical Areas (March 2020) | 12 | 939 | Census Bureau TIGER/Line 2022 |
CO | County or equivalent | 3,144 | Municipio (Census 2020) | 78 | 3,222 | Census Bureau TIGER/Line 2022 |
(Census 2020)[1] | ||||||
CT | Census Tract (Census 2020)[1] | 84,125 | Census Tract (Census 2020) | 940 | 85,065 | Census Bureau TIGER/Line 2022 |
DMAR | Designated Market Area Region (Nielsen TV Penetration Area) | 211 | - | 211 | Nielsen, 2022-23; TIGER/Line 2022; Precisely 2023 | |
MCD | Minor Civil Division (Census 2020)[1] | 35,527 | Barrio, Barrio-Pueblo, and Subbarrio (Census 2020) | 902 | 36,429 | Census Bureau TIGER/Line 2022 |
PL | Place | 31,895 | Zona Urbana or Comunidad | 292 | 32,187 | Census Bureau TIGER/Line 2022 |
ST | State and District of Columbia | 51 | Puerto Rico | 1 | 52 | Census Bureau TIGER/Line 2022 |
USA | United States | 1 | - | 1 | Census Bureau TIGER/Line 2022 | |
ZIP | ZIP Code | 41,003 | ZIP Code | 179 | 41,182 | Precisely 2023.05 |
Note:
[1]:The 2022 vintage of
the TIGER/Line boundaries includes the new county-equivalent planning regions in
Connecticut. As a result, the geographic codes for Block Group (BG), Census Tract (CT),
County (CO), and Minor Civil Division (MCD) have been modified for Connecticut, from the
original Census 2020 geographic codes, and now are in alignment with Census Bureau’s
2022 TIGER/Line geographic codes.