The following product options are available for Dynamic Demographics:
Product Option | Origin-Destination | Age by Gender | Household Income | Consumer Spend Potential | Occupation | Seasonality | Purchasing Power | Regional Consumer Styles |
---|---|---|---|---|---|---|---|---|
Australia Option 1 | Yes | No | No | No | No | No | No | No |
Australia Option 2 | Yes | Yes | No | No | No | No | No | No |
Australia Option 3 | Yes | Yes | Yes | Yes | Yes | No | No | No |
Australia Option 4 | No | Yes* | Yes* | Yes* | Yes* | Yes** | No | No |
Germany Option 1 | Yes | No | No | No | No | No | No | No |
Germany Option 2 | Yes | Yes | No | No | No | No | No | No |
Germany Option 3 | Yes | Yes | No | No | No | No | Yes | Yes |
UK Option 1 | Yes | No | No | No | No | No | No | No |
UK Option 2 | Yes | Yes | No | No | No | No | No | No |
UK Option 3 | Yes | Yes | No | No | No | No | Yes | Yes |
* Option 4: Select datasets are currently available for Australia at Hex 11 geography only, with coverage limited to high-activity areas.
** Option 4: The Seasonality dataset is currently only available for Australia at SA1 geography.
Each successive product option, from Option 1 to 3, provides incremental value by including additional themed tables, described in the following sections.