Purchasing power descriptions
Shortened Version | Monthly Purchasing Power per Inhabitant Breakdown |
PPI0000 | €1-€999 |
PPI1000 | €1000-€1299 |
PPI1300 | €1300-€1599 |
PPI1600 | €1600-€1899 |
PPI1900 | €1900-€2199 |
PPI2200 | €2200-€2499 |
PPI2500 | €2500 or more |
Shortened Version | Monthly Purchasing Power per Inhabitant Index Breakdown |
PPII000 | 1-49 |
PPII050 | 50-79 |
PPII080 | 80-99 |
PPII100 | 100-119 |
PPII120 | 120-149 |
PPII150 | 150-199 |
PPII200 | 200 or more |
Shortened Version | Monthly Purchasing Power per Household Breakdown |
PPH0000 | €1-€999 |
PPH1000 | €1000-€1999 |
PPH2000 | €2000-€2499 |
PPH2500 | €2500-€2999 |
PPH3000 | €3000-€3499 |
PPH3500 | €3500-€3999 |
PPH4000 | €4000-€4499 |
PPH4500 | €4500-€4999 |
PPH5000 | €5000-€5499 |
PPH5500 | €5500-€6499 |
PPH6500 | €6500 or more |
Shortened Version | Monthly Purchasing Power per Household Index Breakdown |
PPHI000 | 1-49 |
PPHI050 | 50-79 |
PPHI080 | 80-99 |
PPHI100 | 100-119 |
PPHI120 | 120-149 |
PPHI150 | 150-199 |
PPHI200 | 200 or more |
Consumer styles
Shortened Version | Description |
alphas | Alphas |
caretaker | Caretakers |
easygoing | Easygoing |
idealists | Idealists |
rooted | Rooted |
safesekr | Safety Seekers |
selfindlg | Self Indulgers |
trendsurf | Trend Surfers |
Demographic categories
Shortened Version | Description |
AGE_F | Age female |
AGE_M | Age male |
PP_HH | Monthly purchasing power per household |
PP_HH_INDEX | Monthly household purchasing power index |
PP_INH | Monthly purchasing power per inhabitant |
PP_INH_INDEX | Monthly per-inhabitant purchasing power index |