Income range descriptions
Shortened Version | Description |
INC0000 | $1-$499 (AUD) |
INC0500 | $500-$999 (AUD) |
INC1000 | $1000-$1499 (AUD) |
INC1500 | $1500-$1999 (AUD) |
INC2000 | $2000-$2499 (AUD) |
INC2500 | $2500-$2999 (AUD) |
INC3000 | $3000-$3499 (AUD) |
INC3500 | $3500-$3999 (AUD) |
INC4000 | $4000 (AUD) or more |
Consumer Spend categories
Shortened Version | Description |
ALCOHOL | Total alcoholic beverages |
CLTHFOOT | Total clothing and footwear |
CPTLHOUS | Capital housing |
EXPENDITURE | Total expenditure |
FOODNALC | Total food and non-alcoholic beverages |
FUELPOWR | Total domestic fuel and power |
HHLDFURN | Total household furnishings and goods |
HHSERVIC | Total household services/operations |
HSECOST | Total housing costs |
MEDHEALTH | Total medical and healthcare |
MISCGOOD | Total miscellaneous goods and services |
ONLRETAIL | Total online retail |
PRSNLCARE | Total personal care |
RECREATN | Total recreation |
RETAIL | Total retail |
TOBACCO | Total tobacco products |
TRANSPRT | Total transportation |
Demographic categories
Shortened Version | Description |
AGE_F | Age female |
AGE_M | Age male |
HH_INC | Household income |
OCCUP | Occupation |
SPN | Spend potential |
Occupation categories
Shortened Version | Description |
CLERCLADM | Clerical and administrative workers |
COMPERSVS | Community and personal service workers |
LABOURERS | Labourers |
MACHOPDRI | Machine operators and drivers |
MANAGERS | Managers |
PROFESNALS | Professionals |
SALES | Sales workers |
TECHTRADES | Technicians and trades workers |