ISPF dialog - connect_cdc_sqdata - Latest

Connect CDC (SQData) Troubleshooting

Product type
Software
Portfolio
Integrate
Product family
Connect
Product
Connect > Connect CDC (SQData)
Version
Latest
Language
English
Product name
Connect CDC (SQData)
Title
Connect CDC (SQData) Troubleshooting
Copyright
2024
First publish date
2000
Last updated
2024-11-25
Published on
2024-11-25T15:16:52.503000

The ISPF dialog has no built in netstats support, but you can add tune and display commands to the list of free form SQDCONF utility command processor statements in option 1.1. This is especially useful for displaying the netstats histograms.

Netstats output example

This example of netstats output written as WTO shows two engines, ENGINE1 with minimal writes and no reads yielding only the write histograms, and ENGINE2 with more activity and all read and write histograms.
13.06.55 S0079331  SQDS002I Stats: cdc:////ENGINE1 write message in microseconds  311
   311             SQDS001I events: 2 avg:8.5                                        
   311             SQDS003I  <   9   :         1 ( 50.00) **********                 
   311             SQDS003I  <  10   :         1 ( 50.00) **********                 
   311             SQDS000I -----------------                                        
   311             SQDS002I Stats: cdc:////ENGINE1 write message in fragments        
   311             SQDS001I events: 2 avg:1.5                                        
   311             SQDS003I  <   2   :         1 ( 50.00) **********                 
   311             SQDS003I  <   3   :         1 ( 50.00) **********                 
   311             SQDS000I -----------------                                        
   311             SQDS004I CPU time to collect netstats: 00:00:00.000000            
   311             SQDS002I Stats: cdc:////ENGINE2 read message in microseconds      
   311             SQDS001I events: 158940 avg:2.3                                   
   311             SQDS003I  <   1   :         6 (  0.00)                            
   311             SQDS003I  <   2   :     98432 ( 61.93) ************               
   311             SQDS003I  <   3   :     35891 ( 22.58) ****                       
   311             SQDS003I  <   4   :     11684 (  7.35) *                          
   311             SQDS003I  <   5   :      4543 (  2.86)                            
   311             SQDS003I  <   6   :      5462 (  3.44)                            
   311             SQDS003I  <   7   :      1354 (  0.85)                            
   311             SQDS003I  <   8   :       366 (  0.23)                            
   311             SQDS003I  <   9   :       178 (  0.11)                            
   311             SQDS003I  <  10   :       104 (  0.07)                            
   311             SQDS003I  <  20   :       459 (  0.29)                            
   311             SQDS003I  <  30   :       203 (  0.13)                            
   311             SQDS003I  <  40   :        59 (  0.04)                            
   311             SQDS003I  <  50   :        36 (  0.02)                            
   311             SQDS003I  <  60   :        33 (  0.02)                            
   311             SQDS003I  <  70   :        19 (  0.01)                            
   311             SQDS003I  <  80   :        12 (  0.01)                            
   311             SQDS003I  <  90   :         9 (  0.01)                            
   311             SQDS003I  < 100   :         4 (  0.00)                            
   311             SQDS003I  < 200   :        31 (  0.02)                            
   311             SQDS003I  < 300   :        16 (  0.01)                            
   311             SQDS003I  < 400   :         6 (  0.00)                            
   311             SQDS003I  < 500   :         5 (  0.00)                            
   311             SQDS003I  < 600   :         4 (  0.00)                            
   311             SQDS003I  < 700   :         3 (  0.00)                            
   311             SQDS003I  < 800   :         4 (  0.00)                            
   311             SQDS003I  < 900   :         1 (  0.00)                            
   311             SQDS003I  <   1K  :         1 (  0.00)                            
   311             SQDS003I  <   2K  :         7 (  0.00)                            
   311             SQDS003I  <   3K  :         3 (  0.00)                            
   311             SQDS003I  <   4K  :         2 (  0.00)                            
   311             SQDS003I  <   5K  :         0 (  0.00)                            
   311             SQDS003I  <   6K  :         1 (  0.00)                            
   311             SQDS003I  <   7K  :         0 (  0.00)                            
   311             SQDS003I  <   8K  :         0 (  0.00)                            
   311             SQDS003I  <   9K  :         0 (  0.00)                            
   311             SQDS003I  <  10K  :         0 (  0.00)                            
   311             SQDS003I  <  20K  :         2 (  0.00)                            
   311             SQDS000I -----------------                                       
   311             SQDS002I Stats: cdc:////ENGINE2 read message in fragments        
   311             SQDS001I events: 158940 avg:1.7                                  
   311             SQDS003I  <   2   :     40800 ( 25.67) *****                     
   311             SQDS003I  <   3   :    118127 ( 74.32) **************            
   311             SQDS003I  <   4   :        13 (  0.01)                           
   311             SQDS000I -----------------                                       
   311             SQDS002I Stats: cdc:////ENGINE2 write message in microseconds    
   311             SQDS001I events: 617742 avg:3.3                                  
   311             SQDS003I  <   2   :    281576 ( 45.58) *********                 
   311             SQDS003I  <   3   :    206222 ( 33.38) ******                    
   311             SQDS003I  <   4   :     13287 (  2.15)                           
   311             SQDS003I  <   5   :     23571 (  3.82)                           
   311             SQDS003I  <   6   :     29154 (  4.72)                           
   311             SQDS003I  <   7   :     14789 (  2.39)                           
   311             SQDS003I  <   8   :      9268 (  1.50)                           
   311             SQDS003I  <   9   :      5382 (  0.87)                           
   311             SQDS003I  <  10   :      3248 (  0.53)                           
   311             SQDS003I  <  20   :     20632 (  3.34)                           
   311             SQDS003I  <  30   :      5115 (  0.83)                           
   311             SQDS003I  <  40   :      1733 (  0.28)                           
   311             SQDS003I  <  50   :       994 (  0.16)                           
   311             SQDS003I  <  60   :       598 (  0.10)                           
   311             SQDS003I  <  70   :       489 (  0.08)                           
   311             SQDS003I  <  80   :       296 (  0.05)                           
   311             SQDS003I  <  90   :       226 (  0.04)                           
   311             SQDS003I  < 100   :       163 (  0.03)                           
   311             SQDS003I  < 200   :       681 (  0.11)                           
   311             SQDS003I  < 300   :       167 (  0.03)                           
   311             SQDS003I  < 400   :        60 (  0.01)                           
   311             SQDS003I  < 500   :        27 (  0.00)                           
   311             SQDS003I  < 600   :        18 (  0.00)                           
   311             SQDS003I  < 700   :        10 (  0.00)                           
   311             SQDS003I  < 800   :         8 (  0.00)                           
   311             SQDS003I  < 900   :         4 (  0.00)                           
   311             SQDS003I  <   1K  :         2 (  0.00)                           
   311             SQDS003I  <   2K  :        16 (  0.00)                           
   311             SQDS003I  <   3K  :         4 (  0.00)                           
   311             SQDS003I  <   4K  :         0 (  0.00)                           
   311             SQDS003I  <   5K  :         1 (  0.00)                           
   311             SQDS003I  <   6K  :         0 (  0.00)                           
   311             SQDS003I  <   7K  :         0 (  0.00)                           
   311             SQDS003I  <   8K  :         1 (  0.00)                           
   311             SQDS000I -----------------                                       
   311             SQDS002I Stats: cdc:////ENGINE2 write message in fragments       
   311             SQDS001I events: 617742 avg:2                                    
   311             SQDS003I  <   2   :         2 (  0.00)                           
   311             SQDS003I  <   3   :    617740 ( 100.00) *******************      
   311             SQDS000I -----------------                                       
   311             SQDS004I CPU time to collect netstats: 00:00:00.051391