View replicator engine runtime report - connect_cdc_sqdata - Latest

Connect CDC (SQData) Replicator Engine

Product type
Software
Portfolio
Integrate
Product family
Connect
Product
Connect > Connect CDC (SQData)
Version
Latest
Language
English
Product name
Connect CDC (SQData)
Title
Connect CDC (SQData) Replicator Engine
Copyright
2024
First publish date
2000
ft:lastEdition
2024-08-01
ft:lastPublication
2024-08-01T16:58:30.842568
The Runtime Report is generated when the Replicator Engine is executed. This report provides statistics for each datastore processed during execution and begins with a Header section containing the following information:
  • Version - The current version of the Replicator.
  • Built on - The build date of the Replicator module.
  • The Connect CDC (SQData) copyright statement.
Sample report
SQDC000I *******************************************************
SQDC021I sqdrpl Version 4.0.43-dev (Linux-x86_64)
SQDC022I Build-id 378c1c194c386ecab00ad7b9fdc78c159bf99c0c
SQDC023I (c) 2001, 2021 Syncsort Incorporated. All rights reserved.
SQDC000I *******************************************************
SQDC000I
SQD0000I 2021-07-08 08:07:06
--------------------------------+-------+---------------------------
object name                     ! alias ! topic                    
--------------------------------+-------+---------------------------
CMSCR83.P325PRI                 !       ! P325PRI                  
CMSCR83.ZLT0182                 !       ! ZLT0182                  
CMSCR83.P326PRI                 !       ! P326PRI                  
CMSCR83.P327EXT                 !       ! P327EXT                  
CMSCR83.P325CDS                 !       ! P325CDS                  
CMSCR83.P328CPF                 !       ! P328CPF                  
CMSCR83.P325CCH                 !       ! P325CCH                  
CMSCR83.ZLT0200                 !       ! ZLT0200                  
TECH.TBMMC_ACCT_ENROLLMENT      !       ! TBMMC_ACCT_ENROLLMENT    
TECH.TBMMC_LOCK_HIST            !       ! TBMMC_LOCK_HIST          
TECH.TBMMC_MBR_COM_PREF         !       ! TBMMC_MBR_COM_PREF        
TECH.TBMMC_MBR_COM_PREF_HIS     !       ! TBMMC_MBR_COM_PREF_HIS    
TECH.TBMMC_MBR_GUID             !       ! TBMMC_MBR_GUID            
TECH.TBMMC_PREF_INVNTRY         !       ! TBMMC_PREF_INVNTRY        
TECH.TBNBL_DO_NOT_CALL          !       ! TBNBL_DO_NOT_CALL        
TECH.TBRMX_MBR_PHONE_CR         !       ! TBRMX_MBR_PHONE_CR        
TECH.TBSMS_CNFRMTNS_MAP         !       ! TBSMS_CNFRMTNS_MAP        
TECH.TBSMS_OPT_IN_OUT           !       ! TBSMS_OPT_IN_OUT          
TECH.TBSMS_OPT_OUT              !       ! TBSMS_OPT_OUT            
TECH.TBSMS_SHORTCODE_NTFCTNS    !       ! TBSMS_SHORTCODE_NTFCTNS  
TECH.TBNFO_BILLPAY_CRED         !       ! TBNFO_BILLPAY_CRED        
TECH.TBMLE_MBR_EMAIL_CR         !       ! TBMLE_MBR_EMAIL_CR        
TECH.TBNFO_AUTH_TABLE           !       ! TBNFO_AUTH_TABLE          
TECH.TBMBR_DSCLSR_STATUS        !       ! TBMBR_DSCLSR_STATUS      
TECH.TBMBR_NOTIFICATION_INVNTRY !       ! TBMBR_NOTIFICATION_INVNTRY
--------------------------------+-------+---------------------------
SQD0000I 2021-07-08 16:36:12
SQDUR10I Max In-flight uows reached: 100
SQD0000I 2021-07-08 20:10:15
Timing Stats:
SQDS002I Stats: Reader wait for free uow in micro-seconds
SQDS001I events: 1994 avg:9.2e+02
SQDS003I  <   2   :       375 ( 18.81%) ***
SQDS003I  <   3   :       994 ( 49.85%) *********
SQDS003I  <   4   :       190 (  9.53%) *
SQDS003I  <   5   :       116 (  5.82%) *
SQDS003I  <   6   :        54 (  2.71%)
SQDS003I  <   7   :        48 (  2.41%)
SQDS003I  <   8   :        22 (  1.10%)
SQDS003I  <   9   :         6 (  0.30%)
SQDS003I  <  10   :         5 (  0.25%)
SQDS003I  <  20   :        63 (  3.16%)
SQDS003I  <  30   :        24 (  1.20%)
SQDS003I  <  40   :        36 (  1.81%)
SQDS003I  <  50   :        14 (  0.70%)
SQDS003I  <  60   :         7 (  0.35%)
SQDS003I  <  70   :         7 (  0.35%)
SQDS003I  <  80   :         5 (  0.25%)
SQDS003I  <  90   :         6 (  0.30%)
SQDS003I  < 100   :         2 (  0.10%)
SQDS003I  < 200   :        11 (  0.55%)
SQDS003I  < 300   :         2 (  0.10%)
SQDS003I  < 400   :         0 (  0.00%)
SQDS003I  < 500   :         0 (  0.00%)
SQDS003I  < 600   :         0 (  0.00%)
SQDS003I  < 700   :         0 (  0.00%)
SQDS003I  < 800   :         2 (  0.10%)
SQDS003I  < 900   :         0 (  0.00%)
SQDS003I  <   1K  :         1 (  0.05%)
SQDS003I  <   2K  :         1 (  0.05%)
SQDS003I  <   3K  :         0 (  0.00%)
SQDS003I  <   4K  :         0 (  0.00%)
SQDS003I  <   5K  :         0 (  0.00%)
SQDS003I  <   6K  :         0 (  0.00%)
SQDS003I  <   7K  :         0 (  0.00%)
SQDS003I  <   8K  :         0 (  0.00%)
SQDS003I  <   9K  :         0 (  0.00%)
SQDS003I  <  10K  :         0 (  0.00%)
SQDS003I  <  20K  :         1 (  0.05%)
SQDS003I  <  30K  :         0 (  0.00%)
SQDS003I  <  40K  :         0 (  0.00%)
SQDS003I  <  50K  :         0 (  0.00%)
SQDS003I  <  60K  :         1 (  0.05%)
SQDS003I  <  70K  :         0 (  0.00%)
SQDS003I  <  80K  :         0 (  0.00%)
SQDS003I  <  90K  :         0 (  0.00%)
SQDS003I  < 100K  :         0 (  0.00%)
SQDS003I  < 200K  :         0 (  0.00%)
SQDS003I  < 300K  :         0 (  0.00%)
SQDS003I  < 400K  :         0 (  0.00%)
SQDS003I  < 500K  :         0 (  0.00%)
SQDS003I  < 600K  :         0 (  0.00%)
SQDS003I  < 700K  :         0 (  0.00%)
SQDS003I  < 800K  :         0 (  0.00%)
SQDS003I  < 900K  :         0 (  0.00%)
SQDS003I  <   1M  :         0 (  0.00%)
SQDS003I  <  10M  :         1 (  0.05%)
SQDS000I -----------------
SQDS002I Stats: Workers wait for uow to process in micro-seconds
SQDS001I events: 1994 avg:2.2e+07
SQDS003I  <   1   :       559 ( 28.03%) *****
SQDS003I  <   2   :         0 (  0.00%)
SQDS003I  <   3   :         0 (  0.00%)
SQDS003I  <   4   :         0 (  0.00%)
SQDS003I  <   5   :         0 (  0.00%)
SQDS003I  <   6   :         0 (  0.00%)
SQDS003I  <   7   :         0 (  0.00%)
SQDS003I  <   8   :         0 (  0.00%)
SQDS003I  <   9   :         0 (  0.00%)
SQDS003I  <  10   :         0 (  0.00%)
SQDS003I  <  20   :         0 (  0.00%)
SQDS003I  <  30   :        11 (  0.55%)
SQDS003I  <  40   :        23 (  1.15%)
SQDS003I  <  50   :        23 (  1.15%)
SQDS003I  <  60   :         6 (  0.30%)
SQDS003I  <  70   :         8 (  0.40%)
SQDS003I  <  80   :         1 (  0.05%)
SQDS003I  <  90   :         5 (  0.25%)
SQDS003I  < 100   :         5 (  0.25%)
SQDS003I  < 200   :        32 (  1.60%)
SQDS003I  < 300   :        36 (  1.81%)
SQDS003I  < 400   :         6 (  0.30%)
SQDS003I  < 500   :         7 (  0.35%)
SQDS003I  < 600   :         3 (  0.15%)
SQDS003I  < 700   :         6 (  0.30%)
SQDS003I  < 800   :         3 (  0.15%)
SQDS003I  < 900   :         3 (  0.15%)
SQDS003I  <   1K  :         3 (  0.15%)
SQDS003I  <   2K  :        24 (  1.20%)
SQDS003I  <   3K  :        11 (  0.55%)
SQDS003I  <   4K  :         9 (  0.45%)
SQDS003I  <   5K  :         9 (  0.45%)
SQDS003I  <   6K  :         5 (  0.25%)
SQDS003I  <   7K  :         6 (  0.30%)
SQDS003I  <   8K  :         5 (  0.25%)
SQDS003I  <   9K  :         5 (  0.25%)
SQDS003I  <  10K  :         1 (  0.05%)
SQDS003I  <  20K  :        39 (  1.96%)
SQDS003I  <  30K  :        68 (  3.41%)
SQDS003I  <  40K  :       560 ( 28.08%) *****
SQDS003I  <  50K  :        44 (  2.21%)
SQDS003I  <  60K  :        16 (  0.80%)
SQDS003I  <  70K  :         8 (  0.40%)
SQDS003I  <  80K  :        55 (  2.76%)
SQDS003I  <  90K  :        12 (  0.60%)
SQDS003I  < 100K  :         3 (  0.15%)
SQDS003I  < 200K  :       139 (  6.97%) *
SQDS003I  < 300K  :        25 (  1.25%)
SQDS003I  < 400K  :        62 (  3.11%)
SQDS003I  < 500K  :         2 (  0.10%)
SQDS003I  < 600K  :         4 (  0.20%)
SQDS003I  < 700K  :         0 (  0.00%)
SQDS003I  < 800K  :         0 (  0.00%)
SQDS003I  < 900K  :         3 (  0.15%)
SQDS003I  <   1M  :        33 (  1.65%)
SQDS003I  <  10M  :        85 (  4.26%)
SQDS003I  < 100M  :         9 (  0.45%)
SQDS003I  <   1G  :         1 (  0.05%)
SQDS003I  <  10G  :         2 (  0.10%)
SQDS003I  < 100G  :         1 (  0.05%)
SQDS003I  >=100G :         6 (  0.30%)
SQDS000I -----------------
SQDS002I Stats: Wait between Commit to full Ack in micro-seconds
SQDS001I events: 1993 avg:1.3e+05
SQDS003I  <   9K  :         1 (  0.05%)
SQDS003I  <  10K  :        15 (  0.75%)
SQDS003I  <  20K  :       159 (  7.98%) *
SQDS003I  <  30K  :       608 ( 30.51%) ******
SQDS003I  <  40K  :       375 ( 18.82%) ***
SQDS003I  <  50K  :       118 (  5.92%) *
SQDS003I  <  60K  :       114 (  5.72%) *
SQDS003I  <  70K  :        78 (  3.91%)
SQDS003I  <  80K  :        51 (  2.56%)
SQDS003I  <  90K  :        51 (  2.56%)
SQDS003I  < 100K  :        57 (  2.86%)
SQDS003I  < 200K  :       232 ( 11.64%) **
SQDS003I  < 300K  :       103 (  5.17%) *
SQDS003I  < 400K  :         2 (  0.10%)
SQDS003I  < 500K  :         1 (  0.05%)
SQDS003I  < 600K  :         0 (  0.00%)
SQDS003I  < 700K  :         0 (  0.00%)
SQDS003I  < 800K  :         1 (  0.05%)
SQDS003I  < 900K  :         0 (  0.00%)
SQDS003I  <   1M  :         0 (  0.00%)
SQDS003I  <  10M  :         3 (  0.15%)
SQDS003I  < 100M  :         0 (  0.00%)
SQDS003I  <   1G  :         2 (  0.10%)
SQDS003I  <  10G  :         4 (  0.20%)
SQDS003I  < 100G  :         5 (  0.25%)
SQDS003I  >=100G :         5 (  0.25%)
SQDS000I -----------------

Kafka Global Stats:
 Records Written : 131572
 Records Acked   : 131572
 Bytes Written   : 1315049174
 Commits         : 1993
 Commits sync    : 0
 Commits async   : 1993
Reader Stats :
 Medatata induced Serialization : 0
 Cache induced Serialization    : 0
Tables Activity Report at: 2021-07-08.20.10.15.567847
--------------------------------+--------+--------+-------
object name                     ! insert ! update ! delete
--------------------------------+--------+--------+-------
CMSCR83.P325PRI                 ! 361    ! 25504  ! 32    
CMSCR83.ZLT0182                 ! 0      ! 25788  ! 0    
CMSCR83.P326PRI                 ! 32     ! 192    ! 327  
CMSCR83.P327EXT                 ! 37430  ! 0      ! 37210
CMSCR83.P325CDS                 ! 708    ! 37     ! 127  
CMSCR83.P328CPF                 ! 0      ! 0      ! 0    
CMSCR83.P325CCH                 ! 2169   ! 0      ! 139  
CMSCR83.ZLT0200                 ! 745    ! 0      ! 0    
TECH.TBMMC_ACCT_ENROLLMENT      ! 4      ! 487    ! 3    
TECH.TBMMC_LOCK_HIST            ! 9      ! 0      ! 12    
TECH.TBMMC_MBR_COM_PREF         ! 5      ! 1      ! 0    
TECH.TBMMC_MBR_COM_PREF_HIS     ! 6      ! 0      ! 0    
TECH.TBMMC_MBR_GUID             ! 5      ! 0      ! 0    
TECH.TBMMC_PREF_INVNTRY         ! 0      ! 1      ! 0    
TECH.TBNBL_DO_NOT_CALL          ! 1      ! 0      ! 0    
TECH.TBRMX_MBR_PHONE_CR         ! 53     ! 62     ! 15    
TECH.TBSMS_CNFRMTNS_MAP         ! 0      ! 0      ! 0    
TECH.TBSMS_OPT_IN_OUT           ! 21     ! 17     ! 0    
TECH.TBSMS_OPT_OUT              ! 0      ! 0      ! 4    
TECH.TBSMS_SHORTCODE_NTFCTNS    ! 0      ! 1      ! 0    
TECH.TBNFO_BILLPAY_CRED         ! 0      ! 0      ! 0    
TECH.TBMLE_MBR_EMAIL_CR         ! 1      ! 9      ! 0    
TECH.TBNFO_AUTH_TABLE           ! 1      ! 33     ! 0    
TECH.TBMBR_DSCLSR_STATUS        ! 16     ! 3      ! 0    
TECH.TBMBR_NOTIFICATION_INVNTRY ! 0      ! 1      ! 0    
--------------------------------+--------+--------+-------
SQDC016I sqdrpl(pid=30769) terminated with Return Code 0, Reason Code=0x0 ()