Change type | Description |
---|---|
Deprecated in version 24.0 | Not applicable for versions beyond 23.x |
Precisely collects usage information and provides the data to our product team. This data gives our product team awareness of the most frequently used features and the ways in which our customers use the software. All this data is transmitted through a secure channel. This information can include things like the transaction codes you use, the number of records updated, when users access the software, etc. We never collect information related to things such as passwords, data transmitted to SAP, etc.
Precisely automatically collects product version information, system environment data, and usage data on a monthly basis. To see details about the information collected click here.
Below table shows the different privacy settings available:
Privacy Setting | Description |
---|---|
Secure mode | All usage and feature tracking data is collected. We never collect personal information such as passwords or data transmitted to SAP. |
Secure-Anonymous mode | Precisely collects data but user ROI Data is not collected in usage logs and reports. |
Secure-Private mode | No usage logs and feature tracking data is collected. You are still liable for usage audits as per licensing terms and conditions. |
Secure Mode
Using the privacy settings, you can control which information the software automatically shares with Precisely. By selecting Secure Mode, you are agreeing that Precisely can collect the product version information, system environment data, and usage data necessary for license enforcement, considerations of future product improvements, and the enhancement of your reporting. Personally identifiable information such as a user name is anonymized within usage logs and reports before data is sent to Precisely. Precisely never collects information such as passwords or actual data transmitted to SAP.
Secure-Anonymous Mode
Using the privacy settings, you can control which information the software automatically shares with Precisely. By selecting Secure-Anonymous Mode, you are agreeing that Precisely can collect the product version information, system environment data, and usage data necessary for license enforcement and feature tracking. Personally identifiable information such as a user name is anonymized within usage logs and reports before data is sent to Precisely. Precisely never collects information such as passwords or data transmitted to SAP.
Secure-Private Mode
Using the privacy settings you can control what information is shared with Precisely. By selecting Secure-Private Mode, you are agreeing that you do not want to share any usage logs and feature tracking data with Precisely. Precisely will still collect the product version, environmental data and usage information from the software on a monthly basis. You are still responsible for ensuring correct usage as per licensing terms and conditions.
Below table shows the ROI data we collect in the different Privacy modes:
Item | Secure | Secure Anonymous | Private | Version |
---|---|---|---|---|
User ROI Data | Y | N | N | 20.0 |
Transaction ROI Data | Y | Y (some data not synced/anonymized) | N | 20.0 |
Query ROI Data | Y | Y (some data not synced/anonymized) | N | 20.0 |
User ROI Data
As a part of User ROI data we collect below information based on the different Privacy settings:
Field | Description | Sample Value (Secure Mode) | Sample Value (Secure Anonymous Mode) | Sample Value (Private Mode) | Hash data |
---|---|---|---|---|---|
AssignedLicense | Type of license assigned to the user. | [Studio Developer-Subscription]/[Studio Developer-Perpetual] | [Studio Developer-Subscription]/[Studio Developer-Perpetual] | No value gets synchronized | - |
Browser | Name of the browser | MS-Edge-Chromium | MS-Edge-Chromium | No value gets synchronized | - |
BrowserVersion | Version of browser on the user's client machine | 87.0.664.60 | 87.0.664.60 | No value gets synchronized | - |
ClientOSVersion | Version of OS on the user's client machine (ClientOSVersion) | windows-10 | windows-10 | No value gets synchronized | - |
CRMCustomerId | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J | No value gets synchronized | - |
Department | Department of the user (if added in the Evolve system), else NULL | Engineering | Engineering | No value gets synchronized | - |
DisplayName | User display name | John Doe | - | No value gets synchronized | Y |
ExcelVersion | Excel version number | XL2016 16.0.4993.1001 | XL2016 16.0.4993.1001 | - | |
LastLogin | Data and time when user last logged in to Evolve/SM/Studio | 2020-03-05 07:00:36:330 | 2020-03-05 07:00:36:330 | No value gets synchronized | - |
LogId | GUID for the log (generated and used internally) | 56ADFDA7-7E14-KJH8-456J-684ABED6268 | 56ADFDA7-7E14-KJH8-456J-684ABED6268 | No value gets synchronized | - |
OSVersion | Version of Browser OS on the user's machine | Windows 2016 | Windows 2016 | No value gets synchronized | - |
StudioVersion | Version of Studio on the user's client machine | 20.0000.2002.16005 | 20.0000.2002.16005 | No value gets synchronized | - |
UserId | GUID of the user, same as in Evolve/SM server | 6119F83E-76D3-4HJK-B9AF-58A0JKL89H89 | 6119F83E-76D3-4HJK-B9AF-58A0JKL89H89 | No value gets synchronized | - |
UserName | Username with domain | wse\abc | - | No value gets synchronized | Y |
UserROILogId | Autoincrement ID to uniquely identify the log entry (generated and used internally) | 1 | 1 | No value gets synchronized | - |
Transaction ROI Data
As a part of Transaction ROI data we collect below information based on the different Privacy settings:
Field | Description | Sample Value (Secure Mode) | Sample Value (Secure Anonymous Mode) | Sample Value (Private Mode) |
---|---|---|---|---|
ActivityDateTime | Date and time when the Transaction file was executed | 2020-03-05 07:00:36:330 | 2020-03-05 07:00:36:330 | No value gets synchronized |
ClientProduct | Studio/Integration Server. Here Integration Server means run by Worker | Studio | Studio | No value gets synchronized |
ConnectUserName | Name of the user whose license was used to execute this entry | wse\abc | Private Users | No value gets synchronized |
CRMCustomerId | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J | Private Customers | No value gets synchronized |
CRMLicenseId | License ID according to Salesforce | L10165908 | L10165908 | No value gets synchronized |
CustomerId | Evolve/SM server ID (GUID) | JHOI988-JKSH-ERT3-8JI8-EDFGE453WER24 | JHOI988-JKSH-ERT3-8JI8-EDFGE453WER24 | No value gets synchronized |
CustomerName | Customer name according to Salesforce | Evolve_Customer_1 | Private Customers | No value gets synchronized |
DataFile | The complete path of the file on the client machine | <Precisely>\Studio\Templates\file1.xlsx | Empty String | No value gets synchronized |
License | License (Module) | Studio Developer/Studio Runner | Studio Developer/Studio Runner | No value gets synchronized |
LicenseMode | Type of server | Evolve/SM | Evolve/SM | No value gets synchronized |
LMSTransactionLogId | Autoincrement ID to uniquely identify the log entry (generated and used internally) | 1 | 1 | No value gets synchronized |
ManualUploadTime | Time taken to upload each record manually via SAP | 00:00:34 | 00:00:34 | No value gets synchronized |
Product | Transaction/query. In this case query. | Query | Query | No value gets synchronized |
ProductVersion | Studio Version | 11.2.12 | 11.2.12 | No value gets synchronized |
ReasonForRun | Reason for run entered by the runner | Creating new material | Empty String | No value gets synchronized |
RecordingMode | Mode in which the script was recorded | Standard/Non Batch | Standard/Non Batch | No value gets synchronized |
RecordsUploaded | Number of records uploaded | 3 | 3 | No value gets synchronized |
ReferenceId | Evolve/SM App ID (GUID) | 3593JKJ9-JKSH-IU98-8JI8-78937HH3JKH8J | 3593JKJ9-JKSH-IU98-8JI8-78937HH3JKH8J | No value gets synchronized |
RunErrors | Number of error rows | 0 | 0 | No value gets synchronized |
RunfailReason | Reason for the run to fail if any, else Null | Error message from SAP | Error message from SAP | No value gets synchronized |
RunTime | How much time does it take to run the file | 00:00:02 | 00:00:02 | No value gets synchronized |
SAPClient | SAP Client | 800 | Empty String | No value gets synchronized |
SAPSystem | SAP System ID | W6R/WE6 etc. | Empty String | No value gets synchronized |
SAPTCode | Tcode | MM02/FB50 etc. | MM02/FB50 etc. | No value gets synchronized |
SAPUser | SAP username | abc | Empty String | No value gets synchronized |
ShuttleUploadTime | Time taken to upload each record via Precisely Studio | 00:00:01 | 00:00:01 | No value gets synchronized |
Source | Run type | Manual/Server | Manual/Server | No value gets synchronized |
SyncDate | Date and time when the logs were synced | 2020-03-05 07:00:36:330 | 2020-03-05 07:00:36:330 | No value gets synchronized |
TimeSaved | ManualUploadTime - ShuttleUploadtime | 00:00:33 | 00:00:33 | No value gets synchronized |
TotalTimeSaved | TimeSaved * number of records | 00:01:33 | 00:01:33 | No value gets synchronized |
TransactionLogId | ID of the transaction log (generated and used internally) | 23 | 23 | No value gets synchronized |
TxrTitle | Name of the Transaction file | MM02_MaterialMaster.Txr | Empty String | No value gets synchronized |
UploadTime | Date and time when the Transaction file was executed | 2020-03-05 07:00:36:330 | 2020-03-05 07:00:36:330 | No value gets synchronized |
Query ROI Data
As a part of Query ROI data we collect below information based on the different Privacy settings:
Field | Description | Sample Value (Secure Mode) | Sample Value (Secure Anonymous Mode) | Sample Value (Private Mode) |
---|---|---|---|---|
Client | SAP Client | 800 | 800 | No value gets synchronized |
ClientProduct | Studio/Integration Server. Here Integration Server means run by Worker/Web Worker | Studio | Studio | No value gets synchronized |
ConnectUserName | Name of the user whose license was used to execute this entry | wse\abc | Private Users | No value gets synchronized |
CRMCustomerId | Customer ID from the Salesforce | 40416 | Private Customers | No value gets synchronized |
CRMLicenseId | License ID according to Salesforce | L10165908 | L10165908 | No value gets synchronized |
CustomerId | Evolve/SM server ID (GUID) | JHOI988-JKSH-ERT3-8JI8-EDFGE453WER24 | JHOI988-JKSH-ERT3-8JI8-EDFGE453WER24 | No value gets synchronized |
CustomerName | Customer name according to Salesforce | Evolve_Customer_1 | Private Customers | No value gets synchronized |
DateTimeOfRun | Date and time when the file was run | 2020-03-05 07:00:36:330 | Empty String | No value gets synchronized |
License | License (Module) | Studio Developer/Studio Runner | Studio Developer/Studio Runner | No value gets synchronized |
LicenseMode | Type of server | Evolve/SM | Evolve/SM | No value gets synchronized |
LMSQueryLogId | Autoincrement ID to uniquely identify the log entry | 1 | 1 | No value gets synchronized |
NumberOfRecords | Number of records extracted by Query | 432 | 432 | No value gets synchronized |
OutputFields | Name of output fields from the SAP tables (tableName.fieldName) | MARA.MAKTX, MARA.BRGEW,MAKT.MAKGW | MARA.MAKTX, MARA.BRGEW,MAKT.MAKGW | No value gets synchronized |
Product | Transaction/query. In this case query. | Query | Query | No value gets synchronized |
ProductVersion | Studio Version | 20.0000.2002.16005 | 20.0000.2002.16005 | No value gets synchronized |
QueryFileName | Name of the Query file | Query_MARA.qsq | Empty String | No value gets synchronized |
QueryLogId | ID of the transaction log | 23 | 23 | No value gets synchronized |
QueryUnattendedLogId | This column is not used/extracted anywhere | 0 | 0 | No value gets synchronized |
ReasonForRun | Reason for run entered by the runner | Checking if material exits or not | Empty String | No value gets synchronized |
ReferenceId | Evolve/SM App ID (GUID) in which Query exists | JHOI988-JKSH-ERT3-8JI8-EDFGE453WER24 | JHOI988-JKSH-ERT3-8JI8-EDFGE453WER24 | No value gets synchronized |
ResultFileName | File name in which the Query output was saved | <EvolveServer>/FinanceApp/Query/MAKT.Qsq | Empty String | No value gets synchronized |
SAPSystem | SAP System ID | W6R/WE6 etc. | Empty String | No value gets synchronized |
SelectionFields | Fields used in the Query criteria | MARA.MAKTX, MARA.BRGEW | MARA.MAKTX, MARA.BRGEW | No value gets synchronized |
Source | Run type | Manual/Server | Manual/Server | No value gets synchronized |
SyncDate | Date and time when the logs were synced | 2020-03-05 07:00:36:330 | 2020-03-05 07:00:36:330 | No value gets synchronized |
TablesUsed | Name of tables used in the Query | MARA,MAKT,MATNR | MARA,MAKT,MATNR | No value gets synchronized |
TimeToExecute | Time it took to execute the Query | 0:00:07 | 0:00:07 | No value gets synchronized |
UserName | SAP Username | abc | Empty String | No value gets synchronized |
Until version 20.1, the data recorded in Connect and the time savings that is derived and shared with customers, includes both posting and validation runs. From version 20.2, both posting and validate runs are shown in logs. The time savings done is used while posting for ROI calculations. Posting run and Test run are included in ROI calculations and Validate run is excluded from all the ROI calculations. There is a flag for all three: Run, Test, and Validate.
You can filter out Test runs and view only production ROI data. This option is available in Connect UI as well.